CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 379120 [taxon report]
Scientific Name
and Authority
:
Caranx malam (unverified)   
CAAB category: 99 -
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [71] shown as red circles - View CSIRO Catch records

Catch records - 71 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1967-03-11 00:00 25° 30.0' S    112° 49.1' E RADU196608 490   90 to 98 Trawl 60 minutes
1967-03-12 00:00 24° 38.1' S    113° 08.0' E RADU196608 497   52 to 55 Trawl 55 minutes
1967-03-13 00:00 23° 00.0' S    113° 30.0' E RADU196608 502   96 to 104 Trawl 60 minutes
1969-06-30 00:00 12° 26.1' S    137° 20.1' E SRTM196903 171   59 to 60 2 Trawl 60 minutes
1971-03-04 00:00 20° 22.1' S    115° 03.0' E ALBA197103 2   70 to 78 5 Trawl 60 minutes
1971-03-04 00:00 20° 32.0' S    115° 08.0' E ALBA197103 1   64 to 64 2 Trawl 10 minutes
1971-03-06 00:00 26° 14.0' S    112° 45.1' E ALBA197103 6   132 to 132 15 Trawl 60 minutes
1972-06-21 00:00 20° 03.1' S    116° 02.1' E RADU197206 36   63 to 70 12 Trawl 120 minutes
1972-11-10 00:00 10° 32.0' S    134° 00.0' E RADU197206 336   60 to 60 3 Trawl 60 minutes
1972-11-11 00:00 10° 33.1' S    135° 52.1' E RADU197206 339   54 to 55 21 Trawl 60 minutes
1972-11-13 00:00 9° 28.0' S    137° 47.0' E RADU197206 345   45 to 46 7 Trawl 60 minutes
1972-11-15 00:00 14° 44.0' S    137° 35.1' E RADU197206 353   53 to 53 6 Trawl 60 minutes
1972-11-15 00:00 15° 27.1' S    137° 37.0' E RADU197206 354   34 to 40 63 Trawl 60 minutes
1972-11-16 00:00 15° 10.0' S    138° 52.1' E RADU197206 356   54 to 55 7 Trawl 60 minutes
1972-11-18 00:00 10° 12.0' S    140° 06.1' E RADU197206 362   52 to 54 1 Trawl 60 minutes
1972-11-20 00:00 16° 00.0' S    140° 00.0' E RADU197206 369   35 to 37 12 Trawl 60 minutes
1972-11-20 00:00 15° 06.0' S    140° 01.2' E RADU197206 368   57 to 60 4 Trawl 60 minutes
1972-11-21 00:00 13° 40.1' S    141° 09.0' E RADU197206 374   22 to 22 4 Trawl 60 minutes
1972-11-21 00:00 14° 24.1' S    141° 06.0' E RADU197206 373   28 to 28 1 Trawl 60 minutes
1972-11-22 00:00 11° 29.0' S    141° 19.0' E RADU197206 377   36 to 36 13 Trawl 60 minutes
1972-11-23 00:00 10° 41.0' S    141° 22.1' E RADU197206 378   18 to 21 45 Trawl 60 minutes
1972-11-23 00:00 10° 11.0' S    139° 51.0' E RADU197206 380   54 to 54 1 Trawl 60 minutes
1972-11-24 00:00 10° 47.0' S    136° 39.0' E RADU197206 384   48 to 52 1 Trawl 60 minutes
1972-11-24 00:00 10° 36.0' S    137° 26.1' E RADU197206 383   52 to 52 2 Trawl 60 minutes
1972-11-25 00:00 10° 54.0' S    135° 39.0' E RADU197206 388   48 to 50 12 Trawl 60 minutes
1972-11-25 00:00 11° 18.0' S    135° 19.1' E RADU197206 392   45 to 45 12 Trawl 60 minutes
1972-11-25 00:00 11° 16.1' S    135° 35.1' E RADU197206 390   38 to 40 8 Trawl 60 minutes
1972-11-25 00:00 11° 00.0' S    135° 35.1' E RADU197206 389   48 to 50 8 Trawl 60 minutes
1972-11-26 00:00 11° 04.0' S    133° 52.0' E RADU197206 397   48 to 52 65 Trawl 60 minutes
1972-11-26 00:00 10° 30.0' S    133° 03.1' E RADU197206 399   66 to 66 3 Trawl 60 minutes
1972-11-26 00:00 10° 46.1' S    133° 28.1' E RADU197206 398   60 to 62 13 Trawl 60 minutes
1972-11-26 00:00 10° 53.0' S    135° 02.1' E RADU197206 393   50 to 52 4 Trawl 60 minutes
1972-11-26 00:00 11° 36.0' S    134° 47.0' E RADU197206 395   25 to 28 3 Trawl 60 minutes
1972-11-26 00:00 11° 17.1' S    134° 12.1' E RADU197206 396   44 to 44 4 Trawl 60 minutes
1972-11-27 00:00 10° 43.1' S    132° 02.1' E RADU197206 401   52 to 52 70 Trawl 60 minutes
1972-11-27 00:00 10° 30.0' S    132° 31.0' E RADU197206 400   60 to 60 11 Trawl 60 minutes
1972-11-28 00:00 11° 38.0' S    128° 11.0' E RADU197206 402   38 to 64 10 Trawl 60 minutes
1972-11-30 00:00 14° 29.0' S    124° 07.1' E RADU197206 411   92 to 98 12 Trawl 60 minutes
1972-11-30 00:00 14° 31.1' S    124° 14.0' E RADU197206 410   84 to 90 4 Trawl 60 minutes
1972-11-30 00:00 14° 22.0' S    124° 27.0' E RADU197206 408   83 to 84 4 Trawl 60 minutes
1972-11-30 00:00 14° 26.0' S    124° 00.1' E RADU197206 412   92 to 98 15 Trawl 60 minutes
1972-11-30 00:00 14° 28.0' S    124° 22.1' E RADU197206 409   82 to 82 15 Trawl 60 minutes
1973-05-03 00:00 18° 52.0' S    118° 13.0' E LIRA197304 9   150 to 160 6 Trawl 60 minutes
1973-05-04 00:00 20° 11.1' S    116° 26.0' E LIRA197304 15   51 to 52 6 Trawl 90 minutes
1973-05-05 00:00 19° 58.1' S    116° 35.1' E LIRA197304 17   56 to 56 15 Trawl 60 minutes
1973-05-05 00:00 20° 13.1' S    116° 26.0' E LIRA197304 18   53 to 53 3 Trawl 60 minutes
1973-05-08 00:00 20° 57.0' S    115° 02.0' E LIRA197304 27   80 to 84 21 Trawl 60 minutes
1973-05-26 00:00 19° 39.0' S    118° 28.1' E LIRA197304 50   37 to 37 20 Trawl 60 minutes
1973-05-26 00:00 20° 00.0' S    117° 56.0' E LIRA197304 48   46 to 46 120 Trawl 60 minutes
1973-05-26 00:00 19° 33.1' S    118° 38.0' E LIRA197304 51   42 to 42 18 Trawl 60 minutes
1973-05-26 00:00 19° 46.0' S    118° 17.0' E LIRA197304 49   36 to 36 20 Trawl 63 minutes
1973-06-08 00:00 10° 18.1' S    132° 13.0' E LIRA197304 87   70 to 73 10 Trawl 60 minutes
1973-06-11 00:00 10° 36.0' S    135° 49.0' E LIRA197304 95   50 to 50 20 Trawl 60 minutes
1973-06-11 00:00 11° 24.0' S    135° 45.0' E LIRA197304 94   35 to 38 20 Trawl 60 minutes
1973-06-15 00:00 8° 47.1' S    138° 01.0' E LIRA197304 99   56 to 60 7 Trawl 60 minutes
1973-06-16 00:00 10° 21.0' S    137° 29.1' E LIRA197304 101   50 to 50 40 Trawl 60 minutes
1973-06-17 00:00 12° 40.0' S    137° 38.1' E LIRA197304 105   50 to 50 5 Trawl 60 minutes
1973-06-18 00:00 14° 09.0' S    137° 35.0' E LIRA197304 107   52 to 52 20 Trawl 60 minutes
1973-06-18 00:00 14° 51.0' S    137° 33.0' E LIRA197304 108   20 to 45 20 Trawl 50 minutes
1973-06-18 00:00 15° 26.1' S    137° 37.0' E LIRA197304 109   10 to 40 2 Trawl 20 minutes
1973-06-19 00:00 14° 57.1' S    138° 51.0' E LIRA197304 111   52 to 52 10 Trawl 60 minutes
1973-06-19 00:00 14° 08.1' S    138° 53.1' E LIRA197304 112   55 to 55 10 Trawl 60 minutes
1973-06-19 00:00 13° 07.0' S    138° 58.0' E LIRA197304 113   54 to 55 4 Trawl 60 minutes
1973-06-20 00:00 10° 27.0' S    139° 09.0' E LIRA197304 116   46 to 47 3 Trawl 60 minutes
1973-06-21 00:00 11° 50.1' S    140° 07.1' E LIRA197304 118   58 to 58 10 Trawl 60 minutes
1973-06-21 00:00 12° 42.2' S    140° 06.2' E LIRA197304 119   60 to 61 10 Trawl 60 minutes
1973-06-22 00:00 14° 23.0' S    140° 02.0' E LIRA197304 121   62 to 62 6 Trawl 60 minutes
1973-06-23 00:00 14° 59.1' S    141° 03.1' E LIRA197304 126   25 to 26 20 Trawl 60 minutes
1973-06-24 00:00 13° 37.1' S    141° 09.1' E LIRA197304 128   30 to 31 10 Trawl 60 minutes
1973-06-24 00:00 14° 16.0' S    141° 06.1' E LIRA197304 127   34 to 34 4 Trawl 60 minutes
1973-06-25 00:00 11° 24.0' S    141° 18.1' E LIRA197304 131   36 to 37 5 Trawl 60 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota