Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 56 197038 [taxon report] |
| Scientific Name and Authority: | Caulerpa racemosa (Forsskål) J. Agardh, 1873 |
| CAAB category: | 56 - Chlorophyta and Charophyta |
| Common Name: | [a green alga] |
Catch records - 68 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-05-26 00:00 | 30° 20.1' S 115° 00.3' E | NE | 5169 | 6 to 6 | 11 | Diving | |||
| 2003-09-02 00:00 | 30° 08.0' S 114° 57.2' E | FISZ2 | 5314 | 6 to 6 | 30 | Diving | |||
| 2003-09-02 00:00 | 30° 08.0' S 114° 57.2' E | FISZ2 | 5237 | 6 to 6 | 8 | Diving | |||
| 2003-09-18 00:00 | 33° 33.4' S 115° 04.1' E | EB | 5308 | 6 to 6 | 5 | Diving | |||
| 2003-09-19 03:06 | 18° 26.7' S 147° 20.1' E | LB200301 | 11 | 63 to 63 | 1 | Benthic Sled | |||
| 2003-09-28 12:48 | 17° 15.3' S 146° 25.5' E | LB200301 | 90 | 46 to 46 | 1 | Benthic Sled | |||
| 2003-10-02 08:58 | 16° 35.1' S 145° 56.7' E | LB200301 | 118 | 38 to 38 | 1 | Benthic Sled | |||
| 2003-10-02 10:43 | 16° 28.5' S 146° 00.9' E | LB200301 | 119 | 54 to 54 | 1 | Benthic Sled | |||
| 2003-10-02 14:48 | 16° 14.1' S 145° 57.3' E | LB200301 | 121 | 64 to 64 | 1 | Benthic Sled | |||
| 2003-10-03 00:00 | 31° 28.4' S 115° 33.6' E | MR | 5260 | 6 to 6 | 2 | Diving | |||
| 2003-10-03 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5264 | 6 to 6 | 1 | Diving | |||
| 2003-10-03 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5265 | 6 to 6 | 5 | Diving | |||
| 2003-10-03 00:00 | 31° 28.4' S 115° 33.6' E | MR | 5171 | 6 to 6 | 4 | Diving | |||
| 2003-10-08 13:44 | 16° 05.1' S 145° 39.9' E | LB200301 | 173 | 28 to 28 | 1 | Benthic Sled | |||
| 2004-01-20 00:00 | 33° 32.2' S 115° 02.0' E | QU | 5276 | 6 to 6 | 5 | Diving | |||
| 2004-01-20 00:00 | 33° 32.2' S 115° 02.0' E | QU | 5275 | 6 to 6 | 9 | Diving | |||
| 2004-01-29 00:00 | 31° 28.4' S 115° 33.6' E | MR | 5294 | 6 to 6 | 1 | Diving | |||
| 2004-04-29 00:00 | 30° 09.4' S 114° 59.7' E | JR | 5494 | 6 to 6 | 3 | Diving | |||
| 2004-05-03 00:00 | 33° 23.5' S 115° 36.2' E | DAL | 5456 | 6 to 10 | 8 | Diving | |||
| 2004-05-14 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5445 | 6 to 6 | 2 | Diving | |||
| 2004-05-14 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5444 | 6 to 6 | 41 | Diving | |||
| 2004-05-22 18:17 | 23° 50.7' S 152° 20.7' E | LB200401 | 153 | 51 to 51 | 2 | Benthic Sled | |||
| 2004-05-22 22:33 | 23° 57.9' S 152° 25.5' E | LB200401 | 154 | 51 to 51 | 2 | Benthic Sled | |||
| 2004-05-23 05:45 | 24° 04.5' S 152° 35.1' E | LB200401 | 157 | 50 to 50 | 1 | Benthic Sled | |||
| 2004-05-25 08:29 | 21° 14.1' S 151° 44.7' E | LB200401 | 175 | 67 to 67 | 1 | Benthic Sled | |||
| 2004-05-25 11:49 | 21° 09.3' S 151° 49.5' E | LB200401 | 177 | 45 to 45 | 1 | Benthic Sled | |||
| 2004-05-25 13:02 | 21° 05.7' S 151° 52.5' E | LB200401 | 178 | 68 to 68 | 2 | Benthic Sled | |||
| 2004-05-25 15:03 | 21° 01.5' S 151° 51.9' E | LB200401 | 179 | 60 to 60 | 1 | Benthic Sled | |||
| 2004-05-26 05:59 | 20° 56.1' S 150° 57.3' E | LB200401 | 185 | 53 to 53 | 1 | Benthic Sled | |||
| 2004-05-28 04:16 | 20° 38.1' S 150° 20.1' E | LB200401 | 196 | 32 to 32 | 1 | Benthic Sled | |||
| 2004-07-27 00:00 | 30° 09.4' S 114° 59.7' E | JR | 5550 | 6 to 6 | 3 | Diving | |||
| 2004-07-27 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5551 | 6 to 6 | 88 | Diving | |||
| 2004-08-03 00:00 | 31° 47.9' S 115° 43.1' E | WhR | 5562 | 6 to 6 | 1 | Diving | |||
| 2004-08-09 00:00 | 33° 32.2' S 115° 02.0' E | QU | 5590 | 6 to 6 | 1034 | Diving | |||
| 2004-08-09 00:00 | 33° 32.2' S 115° 02.0' E | QU | 5587 | 6 to 6 | 49 | Diving | |||
| 2004-08-17 00:00 | 32° 00.0' S 115° 33.7' E | PHIL02 | 5650 | 6 to 6 | 24 | Diving | |||
| 2004-08-17 00:00 | 31° 59.4' S 115° 33.5' E | KING14 | 5645 | 6 to 6 | 16 | Diving | |||
| 2004-09-14 22:12 | 19° 52.5' S 149° 39.3' E | LB200402 | 31 | 48 to 48 | 1 | Benthic Sled | |||
| 2004-09-20 14:09 | 23° 46.5' S 152° 00.3' E | LB200402 | 92 | 41 to 41 | 3 | Benthic Sled | |||
| 2004-10-27 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5691 | 6 to 6 | 5 | Diving | |||
| 2004-10-27 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5689 | 6 to 6 | 1 | Diving | |||
| 2004-11-08 00:00 | 33° 33.4' S 115° 04.1' E | EB | 5731 | 6 to 6 | 6 | Diving | |||
| 2004-11-08 00:00 | 33° 33.4' S 115° 04.1' E | EB | 5728 | 6 to 6 | 70 | Diving | |||
| 2005-01-18 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5750 | 6 to 6 | 1 | Diving | |||
| 2005-01-18 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5753 | 6 to 6 | 5 | Diving | |||
| 2005-01-19 00:00 | 30° 09.4' S 114° 59.7' E | JR | 5758 | 6 to 6 | 3 | Diving | |||
| 2005-01-19 00:00 | 30° 09.4' S 114° 59.7' E | JR | 5755 | 6 to 6 | 1 | Diving | |||
| 2005-01-25 00:00 | 31° 28.4' S 115° 33.6' E | MR | 5775 | 6 to 6 | 1 | Diving | |||
| 2005-01-25 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5773 | 6 to 6 | 14 | Diving | |||
| 2005-02-04 14:14 | 11° 59.7' S 143° 48.9' E | LB200501 | 149 | 22 to 22 | 1 | Benthic Sled | |||
| 2005-02-04 20:13 | 12° 01.5' S 143° 32.7' E | LB200501 | 152 | 17 to 17 | 1 | Benthic Sled | |||
| 2005-02-05 02:07 | 12° 04.5' S 143° 32.7' E | LB200501 | 155 | 26 to 26 | 1 | Benthic Sled | |||
| 2005-02-06 18:19 | 12° 23.1' S 143° 42.9' E | LB200501 | 162 | 30 to 30 | 1 | Benthic Sled | |||
| 2005-02-07 07:58 | 12° 14.7' S 143° 48.9' E | LB200501 | 166 | 26 to 26 | 3 | Benthic Sled | |||
| 2005-02-07 12:59 | 12° 39.9' S 143° 40.5' E | LB200501 | 168 | 29 to 29 | 3 | Benthic Sled | |||
| 2005-04-18 00:00 | 31° 49.2' S 115° 43.6' E | CR | 5824 | 6 to 6 | 11 | Diving | |||
| 2005-04-18 00:00 | 31° 49.2' S 115° 43.6' E | CR | 5828 | 6 to 6 | 1 | Diving | |||
| 2005-07-19 00:00 | 31° 47.9' S 115° 43.1' E | WhR | 5954 | 6 to 6 | 0 | Diving | |||
| 2005-11-04 12:43 | 23° 41.1' S 152° 04.5' E | LB200502 | 52 | 36 to 36 | 1 | Benthic Sled | |||
| 2005-11-04 22:27 | 23° 54.9' S 152° 30.9' E | LB200502 | 58 | 54 to 54 | 1 | Benthic Sled | |||
| 2005-11-04 23:55 | 23° 54.9' S 152° 34.5' E | LB200502 | 59 | 65 to 65 | 1 | Benthic Sled | |||
| 2005-11-17 00:56 | 21° 57.3' S 152° 15.9' E | LB200502 | 138 | 67 to 67 | 1 | Benthic Sled | |||
| 2005-11-17 02:27 | 21° 54.3' S 152° 18.9' E | LB200502 | 139 | 59 to 59 | 1 | Benthic Sled | |||
| 2005-11-19 00:09 | 21° 17.1' S 151° 56.1' E | LB200502 | 150 | 65 to 65 | 1 | Benthic Sled | |||
| 2005-11-19 07:16 | 21° 22.5' S 152° 12.9' E | LB200502 | 154 | 48 to 48 | 1 | Benthic Sled | |||
| 2005-11-20 02:10 | 21° 32.7' S 152° 20.7' E | LB200502 | 157 | 70 to 70 | 1 | Benthic Sled | |||
| 2005-11-25 22:39 | 19° 26.1' S 149° 40.5' E | LB200502 | 191 | 76 to 76 | 1 | Benthic Sled | |||
| 2005-11-25 23:50 | 19° 24.3' S 149° 41.1' E | LB200502 | 192 | 64 to 64 | 1 | Benthic Sled |
