CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 132003 [taxon report]
Scientific Name
and Authority
:
Thuretia quercifolia    Decaisne
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [40] shown as red circles - View CSIRO Catch records

Catch records - 40 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5220   6 to 10 1 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5221   6 to 6 0 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5199   6 to 6 4 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5203   6 to 10 184 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5202   6 to 10 28 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5201   6 to 10 6 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5277   6 to 6 7 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5275   6 to 6 2 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5503   10 to 10 6 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5504   10 to 10 10 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5502   10 to 10 37 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5486   10 to 10 241 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5455   6 to 6 348 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5452   6 to 6 10 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5451   6 to 6 14 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5586   6 to 6 7 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5589   6 to 6 3 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5587   6 to 6 4 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5660   6 to 6 10 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5663   6 to 6 4 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5734   6 to 6 77 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5736   6 to 6 109 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5733   6 to 6 154 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5779   6 to 6 3 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5780   6 to 6 98 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5783   6 to 6 6 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5782   6 to 6 29 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5936   6 to 6 76 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5933   6 to 6 28 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5868   6 to 6 1002 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5869   6 to 6 12 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5866   6 to 6 6 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5884   10 to 10 14 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5883   10 to 10 93 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5881   10 to 10 120 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5880   10 to 10 851 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5921   6 to 6 9 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5923   6 to 6 12 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5925   6 to 6 4 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5963   6 to 6 0 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota