CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 130053 [taxon report]
Scientific Name
and Authority
:
Bornetia binderiana    (Sonder) Zanardini
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [44] shown as red circles - View CSIRO Catch records

Catch records - 44 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5219   6 to 10 8 Diving
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5218   6 to 10 10 Diving
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5213   6 to 10 5 Diving
2003-10-01 00:00 31° 47.6' S    115° 43.0' E SL 5209   6 to 6 1 Diving
2003-10-01 00:00 31° 47.6' S    115° 43.0' E SL 5210   6 to 6 0 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5317   6 to 10 26 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5203   6 to 10 18 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5202   6 to 10 7 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5201   6 to 10 141 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5204   6 to 10 78 Diving
2004-01-28 00:00 31° 50.2' S    115° 42.1' E HORSW1 5287   10 to 10 0 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5311   10 to 10 0 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5191   10 to 10 11 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5232   10 to 10 9 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5496   6 to 6 1 Diving
2004-08-03 00:00 31° 47.6' S    115° 43.0' E SL 5557   6 to 6 2 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5660   6 to 6 43 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5661   6 to 6 1 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5713   6 to 6 11 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5769   6 to 6 1 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5823   6 to 6 12 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5860   6 to 6 4 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5866   6 to 6 0 Diving
2005-04-28 00:00 30° 20.7' S    115° 02.2' E WAM4a 5873   6 to 6 4 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5883   10 to 10 1 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5909   6 to 6 3 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5906   6 to 6 13 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5910   6 to 6 1 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5921   6 to 6 6 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5913   6 to 10 1 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5925   6 to 6 0 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5924   6 to 6 3 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5923   6 to 6 1 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5922   6 to 6 1 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5938   6 to 6 18 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5939   6 to 6 17 Diving
2005-07-19 00:00 31° 47.6' S    115° 43.0' E SL 5947   6 to 6 0 Diving
2005-07-19 00:00 31° 47.9' S    115° 43.1' E WhR 5954   6 to 6 0 Diving
2005-07-25 00:00 30° 17.9' S    115° 01.7' E WR 5991   6 to 6 0 Diving
2005-07-25 00:00 30° 17.9' S    115° 01.7' E WR 5990   6 to 6 1 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5981   6 to 6 0 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5982   6 to 6 2 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5983   6 to 6 12 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5980   6 to 6 2 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota