CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 058003 [taxon report]
Scientific Name
and Authority
:
Phacelocarpus apodus    J.Agardh
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [35] shown as red circles - View CSIRO Catch records

Catch records - 35 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5221   6 to 6 83 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5262   6 to 6 3 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5278   6 to 6 22 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5275   6 to 6 146 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5276   6 to 6 178 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5277   6 to 6 278 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5299   6 to 6 0 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5191   10 to 10 1 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5503   10 to 10 1 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5483   10 to 10 819 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5455   6 to 6 11 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5454   6 to 6 331 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5452   6 to 6 271 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5587   6 to 6 10 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5783   6 to 6 132 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5933   6 to 6 13 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5936   6 to 6 179 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5934   6 to 6 0 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5935   6 to 6 750 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5814   6 to 6 0 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5860   6 to 6 2 Diving
2005-04-28 00:00 30° 20.7' S    115° 02.2' E WAM4a 5870   6 to 6 1 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5883   10 to 10 7 Diving
2005-05-01 00:00 30° 12.1' S    114° 58.0' E WAM9 5895   6 to 6 7 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5881   10 to 10 63 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5882   10 to 10 7 Diving
2005-05-01 00:00 30° 12.1' S    114° 58.0' E WAM9 5897   6 to 6 14 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5908   6 to 6 1 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5941   6 to 6 188 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5965   6 to 6 1 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6003   6 to 10 272 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6002   6 to 10 100 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6001   6 to 10 132 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6000   6 to 10 156 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 5999   6 to 10 532 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota