CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 192004 [taxon report]
Scientific Name
and Authority
:
Euristhmus lepturus    (Günther, 1864)
CAAB category: 37 - Pisces
Standard Name (AS5300): Longtail Catfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2009-01-06.
Occurrence locations [80] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 80 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1975-03-09 00:00 10° 44.0' S    136° 59.0' E RADU197503 4   55 to 55 1 Trawl 60 minutes
1980-11-13 21:15 11° 01.0' S    132° 01.0' E SO198007 31   32 to 33 1 Trawling 100 minutes
1985-10-10 10:00 29° 39.0' S    153° 24.0' E KAPALA 1381   39 to 46 1 ? 60 Minutes
1990-04-11 09:30 32° 50.0' S    151° 53.0' E KAPALA 1947   25 to 27 1 ? 30 Minutes
1990-05-07 10:00 29° 23.0' S    153° 23.0' E KAPALA 1997   25 to 29 1 ? 30 Minutes
1990-05-07 11:00 29° 23.0' S    153° 23.0' E KAPALA 1998   17 to 19 1 ? 30 Minutes
1990-05-08 00:00 29° 23.0' S    153° 23.0' E KAPALA 2003   25 to 29 1 ? 30 Minutes
1990-08-30 10:00 29° 23.0' S    153° 23.0' E KAPALA 2070   23 to 25 1 ? 30 Minutes
1990-09-01 02:00 28° 35.0' S    153° 34.0' E KAPALA 2083   15 to 21 1 ? 30 Minutes
1990-09-01 03:00 28° 35.0' S    153° 34.0' E KAPALA 2084   21 to 23 1 ? 30 Minutes
1990-09-02 04:00 28° 35.0' S    153° 34.0' E KAPALA 2094   17 to 19 1 ? 30 Minutes
1990-09-04 03:00 28° 35.0' S    153° 34.0' E KAPALA 2107   15 to 19 1 ? 30 Minutes
1990-09-04 04:00 28° 35.0' S    153° 34.0' E KAPALA 2108   14 to 15 1 ? 30 Minutes
1990-09-04 06:00 28° 35.0' S    153° 34.0' E KAPALA 2110   17 to 19 1 ? 30 Minutes
1990-09-04 21:00 29° 23.0' S    153° 23.0' E KAPALA 2111   25 to 29 1 ? 30 Minutes
1990-09-20 02:00 32° 51.0' S    151° 53.0' E KAPALA 2131   12 to 15 1 ? 30 Minutes
1990-09-27 02:00 32° 51.0' S    151° 53.0' E KAPALA 2156   14 to 17 1 ? 30 Minutes
1990-09-27 02:00 32° 51.0' S    151° 53.0' E KAPALA 2157   17 to 21 1 ? 30 Minutes
1990-09-27 02:00 32° 51.0' S    151° 53.0' E KAPALA 2159   14 to 17 1 ? 30 Minutes
1990-09-27 12:00 32° 51.0' S    151° 53.0' E KAPALA 2160   19 to 23 1 ? 30 Minutes
1990-09-27 12:00 32° 51.0' S    151° 53.0' E KAPALA 2161   15 to 17 1 ? 30 Minutes
1990-09-28 02:00 32° 51.0' S    151° 53.0' E KAPALA 2162   12 to 17 1 ? 30 Minutes
1990-09-28 02:00 32° 51.0' S    151° 53.0' E KAPALA 2163   17 to 19 1 ? 30 Minutes
1990-09-28 02:00 32° 51.0' S    151° 53.0' E KAPALA 2164   19 to 21 1 ? 30 Minutes
1990-09-28 02:00 32° 51.0' S    151° 53.0' E KAPALA 2165   15 to 17 1 ? 30 Minutes
1990-11-13 23:00 28° 35.0' S    153° 34.0' E KAPALA 2200   17 to 19 1 ? 30 Minutes
1990-11-14 02:00 28° 35.0' S    153° 34.0' E KAPALA 2203   15 to 17 1 ? 30 Minutes
1990-11-14 21:00 28° 35.0' S    153° 34.0' E KAPALA 2208   17 to 19 1 ? 30 Minutes
1990-11-21 04:00 29° 23.0' S    153° 23.0' E KAPALA 2218   25 to 31 1 ? 30 Minutes
1990-11-22 21:00 29° 23.0' S    153° 23.0' E KAPALA 2221   23 to 31 1 ? 30 Minutes
1990-12-11 11:00 32° 55.0' S    151° 59.0' E KAPALA 2272   75 to 79 1 ? 30 Minutes
1990-12-12 01:00 32° 51.0' S    151° 53.0' E KAPALA 2277   17 to 21 1 ? 30 Minutes
1990-12-12 01:00 32° 51.0' S    151° 53.0' E KAPALA 2276   17 to 19 1 ? 30 Minutes
1991-02-16 03:00 28° 35.0' S    153° 34.0' E KAPALA 2311   17 to 21 1 ? 30 Minutes
1991-02-17 07:00 28° 35.0' S    153° 34.0' E KAPALA 2322   12 to 14 1 ? 30 Minutes
1991-02-18 06:00 28° 35.0' S    153° 34.0' E KAPALA 2329   10 to 14 1 ? 30 Minutes
1991-05-23 04:00 28° 35.0' S    153° 34.0' E KAPALA 2425   17 to 19 1 ? 30 Minutes
1991-05-24 01:00 28° 35.0' S    153° 34.0' E KAPALA 2432   10 to 12 1 ? 30 Minutes
1991-05-24 09:00 28° 35.0' S    153° 34.0' E KAPALA 2436   12 to 15 1 ? 30 Minutes
1991-05-25 02:00 28° 35.0' S    153° 34.0' E KAPALA 2442   8 to 14 1 ? 30 Minutes
1991-05-25 03:00 28° 35.0' S    153° 34.0' E KAPALA 2443   10 to 15 1 ? 30 Minutes
1991-06-25 02:00 32° 51.0' S    151° 53.0' E KAPALA 2492   10 to 14 1 ? 30 Minutes
1991-06-26 02:00 32° 51.0' S    151° 53.0' E KAPALA 2502   14 to 15 1 ? 30 Minutes
1991-06-26 02:00 32° 51.0' S    151° 53.0' E KAPALA 2503   15 to 19 1 ? 30 Minutes
1991-08-08 23:00 28° 35.0' S    153° 34.0' E KAPALA 2508   12 to 15 1 ? 30 Minutes
1991-08-09 01:00 28° 35.0' S    153° 34.0' E KAPALA 2510   15 to 19 1 ? 30 Minutes
1991-08-09 02:00 28° 35.0' S    153° 34.0' E KAPALA 2511   15 to 19 1 ? 30 Minutes
1991-08-11 05:00 28° 35.0' S    153° 34.0' E KAPALA 2527   14 to 15 1 ? 30 Minutes
1991-11-05 11:00 30° 48.0' S    153° 02.0' E KAPALA 2612   23 to 31 1 ? 240 Minutes
1991-11-06 11:00 30° 48.0' S    153° 02.0' E KAPALA 2613   23 to 31 2 ? 240 Minutes
1991-11-07 11:00 30° 48.0' S    153° 02.0' E KAPALA 2614   23 to 31 5 ? 240 Minutes
1991-11-08 11:00 30° 48.0' S    153° 02.0' E KAPALA 2615   23 to 31 3 ? 240 Minutes
1991-11-13 01:00 29° 23.0' S    153° 23.0' E KAPALA 2646   23 to 27 1 ? 30 Minutes
1991-11-14 01:00 29° 23.0' S    153° 23.0' E KAPALA 2649   25 to 31 1 ? 30 Minutes
1991-11-14 11:00 29° 23.0' S    153° 23.0' E KAPALA 2653   27 to 29 1 ? 30 Minutes
1991-11-19 01:00 29° 23.0' S    153° 23.0' E KAPALA 2658   25 to 31 1 ? 30 Minutes
1992-03-20 03:00 28° 35.0' S    153° 34.0' E KAPALA 2720   12 to 15 1 ? 30 Minutes
1992-03-20 04:00 28° 35.0' S    153° 34.0' E KAPALA 2721   15 to 19 1 ? 30 Minutes
1992-03-20 05:00 28° 35.0' S    153° 34.0' E KAPALA 2722   15 to 17 1 ? 30 Minutes
1992-03-24 04:00 28° 35.0' S    153° 34.0' E KAPALA 2728   15 to 17 1 ? 30 Minutes
1992-03-24 05:00 28° 35.0' S    153° 34.0' E KAPALA 2729   12 to 14 1 ? 30 Minutes
1992-03-24 06:00 28° 35.0' S    153° 34.0' E KAPALA 2730   14 to 17 1 ? 30 Minutes
1992-03-24 07:00 28° 35.0' S    153° 34.0' E KAPALA 2731   12 to 14 1 ? 30 Minutes
1992-03-25 02:00 28° 35.0' S    153° 34.0' E KAPALA 2737   12 to 15 1 ? 30 Minutes
1992-03-25 03:00 28° 35.0' S    153° 34.0' E KAPALA 2738   14 to 17 1 ? 30 Minutes
1995-05-28 04:00 29° 22.0' S    153° 23.0' E KAPALA 3521   23 to 29 1 ? 30 Minutes
1995-05-31 05:00 29° 22.0' S    153° 23.0' E KAPALA 3539   23 to 29 1 ? 30 Minutes
1995-08-22 11:00 29° 38.0' S    153° 23.0' E KAPALA 3656   44 to 52 1 ? 30 Minutes
1995-08-31 11:00 29° 25.0' S    153° 23.0' E KAPALA 3675   23 to 25 1 ? 30 Minutes
1995-11-14 02:00 29° 22.0' S    153° 23.0' E KAPALA 3783   21 to 31 1 ? 30 Minutes
1995-11-15 09:30 29° 23.0' S    153° 23.0' E KAPALA 3792   21 to 27 1 ? 30 Minutes
1996-04-10 12:00 29° 39.0' S    153° 20.0' E KAPALA 3918   19 to 21 1 ? 30 Minutes
1996-04-17 02:00 29° 23.0' S    153° 23.0' E KAPALA 3937   21 to 27 1 ? 30 Minutes
1996-04-18 12:00 29° 23.0' S    153° 23.0' E KAPALA 3945   21 to 29 15 ? 30 Minutes
1996-04-21 02:00 29° 21.0' S    153° 24.0' E KAPALA 3961   21 to 29 1 ? 30 Minutes
1996-04-21 02:00 29° 23.0' S    153° 23.0' E KAPALA 3960   21 to 27 1 ? 30 Minutes
1997-03-08 17:14 11° 00.8' S    130° 22.9' E SS199702 295   36 to 36 1 0.26 Trawl 30 Minutes
1997-03-09 15:50 11° 01.1' S    130° 30.4' E SS199702 312   38 to 41 1 0.138 Trawl 30 Minutes
1997-10-31 12:19 10° 11.8' S    143° 04.0' E SS199708 480   26 to 27 1 0.107 Trawl 30 Minutes
2005-01-18 14:23 13° 34.5' S    144° 02.1' E LB200501 40   42 to 42 1 Benthic Sled

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota