Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 015002 [taxon report] |
| Scientific Name and Authority: | Asymbolus analis |
| CAAB category: | 37 - Pisces |
| Standard Name: | [a catshark] |
Catch records - 18 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1978-10-20 14:37 | 35° 29.0' S 150° 45.0' E | COUR197840 | 9 | 200 to 204 | 1 | 1 | Stern Trawl | 100 minutes | |
| 1978-10-21 17:20 | 36° 28.0' S 150° 11.0' E | COUR197840 | 15 | 100 to 102 | 3 | 1 | Stern Trawl | 100 minutes | |
| 1978-10-22 12:51 | 36° 25.0' S 150° 19.0' E | COUR197840 | 13 | 194 to 206 | 2 | 1 | Stern Trawl | 100 minutes | |
| 1978-10-22 14:50 | 37° 36.0' S 150° 14.0' E | COUR197840 | 20 | 190 to 200 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-22 17:25 | 37° 35.0' S 150° 04.0' E | COUR197840 | 21 | 100 to 102 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-23 11:25 | 37° 36.0' S 150° 14.0' E | COUR197840 | 18 | 198 to 200 | 2 | 1 | Stern Trawl | 100 minutes | |
| 1978-10-23 13:11 | 37° 32.0' S 150° 15.0' E | COUR197840 | 19 | 1 | Stern Trawl | 100 minutes | |||
| 1978-10-24 11:00 | 37° 35.0' S 150° 05.0' E | COUR197840 | 23 | 102 to 104 | 2 | 1 | Stern Trawl | 110 minutes | |
| 1978-11-03 15:42 | 38° 38.0' S 148° 19.0' E | COUR197841 | 1 | 90 to 100 | 1 | 1 | Stern Trawl | 100 minutes | |
| 1978-11-03 17:12 | 38° 35.0' S 148° 19.0' E | COUR197841 | 2 | 90 to 100 | 1 | Stern Trawl | 100 minutes | ||
| 1978-11-08 10:55 | 43° 29.0' S 147° 56.0' E | COUR197841 | 17 | 138 to 140 | 2 | Stern Trawl | 100 minutes | ||
| 1978-11-08 12:25 | 43° 34.0' S 147° 51.0' E | COUR197841 | 18 | 146 to 148 | 2 | Stern Trawl | 100 minutes | ||
| 1978-11-08 13:50 | 43° 30.0' S 147° 55.0' E | COUR197841 | 19 | 146 to 146 | Stern Trawl | 100 minutes | |||
| 1978-11-09 09:29 | 43° 29.0' S 147° 31.0' E | COUR197841 | 20 | 90 to 100 | 1 | Stern Trawl | 100 minutes | ||
| 1980-01-17 04:50 | 33° 21.0' S 125° 56.0' E | SO198001 | 7 | 92 to 98 | 1 | Stern Trawl | 50 minutes | ||
| 1981-12-01 01:00 | 33° 13.0' S 126° 14.0' E | SO198105 | 15 | 120 to 122 | 1 | 1 | Stern Trawl | 50 minutes | |
| 1981-12-01 13:10 | 32° 30.0' S 126° 45.0' E | SO198105 | 18 | 35 to 36 | 1 | Stern Trawl | 50 minutes | ||
| 1981-12-02 05:30 | 33° 02.0' S 127° 49.0' E | SO198105 | 21 | 74 to 82 | 4 | 3 | Stern Trawl | 42 minutes |
