Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 926064 [taxon report] |
| Scientific Name and Authority: | Pilumnus longicornis Hilgendorf, 1878 |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a hairy crab] |
Catch records - 76 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-18 02:16 | 18° 51.9' S 146° 47.1' E | LB200301 | 5 | 27 to 27 | 1 | Benthic Sled | |||
| 2003-09-18 05:48 | 18° 46.5' S 147° 02.7' E | LB200301 | 6 | 41 to 41 | 1 | Benthic Sled | |||
| 2003-09-18 12:03 | 18° 38.1' S 147° 16.5' E | LB200301 | 9 | 55 to 55 | 1 | Benthic Sled | |||
| 2003-09-21 09:53 | 19° 05.1' S 147° 23.7' E | LB200301 | 23 | 36 to 36 | 1 | Benthic Sled | |||
| 2003-09-21 19:51 | 18° 46.5' S 147° 34.5' E | LB200301 | 29 | 56 to 56 | 1 | Benthic Sled | |||
| 2003-09-22 11:15 | 18° 44.7' S 147° 18.9' E | LB200301 | 34 | 50 to 50 | 1 | Benthic Sled | |||
| 2003-09-22 15:40 | 18° 53.7' S 147° 01.5' E | LB200301 | 37 | 32 to 32 | 2 | Benthic Sled | |||
| 2003-09-26 11:56 | 18° 00.9' S 146° 38.7' E | LB200301 | 67 | 59 to 59 | 1 | Benthic Sled | |||
| 2003-09-26 13:49 | 17° 57.3' S 146° 30.9' E | LB200301 | 68 | 41 to 41 | 1 | Benthic Sled | |||
| 2003-09-26 15:07 | 17° 57.3' S 146° 25.5' E | LB200301 | 69 | 35 to 35 | 1 | Benthic Sled | |||
| 2003-09-26 17:07 | 18° 00.9' S 146° 17.7' E | LB200301 | 70 | 24 to 24 | 1 | Benthic Sled | |||
| 2003-09-27 18:19 | 17° 29.7' S 146° 10.5' E | LB200301 | 84 | 24 to 24 | 1 | Benthic Sled | |||
| 2003-09-28 12:48 | 17° 15.3' S 146° 25.5' E | LB200301 | 90 | 46 to 46 | 1 | Benthic Sled | |||
| 2003-10-02 07:09 | 16° 32.1' S 146° 01.5' E | LB200301 | 117 | 54 to 54 | 1 | Benthic Sled | |||
| 2003-10-02 14:48 | 16° 14.1' S 145° 57.3' E | LB200301 | 121 | 64 to 64 | 1 | Benthic Sled | |||
| 2003-10-03 18:32 | 15° 29.7' S 145° 23.1' E | LB200301 | 132 | 26 to 26 | 1 | Benthic Sled | |||
| 2003-10-04 14:06 | 14° 42.9' S 145° 24.3' E | LB200301 | 144 | 28 to 28 | 1 | Benthic Sled | |||
| 2003-10-05 09:08 | 14° 30.9' S 145° 17.7' E | LB200301 | 152 | 32 to 32 | 1 | Benthic Sled | |||
| 2003-10-08 12:07 | 15° 58.5' S 145° 33.9' E | LB200301 | 172 | 33 to 33 | 1 | Benthic Sled | |||
| 2003-10-08 20:24 | 16° 28.5' S 145° 28.5' E | LB200301 | 177 | 11 to 11 | 1 | Benthic Sled | |||
| 2003-10-10 16:50 | 18° 09.9' S 146° 18.3' E | LB200301 | 202 | 21 to 21 | 1 | Benthic Sled | |||
| 2003-11-19 15:35 | 14° 33.3' S 145° 19.5' E | GM200301 | 15 | 29 to 29 | 1 | Prawn Trawl | |||
| 2003-11-20 09:13 | 15° 02.1' S 145° 29.1' E | GM200301 | 19 | 39 to 39 | 1 | Prawn Trawl | |||
| 2003-11-20 16:54 | 15° 29.7' S 145° 23.1' E | GM200301 | 24 | 26 to 26 | 2 | Prawn Trawl | |||
| 2003-11-21 09:06 | 15° 45.9' S 145° 24.9' E | GM200301 | 25 | 21 to 21 | 1 | Prawn Trawl | |||
| 2003-11-21 10:13 | 15° 46.5' S 145° 31.5' E | GM200301 | 26 | 32 to 32 | 1 | Prawn Trawl | |||
| 2003-11-22 09:13 | 16° 32.1' S 146° 01.5' E | GM200301 | 30 | 54 to 54 | 1 | Prawn Trawl | |||
| 2003-11-22 14:30 | 16° 54.3' S 146° 07.5' E | GM200301 | 33 | 43 to 43 | 1 | Prawn Trawl | |||
| 2003-11-24 12:29 | 17° 17.7' S 146° 03.9' E | GM200301 | 39 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-11-24 16:46 | 16° 57.3' S 146° 25.5' E | GM200301 | 41 | 58 to 58 | 1 | Prawn Trawl | |||
| 2003-11-25 10:37 | 17° 36.3' S 146° 21.3' E | GM200301 | 43 | 40 to 40 | 1 | Prawn Trawl | |||
| 2003-11-30 17:16 | 18° 53.1' S 147° 51.3' E | GM200301 | 65 | 67 to 67 | 1 | Prawn Trawl | |||
| 2003-12-01 09:30 | 19° 05.1' S 147° 26.1' E | GM200301 | 67 | 37 to 37 | 2 | Prawn Trawl | |||
| 2003-12-01 17:55 | 19° 23.1' S 147° 29.1' E | GM200301 | 72 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-12-02 15:22 | 19° 06.9' S 146° 56.1' E | GM200301 | 78 | 17 to 17 | 1 | Prawn Trawl | |||
| 2003-12-08 11:37 | 22° 18.3' S 150° 57.3' E | GM200301 | 96 | 58 to 58 | 1 | Prawn Trawl | |||
| 2003-12-12 11:50 | 19° 15.9' S 148° 08.7' E | GM200301 | 116 | 61 to 61 | 1 | Prawn Trawl | |||
| 2003-12-12 14:32 | 19° 05.7' S 148° 09.3' E | GM200301 | 118 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-12 18:10 | 19° 06.3' S 148° 36.9' E | GM200301 | 119 | 57 to 57 | 1 | Prawn Trawl | |||
| 2003-12-15 09:13 | 18° 39.3' S 146° 50.1' E | GM200301 | 129 | 42 to 42 | 1 | Prawn Trawl | |||
| 2003-12-15 10:06 | 18° 34.5' S 146° 48.9' E | GM200301 | 130 | 44 to 44 | 1 | Prawn Trawl | |||
| 2004-04-14 15:57 | 24° 17.1' S 152° 51.3' E | GM200401 | 16 | 42 to 42 | 1 | Prawn Trawl | |||
| 2004-04-16 11:15 | 23° 29.1' S 151° 56.1' E | GM200401 | 27 | 42 to 42 | 1 | Prawn Trawl | |||
| 2004-04-29 13:46 | 18° 44.1' S 146° 49.5' E | LB200401 | 44 | 35 to 35 | 1 | Benthic Sled | |||
| 2004-04-29 15:00 | 20° 35.1' S 149° 30.9' E | GM200401 | 86 | 50 to 50 | 1 | Prawn Trawl | |||
| 2004-04-29 16:23 | 20° 26.7' S 149° 27.9' E | GM200401 | 87 | 54 to 54 | 1 | Prawn Trawl | |||
| 2004-05-21 09:55 | 23° 17.7' S 151° 02.1' E | LB200401 | 139 | 20 to 20 | 1 | Benthic Sled | |||
| 2004-05-22 12:55 | 23° 35.1' S 152° 08.7' E | LB200401 | 150 | 53 to 53 | 1 | Benthic Sled | |||
| 2004-05-24 07:37 | 21° 38.7' S 151° 00.9' E | LB200401 | 161 | 75 to 75 | 1 | Benthic Sled | |||
| 2004-05-25 11:49 | 21° 09.3' S 151° 49.5' E | LB200401 | 177 | 45 to 45 | 1 | Benthic Sled | |||
| 2004-09-22 14:53 | 13° 32.7' S 143° 42.3' E | GM200402 | 18 | 22 to 22 | 1 | Prawn Trawl | |||
| 2004-10-01 21:10 | 20° 10.5' S 149° 09.9' E | LB200402 | 182 | 61 to 61 | 1 | Benthic Sled | |||
| 2004-10-16 18:57 | 15° 27.9' S 145° 32.1' E | GM200402 | 90 | 32 to 32 | 1 | Prawn Trawl | |||
| 2004-10-17 14:47 | 17° 03.3' S 146° 00.3' E | GM200402 | 95 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-10-17 16:34 | 17° 06.3' S 146° 00.3' E | GM200402 | 97 | 19 to 19 | 1 | Prawn Trawl | |||
| 2005-01-13 19:45 | 16° 39.9' S 145° 54.3' E | LB200501 | 3 | 41 to 41 | 1 | Benthic Sled | |||
| 2005-01-26 06:10 | 12° 49.5' S 143° 44.7' E | LB200501 | 87 | 22 to 22 | 1 | Benthic Sled | |||
| 2005-11-05 06:06 | 24° 13.5' S 152° 56.7' E | LB200502 | 62 | 47 to 47 | 1 | Benthic Sled | |||
| 2005-11-05 14:53 | 24° 29.1' S 152° 42.9' E | LB200502 | 67 | 31 to 31 | 1 | Benthic Sled | |||
| 2005-11-06 18:02 | 24° 07.5' S 152° 12.9' E | LB200502 | 83 | 40 to 40 | 1 | Benthic Sled | |||
| 2005-11-06 19:01 | 24° 06.3' S 152° 16.5' E | LB200502 | 84 | 36 to 36 | 1 | Benthic Sled | |||
| 2005-11-08 09:15 | 23° 51.3' S 152° 00.3' E | LB200502 | 91 | 36 to 36 | 1 | Benthic Sled | |||
| 2005-11-15 09:42 | 22° 08.7' S 151° 00.9' E | GM200501 | 14 | 63 to 63 | 1 | Prawn Trawl | |||
| 2005-11-18 13:20 | 23° 11.1' S 152° 00.9' E | GM200501 | 22 | 67 to 67 | 1 | Prawn Trawl | |||
| 2005-11-19 09:06 | 23° 15.3' S 151° 41.1' E | GM200501 | 24 | 41 to 41 | 1 | Prawn Trawl | |||
| 2005-11-19 15:40 | 22° 55.5' S 151° 58.5' E | GM200501 | 26 | 77 to 77 | 1 | Prawn Trawl | |||
| 2005-11-23 15:40 | 22° 12.9' S 152° 26.1' E | GM200501 | 47 | 62 to 62 | 1 | Prawn Trawl | |||
| 2005-11-26 09:47 | 19° 33.3' S 148° 44.7' E | LB200502 | 193 | 63 to 63 | 1 | Benthic Sled | |||
| 2005-11-26 15:07 | 19° 15.3' S 148° 18.3' E | LB200502 | 196 | 57 to 57 | 1 | Benthic Sled | |||
| 2005-11-27 15:43 | 21° 09.3' S 150° 47.7' E | GM200501 | 60 | 55 to 55 | 1 | Prawn Trawl | |||
| 2005-11-28 06:20 | 19° 36.9' S 147° 55.5' E | LB200502 | 209 | 35 to 35 | 1 | Benthic Sled | |||
| 2005-12-02 09:13 | 21° 18.3' S 152° 41.1' E | GM200501 | 65 | 71 to 71 | 1 | Prawn Trawl | |||
| 2005-12-08 09:25 | 19° 39.9' S 149° 09.9' E | GM200501 | 88 | 50 to 50 | 2 | Prawn Trawl | |||
| 2005-12-09 09:29 | 19° 03.9' S 147° 58.5' E | GM200501 | 93 | 55 to 55 | 1 | Prawn Trawl | |||
| 2005-12-09 11:29 | 19° 09.9' S 147° 46.5' E | GM200501 | 94 | 44 to 44 | 1 | Prawn Trawl | |||
| 2005-12-13 11:23 | 16° 57.3' S 146° 23.1' E | GM200501 | 113 | 63 to 63 | 1 | Prawn Trawl |
