Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 711016 [taxon report] |
| Scientific Name and Authority: | Metapenaeopsis novaeguineae (Haswell, 1879) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | northern velvet prawn |
Catch records - 48 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-24 09:27 | 18° 56.7' S 146° 21.9' E | LB200301 | 46 | 10 to 10 | 1 | Benthic Sled | |||
| 2003-11-21 09:06 | 15° 45.9' S 145° 24.9' E | GM200301 | 25 | 21 to 21 | 1 | Prawn Trawl | |||
| 2003-12-01 17:55 | 19° 23.1' S 147° 29.1' E | GM200301 | 72 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-12-04 15:20 | 20° 29.1' S 148° 59.1' E | GM200301 | 84 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-04-24 12:20 | 23° 20.7' S 150° 51.9' E | GM200401 | 49 | 10 to 10 | 1 | Prawn Trawl | |||
| 2004-04-25 08:24 | 22° 53.1' S 151° 05.1' E | GM200401 | 55 | 37 to 37 | 1 | Prawn Trawl | |||
| 2004-04-26 14:59 | 18° 57.9' S 146° 33.9' E | LB200401 | 13 | 17 to 17 | 1 | Benthic Sled | |||
| 2004-04-26 15:59 | 18° 51.9' S 146° 33.3' E | LB200401 | 14 | 23 to 23 | 1 | Benthic Sled | |||
| 2004-04-26 16:51 | 18° 49.5' S 146° 29.1' E | LB200401 | 15 | 20 to 20 | 1 | Benthic Sled | |||
| 2004-04-26 19:02 | 18° 47.1' S 146° 25.5' E | LB200401 | 17 | 17 to 17 | 1 | Benthic Sled | |||
| 2004-04-27 09:35 | 22° 09.9' S 149° 42.3' E | GM200401 | 67 | 15 to 15 | 1 | Prawn Trawl | |||
| 2004-04-27 10:48 | 22° 07.5' S 149° 36.9' E | GM200401 | 68 | 15 to 15 | 2 | Prawn Trawl | |||
| 2004-04-27 11:46 | 22° 06.9' S 149° 41.1' E | GM200401 | 69 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-04-27 15:03 | 22° 02.7' S 149° 33.9' E | GM200401 | 70 | 14 to 14 | 1 | Prawn Trawl | |||
| 2004-04-27 15:40 | 22° 00.3' S 149° 32.7' E | GM200401 | 71 | 13 to 13 | 1 | Prawn Trawl | |||
| 2004-04-27 17:00 | 21° 52.5' S 149° 30.9' E | GM200401 | 72 | 10 to 10 | 1 | Prawn Trawl | |||
| 2004-04-27 18:54 | 21° 51.9' S 149° 42.9' E | GM200401 | 73 | 19 to 19 | 2 | Prawn Trawl | |||
| 2004-04-28 09:00 | 21° 48.3' S 149° 38.7' E | GM200401 | 74 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-04-28 10:10 | 21° 41.1' S 149° 41.7' E | GM200401 | 75 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-05-09 16:16 | 22° 06.3' S 150° 23.7' E | LB200401 | 59 | 34 to 34 | 1 | Benthic Sled | |||
| 2004-05-10 04:52 | 22° 12.9' S 150° 13.5' E | LB200401 | 65 | 22 to 22 | 2 | Benthic Sled | |||
| 2004-05-10 08:07 | 22° 10.5' S 150° 10.5' E | LB200401 | 66 | 18 to 18 | 1 | Benthic Sled | |||
| 2004-05-11 01:15 | 22° 23.7' S 150° 23.7' E | LB200401 | 71 | 12 to 12 | 1 | Benthic Sled | |||
| 2004-05-11 03:15 | 22° 20.7' S 150° 23.1' E | LB200401 | 73 | 22 to 22 | 2 | Benthic Sled | |||
| 2004-05-11 11:02 | 22° 09.9' S 150° 40.5' E | LB200401 | 75 | 53 to 53 | 1 | Benthic Sled | |||
| 2004-05-11 12:40 | 22° 15.3' S 150° 38.7' E | LB200401 | 76 | 48 to 48 | 1 | Benthic Sled | |||
| 2004-05-11 13:51 | 22° 14.7' S 150° 43.5' E | LB200401 | 77 | 54 to 54 | 1 | Benthic Sled | |||
| 2004-05-12 15:01 | 22° 31.5' S 150° 50.7' E | LB200401 | 90 | 44 to 44 | 1 | Benthic Sled | |||
| 2004-09-25 09:08 | 10° 51.3' S 142° 42.3' E | GM200402 | 20 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-09-28 12:10 | 10° 58.5' S 143° 27.9' E | GM200402 | 38 | 33 to 33 | 1 | Prawn Trawl | |||
| 2004-10-04 08:20 | 21° 50.1' S 149° 35.7' E | LB200402 | 200 | 15 to 15 | 1 | Benthic Sled | |||
| 2004-10-04 13:25 | 21° 54.9' S 149° 32.7' E | LB200402 | 204 | 13 to 13 | 1 | Benthic Sled | |||
| 2004-10-04 14:24 | 22° 00.3' S 149° 32.7' E | LB200402 | 205 | 13 to 13 | 1 | Benthic Sled | |||
| 2004-10-04 19:50 | 22° 07.5' S 149° 36.9' E | LB200402 | 207 | 15 to 15 | 1 | Benthic Sled | |||
| 2004-10-05 02:48 | 22° 02.1' S 150° 01.5' E | LB200402 | 210 | 17 to 17 | 1 | Benthic Sled | |||
| 2005-01-17 02:01 | 14° 17.1' S 144° 38.1' E | LB200501 | 21 | 20 to 20 | 1 | Benthic Sled | |||
| 2005-01-17 12:26 | 14° 17.7' S 144° 07.5' E | LB200501 | 25 | 12 to 12 | 1 | Benthic Sled | |||
| 2005-01-20 13:07 | 14° 20.7' S 144° 02.7' E | LB200501 | 54 | 10 to 10 | 1 | Benthic Sled | |||
| 2005-02-07 22:05 | 13° 36.9' S 143° 36.9' E | LB200501 | 173 | 13 to 13 | 1 | Benthic Sled | |||
| 2005-11-12 09:50 | 21° 39.9' S 149° 28.5' E | GM200501 | 1 | 9 to 9 | 1 | Prawn Trawl | |||
| 2005-11-12 11:19 | 21° 44.1' S 149° 36.3' E | GM200501 | 2 | 16 to 16 | 1 | Prawn Trawl | |||
| 2005-11-12 12:35 | 21° 46.5' S 149° 41.1' E | GM200501 | 3 | 17 to 17 | 1 | Prawn Trawl | |||
| 2005-11-12 14:17 | 21° 48.3' S 149° 32.1' E | GM200501 | 4 | 14 to 14 | 1 | Prawn Trawl | |||
| 2005-11-13 09:45 | 22° 00.3' S 150° 00.3' E | GM200501 | 5 | 18 to 18 | 1 | Prawn Trawl | |||
| 2005-11-13 10:49 | 21° 56.7' S 149° 56.1' E | GM200501 | 6 | 17 to 17 | 1 | Prawn Trawl | |||
| 2005-11-13 12:14 | 21° 54.9' S 150° 01.5' E | GM200501 | 7 | 21 to 21 | 1 | Prawn Trawl | |||
| 2005-11-13 15:56 | 21° 53.1' S 150° 27.9' E | GM200501 | 9 | 48 to 48 | 1 | Prawn Trawl | |||
| 2005-11-14 10:50 | 22° 07.5' S 150° 19.5' E | GM200501 | 12 | 25 to 25 | 1 | Prawn Trawl |
