Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 051025 [taxon report] |
| Scientific Name and Authority: | Cloridina moluccensis (Moosa, 1973) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a mantis shrimp] |
Catch records - 25 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-03-03 20:31 | 13° 20.4' S 136° 45.4' E | SS199702 | 248 | 26 to 26 | 1 | 0.011 | Dredge | 20 Minutes | |
| 2003-09-25 17:37 | 17° 53.7' S 146° 31.5' E | LB200301 | 61 | 34 to 34 | 1 | Benthic Sled | |||
| 2003-09-25 19:37 | 17° 51.9' S 146° 38.7' E | LB200301 | 62 | 66 to 66 | 1 | Benthic Sled | |||
| 2003-09-28 15:39 | 17° 17.7' S 146° 12.3' E | LB200301 | 92 | 32 to 32 | 1 | Benthic Sled | |||
| 2003-09-29 04:31 | 16° 57.3' S 146° 25.5' E | LB200301 | 95 | 58 to 58 | 1 | Benthic Sled | |||
| 2003-09-29 08:52 | 16° 57.9' S 146° 26.1' E | LB200301 | 97 | 46 to 46 | 1 | Benthic Sled | |||
| 2003-09-29 12:21 | 17° 09.9' S 146° 33.3' E | LB200301 | 99 | 78 to 78 | 1 | Benthic Sled | |||
| 2003-09-30 20:03 | 16° 46.5' S 145° 55.5' E | LB200301 | 113 | 35 to 35 | 1 | Benthic Sled | |||
| 2003-10-05 15:33 | 14° 24.9' S 144° 51.9' E | LB200301 | 156 | 23 to 23 | 1 | Benthic Sled | |||
| 2003-11-22 14:30 | 16° 54.3' S 146° 07.5' E | GM200301 | 33 | 43 to 43 | 1 | Prawn Trawl | |||
| 2003-11-27 15:43 | 17° 50.1' S 146° 45.3' E | GM200301 | 56 | 70 to 70 | 1 | Prawn Trawl | |||
| 2004-04-25 21:37 | 19° 06.9' S 147° 02.7' E | LB200401 | 1 | 23 to 23 | 1 | Benthic Sled | |||
| 2004-09-22 08:08 | 22° 44.1' S 151° 26.1' E | LB200402 | 102 | 64 to 64 | 1 | Benthic Sled | |||
| 2004-09-28 15:50 | 21° 14.1' S 150° 07.5' E | LB200402 | 135 | 55 to 55 | 1 | Benthic Sled | |||
| 2004-09-28 19:23 | 21° 11.1' S 150° 19.5' E | LB200402 | 138 | 55 to 55 | 1 | Benthic Sled | |||
| 2004-09-29 15:51 | 11° 12.9' S 142° 54.9' E | GM200402 | 48 | 25 to 25 | 1 | Prawn Trawl | |||
| 2004-10-06 10:14 | 22° 05.7' S 151° 11.7' E | LB200402 | 219 | 70 to 70 | 1 | Benthic Sled | |||
| 2004-10-17 09:44 | 16° 47.1' S 145° 57.9' E | GM200402 | 91 | 41 to 41 | 1 | Prawn Trawl | |||
| 2005-01-21 09:27 | 15° 37.5' S 145° 25.5' E | LB200501 | 57 | 21 to 21 | 1 | Benthic Sled | |||
| 2005-02-01 20:37 | 10° 43.5' S 143° 00.3' E | LB200501 | 110 | 24 to 24 | 1 | Benthic Sled | |||
| 2005-02-03 06:37 | 11° 16.5' S 143° 05.1' E | LB200501 | 129 | 31 to 31 | 1 | Benthic Sled | |||
| 2005-02-07 12:59 | 12° 39.9' S 143° 40.5' E | LB200501 | 168 | 29 to 29 | 1 | Benthic Sled | |||
| 2005-11-01 06:05 | 22° 21.3' S 151° 26.1' E | LB200502 | 30 | 67 to 67 | 1 | Benthic Sled | |||
| 2005-11-26 15:07 | 19° 15.3' S 148° 18.3' E | LB200502 | 196 | 57 to 57 | 1 | Benthic Sled | |||
| 2005-11-27 15:43 | 21° 09.3' S 150° 47.7' E | GM200501 | 60 | 55 to 55 | 1 | Prawn Trawl |
