Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 040001 [taxon report] |
| Scientific Name and Authority: | Pseudosquilla ciliata (Fabricius, 1787) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a mantis shrimp] |
Catch records - 17 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-17 22:24 | 18° 57.3' S 146° 53.7' E | LB200301 | 4 | 26 to 26 | 1 | Benthic Sled | |||
| 2003-09-19 03:06 | 18° 26.7' S 147° 20.1' E | LB200301 | 11 | 63 to 63 | 1 | Benthic Sled | |||
| 2003-09-27 22:22 | 17° 38.7' S 146° 22.5' E | LB200301 | 86 | 29 to 29 | 1 | Benthic Sled | |||
| 2003-09-30 08:37 | 16° 42.3' S 146° 07.5' E | LB200301 | 105 | 37 to 37 | 1 | Benthic Sled | |||
| 2003-10-02 21:34 | 15° 57.9' S 145° 45.9' E | LB200301 | 123 | 39 to 39 | 1 | Benthic Sled | |||
| 2003-10-06 09:20 | 15° 00.3' S 145° 39.9' E | LB200301 | 164 | 40 to 40 | 1 | Benthic Sled | |||
| 2003-10-08 02:39 | 15° 33.3' S 145° 43.5' E | LB200301 | 167 | 42 to 42 | 1 | Benthic Sled | |||
| 2004-05-22 22:33 | 23° 57.9' S 152° 25.5' E | LB200401 | 154 | 51 to 51 | 1 | Benthic Sled | |||
| 2005-01-25 13:37 | 13° 11.7' S 143° 55.5' E | LB200501 | 79 | 24 to 24 | 1 | Benthic Sled | |||
| 2005-01-25 17:10 | 13° 07.5' S 143° 51.3' E | LB200501 | 81 | 25 to 25 | 1 | Benthic Sled | |||
| 2005-01-25 20:50 | 13° 03.9' S 143° 48.3' E | LB200501 | 82 | 17 to 17 | 1 | Benthic Sled | |||
| 2005-01-26 02:46 | 12° 53.7' S 143° 45.3' E | LB200501 | 85 | 24 to 24 | 1 | Benthic Sled | |||
| 2005-01-26 06:10 | 12° 49.5' S 143° 44.7' E | LB200501 | 87 | 22 to 22 | 1 | Benthic Sled | |||
| 2005-02-04 21:51 | 12° 03.3' S 143° 38.7' E | LB200501 | 153 | 24 to 24 | 1 | Benthic Sled | |||
| 2005-02-07 03:58 | 12° 17.1' S 143° 36.9' E | LB200501 | 164 | 28 to 28 | 1 | Benthic Sled | |||
| 2005-11-25 23:50 | 19° 24.3' S 149° 41.1' E | LB200502 | 192 | 64 to 64 | 1 | Benthic Sled | |||
| 2005-12-10 09:56 | 18° 42.3' S 146° 48.3' E | GM200501 | 96 | 35 to 35 | 1 | Prawn Trawl |
