Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 25 241023 [taxon report] |
| Scientific Name and Authority: | Salmacis belli Döderlein, 1902 |
| CAAB category: | 25 - Echinodermata |
| Common Name: | [a sea urchin] |
Catch records - 110 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-18 02:16 | 18° 51.9' S 146° 47.1' E | LB200301 | 5 | 27 to 27 | 1 | Benthic Sled | |||
| 2003-09-30 08:37 | 16° 42.3' S 146° 07.5' E | LB200301 | 105 | 37 to 37 | 1 | Benthic Sled | |||
| 2003-11-26 10:04 | 18° 49.5' S 146° 20.7' E | GM200301 | 49 | 11 to 11 | 1 | Prawn Trawl | |||
| 2003-11-29 10:07 | 18° 29.1' S 147° 00.3' E | GM200301 | 59 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-11-29 18:23 | 18° 46.5' S 147° 02.7' E | GM200301 | 62 | 41 to 41 | 1 | Prawn Trawl | |||
| 2003-12-01 09:30 | 19° 05.1' S 147° 26.1' E | GM200301 | 67 | 37 to 37 | 1 | Prawn Trawl | |||
| 2003-12-01 16:11 | 19° 26.7' S 147° 33.9' E | GM200301 | 70 | 20 to 20 | 1 | Prawn Trawl | |||
| 2003-12-02 12:39 | 19° 11.1' S 147° 10.5' E | GM200301 | 76 | 19 to 19 | 1 | Prawn Trawl | |||
| 2003-12-02 13:20 | 19° 07.5' S 147° 11.1' E | GM200301 | 77 | 24 to 24 | 1 | Prawn Trawl | |||
| 2003-12-04 12:54 | 20° 17.1' S 148° 53.1' E | GM200301 | 83 | 50 to 50 | 1 | Prawn Trawl | |||
| 2003-12-04 15:20 | 20° 29.1' S 148° 59.1' E | GM200301 | 84 | 34 to 34 | 1 | Prawn Trawl | |||
| 2003-12-05 11:31 | 19° 47.1' S 150° 03.3' E | GM200301 | 86 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-06 11:08 | 20° 23.7' S 150° 29.7' E | GM200301 | 88 | 65 to 65 | 1 | Prawn Trawl | |||
| 2003-12-07 09:08 | 21° 30.9' S 151° 28.5' E | GM200301 | 90 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-12-08 12:52 | 22° 11.7' S 150° 56.1' E | GM200301 | 97 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-08 13:51 | 22° 06.9' S 150° 55.5' E | GM200301 | 98 | 61 to 61 | 1 | Prawn Trawl | |||
| 2003-12-09 09:00 | 21° 53.7' S 150° 04.5' E | GM200301 | 100 | 25 to 25 | 1 | Prawn Trawl | |||
| 2003-12-09 13:55 | 21° 50.1' S 149° 58.5' E | GM200301 | 102 | 23 to 23 | 1 | Prawn Trawl | |||
| 2003-12-09 15:35 | 21° 45.3' S 149° 56.7' E | GM200301 | 103 | 26 to 26 | 1 | Prawn Trawl | |||
| 2003-12-09 16:09 | 21° 44.1' S 149° 59.7' E | GM200301 | 104 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-04-13 11:15 | 24° 28.5' S 152° 12.3' E | GM200401 | 8 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-04-16 16:14 | 23° 29.7' S 151° 29.7' E | GM200401 | 29 | 32 to 32 | 1 | Prawn Trawl | |||
| 2004-04-21 08:23 | 23° 38.1' S 151° 27.9' E | GM200401 | 31 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-04-21 13:38 | 23° 17.7' S 151° 35.7' E | GM200401 | 34 | 38 to 38 | 1 | Prawn Trawl | |||
| 2004-04-27 15:03 | 22° 02.7' S 149° 33.9' E | GM200401 | 70 | 14 to 14 | 1 | Prawn Trawl | |||
| 2004-04-27 17:00 | 21° 52.5' S 149° 30.9' E | GM200401 | 72 | 10 to 10 | 1 | Prawn Trawl | |||
| 2004-04-27 18:54 | 21° 51.9' S 149° 42.9' E | GM200401 | 73 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-04-28 11:06 | 21° 35.7' S 149° 42.3' E | GM200401 | 76 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-04-28 12:16 | 21° 37.5' S 149° 35.7' E | GM200401 | 77 | 16 to 16 | 1 | Prawn Trawl | |||
| 2004-04-29 09:49 | 21° 02.1' S 149° 21.3' E | GM200401 | 83 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-04-30 14:46 | 19° 37.5' S 148° 08.1' E | GM200401 | 93 | 45 to 45 | 2 | Prawn Trawl | |||
| 2004-05-09 05:05 | 22° 05.1' S 150° 26.1' E | LB200401 | 56 | 43 to 43 | 1 | Benthic Sled | |||
| 2004-05-09 19:56 | 22° 00.3' S 150° 15.3' E | LB200401 | 61 | 26 to 26 | 1 | Benthic Sled | |||
| 2004-05-09 22:51 | 22° 05.1' S 150° 15.3' E | LB200401 | 63 | 24 to 24 | 1 | Benthic Sled | |||
| 2004-05-10 00:45 | 22° 07.5' S 150° 19.5' E | LB200401 | 64 | 25 to 25 | 1 | Benthic Sled | |||
| 2004-05-24 14:00 | 21° 41.1' S 151° 15.3' E | LB200401 | 165 | 84 to 84 | 1 | Benthic Sled | |||
| 2004-05-24 19:46 | 21° 30.9' S 151° 28.5' E | LB200401 | 169 | 63 to 63 | 1 | Benthic Sled | |||
| 2004-05-24 21:06 | 21° 27.3' S 151° 24.3' E | LB200401 | 170 | 63 to 63 | 1 | Benthic Sled | |||
| 2004-05-27 13:25 | 20° 45.9' S 150° 38.1' E | LB200401 | 189 | 58 to 58 | 1 | Benthic Sled | |||
| 2004-05-27 18:41 | 20° 35.7' S 150° 28.5' E | LB200401 | 194 | 72 to 72 | 1 | Benthic Sled | |||
| 2004-05-28 05:47 | 20° 34.5' S 150° 20.7' E | LB200401 | 197 | 44 to 44 | 1 | Benthic Sled | |||
| 2004-05-28 08:15 | 20° 29.7' S 150° 13.5' E | LB200401 | 198 | 67 to 67 | 1 | Benthic Sled | |||
| 2004-09-11 10:59 | 19° 30.9' S 148° 51.3' E | LB200402 | 19 | 61 to 61 | 1 | Benthic Sled | |||
| 2004-09-11 16:19 | 19° 40.5' S 149° 00.3' E | LB200402 | 23 | 62 to 62 | 1 | Benthic Sled | |||
| 2004-09-15 07:10 | 19° 49.5' S 149° 48.3' E | LB200402 | 32 | 72 to 72 | 1 | Benthic Sled | |||
| 2004-09-17 16:44 | 21° 26.7' S 151° 02.7' E | LB200402 | 53 | 70 to 70 | 1 | Benthic Sled | |||
| 2004-09-18 01:18 | 21° 48.3' S 151° 29.7' E | LB200402 | 57 | 84 to 84 | 1 | Benthic Sled | |||
| 2004-09-20 17:36 | 15° 27.9' S 145° 18.3' E | GM200402 | 3 | 15 to 15 | 1 | Prawn Trawl | |||
| 2004-09-22 00:54 | 23° 05.7' S 151° 52.5' E | LB200402 | 98 | 59 to 59 | 1 | Benthic Sled | |||
| 2004-09-23 14:39 | 21° 36.3' S 150° 18.3' E | LB200402 | 114 | 52 to 52 | 1 | Benthic Sled | |||
| 2004-09-27 10:06 | 20° 58.5' S 149° 29.7' E | LB200402 | 119 | 36 to 36 | 1 | Benthic Sled | |||
| 2004-09-28 14:09 | 21° 11.7' S 149° 57.3' E | LB200402 | 134 | 49 to 49 | 1 | Benthic Sled | |||
| 2004-09-28 22:49 | 21° 05.7' S 150° 15.9' E | LB200402 | 140 | 59 to 59 | 1 | Benthic Sled | |||
| 2004-09-29 11:03 | 21° 02.7' S 149° 48.9' E | LB200402 | 146 | 44 to 44 | 1 | Benthic Sled | |||
| 2004-09-29 22:59 | 20° 45.9' S 149° 51.9' E | LB200402 | 155 | 50 to 50 | 1 | Benthic Sled | |||
| 2004-09-30 01:53 | 20° 32.1' S 149° 59.1' E | LB200402 | 156 | 54 to 54 | 1 | Benthic Sled | |||
| 2004-09-30 04:19 | 20° 30.9' S 149° 52.5' E | LB200402 | 157 | 52 to 52 | 1 | Benthic Sled | |||
| 2004-09-30 10:57 | 20° 08.1' S 149° 46.5' E | LB200402 | 161 | 60 to 60 | 1 | Benthic Sled | |||
| 2004-09-30 19:47 | 20° 26.7' S 149° 27.9' E | LB200402 | 168 | 54 to 54 | 1 | Benthic Sled | |||
| 2004-10-01 18:00 | 20° 06.3' S 149° 11.1' E | LB200402 | 180 | 68 to 68 | 1 | Benthic Sled | |||
| 2004-10-01 19:27 | 20° 03.9' S 149° 04.5' E | LB200402 | 181 | 65 to 65 | 1 | Benthic Sled | |||
| 2004-10-03 12:19 | 20° 57.9' S 149° 20.7' E | LB200402 | 188 | 26 to 26 | 1 | Benthic Sled | |||
| 2004-10-03 23:21 | 21° 35.7' S 149° 42.3' E | LB200402 | 194 | 19 to 19 | 1 | Benthic Sled | |||
| 2004-10-06 19:32 | 21° 53.7' S 151° 26.1' E | LB200402 | 225 | 86 to 86 | 1 | Benthic Sled | |||
| 2004-10-07 00:13 | 21° 50.7' S 151° 54.9' E | LB200402 | 227 | 66 to 66 | 1 | Benthic Sled | |||
| 2004-10-13 15:59 | 14° 17.1' S 144° 38.1' E | GM200402 | 86 | 20 to 20 | 1 | Prawn Trawl | |||
| 2005-01-18 14:23 | 13° 34.5' S 144° 02.1' E | LB200501 | 40 | 42 to 42 | 1 | Benthic Sled | |||
| 2005-01-26 04:41 | 12° 50.7' S 143° 46.5' E | LB200501 | 86 | 20 to 20 | 1 | Benthic Sled | |||
| 2005-02-03 01:03 | 11° 09.9' S 143° 18.3' E | LB200501 | 125 | 33 to 33 | 1 | Benthic Sled | |||
| 2005-10-27 21:35 | 21° 15.3' S 150° 48.3' E | LB200502 | 1 | 42 to 42 | 1 | Benthic Sled | |||
| 2005-10-28 22:17 | 21° 11.7' S 151° 00.3' E | LB200502 | 5 | 59 to 59 | 1 | Benthic Sled | |||
| 2005-10-30 23:29 | 21° 35.1' S 151° 41.1' E | LB200502 | 14 | 60 to 60 | 1 | Benthic Sled | |||
| 2005-10-31 06:39 | 21° 48.3' S 151° 57.3' E | LB200502 | 18 | 54 to 54 | 1 | Benthic Sled | |||
| 2005-11-07 22:37 | 24° 01.5' S 152° 13.5' E | LB200502 | 85 | 40 to 40 | 1 | Benthic Sled | |||
| 2005-11-12 11:19 | 21° 44.1' S 149° 36.3' E | GM200501 | 2 | 16 to 16 | 1 | Prawn Trawl | |||
| 2005-11-13 10:49 | 21° 56.7' S 149° 56.1' E | GM200501 | 6 | 17 to 17 | 1 | Prawn Trawl | |||
| 2005-11-14 09:10 | 22° 02.1' S 150° 15.9' E | GM200501 | 11 | 25 to 25 | 1 | Prawn Trawl | |||
| 2005-11-14 10:50 | 22° 07.5' S 150° 19.5' E | GM200501 | 12 | 25 to 25 | 1 | Prawn Trawl | |||
| 2005-11-15 13:21 | 22° 02.7' S 151° 17.7' E | GM200501 | 16 | 74 to 74 | 1 | Prawn Trawl | |||
| 2005-11-15 15:30 | 21° 53.7' S 151° 26.1' E | GM200501 | 17 | 86 to 86 | 1 | Prawn Trawl | |||
| 2005-11-15 17:09 | 21° 48.3' S 151° 29.7' E | GM200501 | 18 | 84 to 84 | 1 | Prawn Trawl | |||
| 2005-11-16 08:59 | 21° 46.5' S 151° 42.3' E | GM200501 | 19 | 77 to 77 | 1 | Prawn Trawl | |||
| 2005-11-19 17:15 | 22° 50.1' S 151° 55.5' E | GM200501 | 27 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-20 08:34 | 21° 38.1' S 152° 39.3' E | LB200502 | 160 | 67 to 67 | 1 | Benthic Sled | |||
| 2005-11-20 10:05 | 22° 56.7' S 151° 41.1' E | GM200501 | 28 | 52 to 52 | 1 | Prawn Trawl | |||
| 2005-11-20 14:20 | 22° 54.3' S 151° 28.5' E | GM200501 | 30 | 49 to 49 | 1 | Prawn Trawl | |||
| 2005-11-23 13:28 | 22° 01.5' S 152° 24.3' E | GM200501 | 46 | 47 to 47 | 1 | Prawn Trawl | |||
| 2005-11-25 09:07 | 22° 02.1' S 152° 39.9' E | GM200501 | 51 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-26 16:21 | 21° 24.3' S 151° 33.3' E | GM200501 | 55 | 64 to 64 | 1 | Prawn Trawl | |||
| 2005-11-27 09:14 | 19° 51.9' S 149° 10.5' E | LB200502 | 198 | 63 to 63 | 1 | Benthic Sled | |||
| 2005-11-27 14:17 | 21° 15.3' S 150° 48.3' E | GM200501 | 59 | 42 to 42 | 1 | Prawn Trawl | |||
| 2005-11-28 03:47 | 19° 37.5' S 148° 08.1' E | LB200502 | 208 | 45 to 45 | 1 | Benthic Sled | |||
| 2005-11-28 09:14 | 21° 37.5' S 150° 26.1' E | GM200501 | 61 | 60 to 60 | 1 | Prawn Trawl | |||
| 2005-11-28 12:07 | 21° 38.1' S 150° 07.5' E | GM200501 | 62 | 28 to 28 | 1 | Prawn Trawl | |||
| 2005-12-04 10:57 | 20° 32.1' S 150° 20.1' E | GM200501 | 75 | 53 to 53 | 1 | Prawn Trawl | |||
| 2005-12-04 13:47 | 20° 19.5' S 150° 27.9' E | GM200501 | 76 | 67 to 67 | 1 | Prawn Trawl | |||
| 2005-12-04 16:55 | 20° 06.3' S 150° 13.5' E | GM200501 | 77 | 77 to 77 | 1 | Prawn Trawl | |||
| 2005-12-06 10:47 | 20° 12.9' S 149° 39.9' E | GM200501 | 82 | 59 to 59 | 1 | Prawn Trawl | |||
| 2005-12-06 12:35 | 20° 09.9' S 149° 28.5' E | GM200501 | 83 | 65 to 65 | 1 | Prawn Trawl | |||
| 2005-12-06 15:28 | 19° 56.7' S 149° 38.1' E | GM200501 | 84 | 52 to 52 | 1 | Prawn Trawl | |||
| 2005-12-07 09:22 | 19° 35.7' S 149° 20.1' E | GM200501 | 85 | 60 to 60 | 1 | Prawn Trawl | |||
| 2005-12-07 14:52 | 19° 18.3' S 149° 20.7' E | GM200501 | 87 | 69 to 69 | 1 | Prawn Trawl | |||
| 2005-12-08 09:25 | 19° 39.9' S 149° 09.9' E | GM200501 | 88 | 50 to 50 | 1 | Prawn Trawl | |||
| 2005-12-08 11:33 | 19° 50.7' S 149° 01.5' E | GM200501 | 89 | 72 to 72 | 2 | Prawn Trawl | |||
| 2005-12-08 13:16 | 19° 40.5' S 149° 00.3' E | GM200501 | 90 | 62 to 62 | 1 | Prawn Trawl | |||
| 2005-12-08 14:21 | 19° 36.9' S 149° 00.3' E | GM200501 | 91 | 58 to 58 | 1 | Prawn Trawl | |||
| 2005-12-08 16:48 | 19° 29.7' S 148° 56.1' E | GM200501 | 92 | 77 to 77 | 1 | Prawn Trawl | |||
| 2007-06-13 11:28 | 19° 23.1' S 117° 06.7' E | SS200705 | 38 | 113 to 114 | 1 | 0.057 | Catch | ||
| 2007-06-19 10:51 | 18° 25.5' S 120° 05.9' E | SS200705 | 85 | 103 to 105 | 1 | Catch | |||
| 2007-06-20 12:36 | 17° 45.6' S 120° 42.5' E | SS200705 | 96 | 108 to 109 | 1 | 0.028 | Catch |
