Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 25 185906 [taxon report] |
| Scientific Name and Authority: | Ophiacantha spp. |
| CAAB category: | 25 - Echinodermata |
| Common Name: | [a brittlestar] |
Catch records - 11 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-01-25 03:36 | 44° 20.8' S 147° 18.2' E | SS199701 | 25 | 1880 to 1880 | Catch | ||||
| 1997-01-26 12:39 | 44° 19.9' S 147° 10.1' E | SS199701 | 34 | 1089 to 1370 | Catch | ||||
| 1997-01-26 19:30 | 44° 16.0' S 147° 19.9' E | SS199701 | 36 | 1518 to 1518 | Catch | ||||
| 1997-01-29 14:50 | 44° 13.4' S 147° 22.5' E | SS199701 | 58 | 1167 to 1472 | Catch | ||||
| 1997-01-31 05:08 | 44° 23.6' S 147° 08.8' E | SS199701 | 70 | 1713 to 1713 | 1 | Catch | |||
| 2007-03-31 16:09 | 44° 09.2' S 147° 07.7' E | SS200702 | 10 | 800 to 950 | 2 | 0.001 | Catch | ||
| 2007-04-03 03:53 | 44° 19.6' S 147° 07.1' E | SS200702 | 25 | 1100 to 1200 | 1 | 0.001 | Catch | ||
| 2007-04-03 10:17 | 44° 13.9' S 147° 28.4' E | SS200702 | 26 | 1100 to 1350 | 4 | 0.001 | Catch | ||
| 2007-04-06 21:47 | 44° 15.2' S 147° 12.8' E | SS200702 | 52 | 1240 to 1270 | 1 | 0.001 | Catch | ||
| 2007-04-10 02:28 | 43° 55.3' S 150° 27.9' E | SS200702 | 75 | 590 to 660 | 6 | 0.001 | Catch | ||
| 2007-04-10 04:45 | 43° 55.4' S 150° 27.9' E | SS200702 | 77 | 590 to 660 | 6 | 0.002 | Catch |
