Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 25 185020 [taxon report] |
| Scientific Name and Authority: | Ophiacantha pentagona Koehler, 1897 |
| CAAB category: | 25 - Echinodermata |
| Common Name: | [a brittlestar] |
Catch records - 11 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2007-06-10 07:17 | 20° 58.9' S 114° 43.4' E | SS200705 | 6 | 205 to 210 | 1 | 0.001 | Catch | ||
| 2007-06-19 10:51 | 18° 25.5' S 120° 05.9' E | SS200705 | 85 | 103 to 105 | 1 | 0.001 | Catch | ||
| 2007-06-27 09:13 | 14° 49.0' S 121° 27.6' E | SS200705 | 107 | 392 to 407 | 1 | 0.002 | Catch | ||
| 2007-06-30 14:47 | 16° 36.3' S 120° 34.5' E | SS200705 | 120 | 407 to 414 | 1 | 0.001 | Catch | ||
| 2007-07-02 02:00 | 15° 05.7' S 121° 47.2' E | SS200705 | 140 | 78 to 79 | 3 | 0.001 | Catch | ||
| 2007-07-02 10:05 | 14° 51.2' S 121° 25.9' E | SS200705 | 144 | 396 to 403 | 1 | 0.003 | Catch | ||
| 2007-07-02 12:26 | 14° 36.9' S 121° 19.7' E | SS200705 | 147 | 698 to 705 | 1 | 0.001 | Catch | ||
| 2007-07-05 19:42 | 13° 15.9' S 123° 22.4' E | SS200705 | 180 | 390 to 394 | 10 | 0.02 | Catch | ||
| 2007-07-06 12:29 | 12° 28.9' S 123° 25.1' E | SS200705 | 189 | 397 to 405 | 25 | 0.021 | Catch | ||
| 2007-07-06 16:03 | 12° 31.8' S 123° 25.6' E | SS200705 | 192 | 401 to 404 | 16 | 0.02 | Catch | ||
| 2007-07-07 01:10 | 12° 36.1' S 123° 25.5' E | SS200705 | 198 | 403 to 419 | 4 | 0.008 | Catch |
