Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 23 000000 [taxon report] |
| Scientific Name and Authority: | Mollusca |
| CAAB category: | 23 - Mollusca - non-Gastropod groups |
| Common Name: | molluscs |
Catch records - 23 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1993-07-29 08:37 | 39° 00.3' S 146° 35.2' E | SS199305 | 89 | Sled | |||||
| 1993-07-29 11:53 | 38° 57.5' S 146° 35.6' E | SS199305 | 90 | Sled | |||||
| 1993-07-29 11:53 | 38° 57.5' S 146° 35.6' E | SS199305 | 90 | Sled | |||||
| 1994-08-24 16:40 | 39° 00.1' S 146° 36.0' E | SS199405 | 31 | Sled | |||||
| 1994-08-24 16:40 | 39° 00.1' S 146° 36.0' E | SS199405 | 31 | 27.28 | Sled | ||||
| 1994-08-24 17:50 | 38° 58.3' S 146° 33.8' E | SS199405 | 32 | Sled | |||||
| 1994-08-24 17:50 | 38° 58.3' S 146° 33.8' E | SS199405 | 32 | Sled | |||||
| 1994-08-27 05:50 | 38° 55.6' S 148° 27.7' E | SS199405 | 54 | Sled | |||||
| 1994-09-05 14:40 | 36° 23.3' S 150° 10.6' E | SS199405 | 156 | Sled | |||||
| 1994-09-06 05:30 | 36° 23.0' S 150° 07.7' E | SS199405 | 158 | Sled | |||||
| 1996-11-22 03:00 | 38° 58.1' S 146° 34.4' E | SS199606 | 18 | Sled | |||||
| 1996-11-25 22:05 | 37° 48.6' S 149° 00.6' E | SS199606 | 60 | Sled | |||||
| 1996-11-30 00:20 | 36° 22.0' S 150° 09.1' E | SS199606 | 112 | Sled | |||||
| 1997-10-26 15:12 | 16° 39.4' S 139° 57.2' E | SS199708 | 406 | 33 to 33 | 1 | 0.002 | Trawl | 30 Minutes | |
| 1997-10-26 19:48 | 16° 41.4' S 140° 01.1' E | SS199708 | 411 | 20 to 23 | 1 | 0.021 | Trawl | 30 Minutes | |
| 1997-10-27 16:50 | 16° 45.6' S 139° 58.0' E | SS199708 | 433 | 23 to 23 | 2 | 0.02 | Trawl | 172 Minutes | |
| 1997-10-29 22:23 | 12° 32.5' S 141° 30.5' E | SS199708 | 459 | 21 to 23 | 1 | 0.02 | Trawl | 30 Minutes | |
| 1997-10-31 19:05 | 10° 01.2' S 143° 08.4' E | SS199708 | 488 | 25 to 26 | 1 | 0.055 | Trawl | 31 Minutes | |
| 1997-11-01 12:55 | 10° 12.8' S 143° 05.8' E | SS199708 | 500 | 25 to 29 | 1 | 0.001 | Trawl | 34 Minutes | |
| 1997-11-01 15:36 | 10° 17.5' S 143° 10.5' E | SS199708 | 503 | 28 to 32 | 1 | 0.047 | Trawl | 38 Minutes | |
| 1997-11-01 18:09 | 10° 21.3' S 143° 09.3' E | SS199708 | 506 | 28 to 29 | 2 | 0.213 | Trawl | 30 Minutes | |
| 1997-11-01 21:51 | 10° 08.0' S 143° 08.6' E | SS199708 | 508 | 24 to 26 | 1 | 0.013 | Trawl | 30 Minutes | |
| 1997-11-01 23:23 | 10° 09.1' S 143° 07.7' E | SS199708 | 510 | 26 to 29 | 1 | 0.014 | Trawl | 34 Minutes |
