CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 10 119001 [taxon report]
Scientific Name
and Authority
:
Dysidea arenaria    (Bergquist, 1965)
CAAB category: 10 - Porifera
Common Name: [a sponge]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [47] shown as red circles - View CSIRO Catch records

Catch records - 47 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-02-18 03:33 12° 32.3' S    141° 16.8' E SS199702 62   39 to 40 1 0.013 Trawl 30 Minutes
1997-02-26 09:48 15° 14.6' S    137° 34.3' E SS199702 175   38 to 40 1 0.025 Trawl 31 Minutes
1997-02-27 17:01 15° 21.1' S    137° 34.1' E SS199702 197   37 to 38 1 0.066 Trawl 30 Minutes
1997-02-27 18:35 15° 15.6' S    137° 35.2' E SS199702 199   38 to 38 1 0.262 Trawl 31 Minutes
2003-09-18 05:48 18° 46.5' S    147° 02.7' E LB200301 6   41 to 41 1 Benthic Sled
2003-09-19 16:15 18° 32.1' S    147° 49.5' E LB200301 16   66 to 66 1 Benthic Sled
2003-09-24 19:28 18° 45.3' S    146° 57.3' E LB200301 52   39 to 39 1 Benthic Sled
2003-09-26 11:56 18° 00.9' S    146° 38.7' E LB200301 67   59 to 59 1 Benthic Sled
2003-09-27 15:55 17° 39.3' S    146° 13.5' E LB200301 82   27 to 27 1 Benthic Sled
2003-09-27 20:44 17° 36.3' S    146° 21.3' E LB200301 85   40 to 40 1 Benthic Sled
2003-09-29 12:21 17° 09.9' S    146° 33.3' E LB200301 99   78 to 78 1 Benthic Sled
2003-11-19 09:20 14° 41.1' S    145° 32.1' E GM200301 11   28 to 28 1 Prawn Trawl
2003-11-19 15:35 14° 33.3' S    145° 19.5' E GM200301 15   29 to 29 1 Prawn Trawl
2003-11-22 09:13 16° 32.1' S    146° 01.5' E GM200301 30   54 to 54 2 Prawn Trawl
2003-12-01 12:32 19° 15.9' S    147° 36.9' E GM200301 68   32 to 32 1 Prawn Trawl
2003-12-04 15:20 20° 29.1' S    148° 59.1' E GM200301 84   34 to 34 1 Prawn Trawl
2003-12-07 14:57 21° 38.7' S    151° 00.9' E GM200301 92   75 to 75 1 Prawn Trawl
2003-12-09 12:27 21° 52.5' S    149° 54.3' E GM200301 101   21 to 21 1 Prawn Trawl
2003-12-13 17:03 18° 29.1' S    147° 44.7' E GM200301 123   70 to 70 1 Prawn Trawl
2003-12-14 13:47 18° 18.9' S    147° 17.7' E GM200301 126   68 to 68 1 Prawn Trawl
2004-04-16 18:55 23° 22.5' S    151° 46.5' E GM200401 30   39 to 39 1 Prawn Trawl
2004-04-26 12:05 21° 35.1' S    150° 35.1' E GM200401 63   65 to 65 1 Prawn Trawl
2004-04-26 13:39 21° 26.7' S    150° 30.9' E GM200401 64   60 to 60 1 Prawn Trawl
2004-04-27 15:40 22° 00.3' S    149° 32.7' E GM200401 71   13 to 13 1 Prawn Trawl
2004-05-24 07:37 21° 38.7' S    151° 00.9' E LB200401 161   75 to 75 1 Benthic Sled
2004-05-24 09:43 21° 42.3' S    151° 02.7' E LB200401 162   76 to 76 1 Benthic Sled
2004-05-24 10:52 21° 42.3' S    151° 05.7' E LB200401 163   78 to 78 1 Benthic Sled
2004-09-14 22:12 19° 52.5' S    149° 39.3' E LB200402 31   48 to 48 1 Benthic Sled
2004-09-17 09:40 21° 15.9' S    150° 32.1' E LB200402 50   59 to 59 1 Benthic Sled
2004-09-22 09:05 13° 57.3' S    143° 47.7' E GM200402 14   21 to 21 1 Prawn Trawl
2004-09-22 13:30 13° 39.9' S    143° 38.7' E GM200402 17   18 to 18 1 Prawn Trawl
2004-09-25 17:08 10° 57.9' S    143° 09.9' E GM200402 25   27 to 27 1 Prawn Trawl
2004-09-30 12:35 11° 54.3' S    143° 16.5' E GM200402 52   49 to 49 1 Prawn Trawl
2004-10-01 18:06 12° 09.9' S    143° 20.1' E GM200402 61   35 to 35 1 Prawn Trawl
2004-10-03 09:16 12° 34.5' S    143° 28.5' E GM200402 64   34 to 34 1 Prawn Trawl
2005-01-14 07:57 16° 15.9' S    145° 56.1' E LB200501 8   60 to 60 1 Benthic Sled
2005-01-18 08:59 13° 50.1' S    144° 11.7' E LB200501 36   25 to 25 1 Benthic Sled
2005-01-24 20:03 13° 57.3' S    143° 47.7' E LB200501 67   21 to 21 1 Benthic Sled
2005-01-25 08:28 13° 32.7' S    143° 42.3' E LB200501 76   22 to 22 1 Benthic Sled
2005-01-25 23:30 13° 02.7' S    143° 40.5' E LB200501 83   28 to 28 1 Benthic Sled
2005-01-26 01:00 12° 59.1' S    143° 39.3' E LB200501 84   27 to 27 1 Benthic Sled
2005-02-05 02:07 12° 04.5' S    143° 32.7' E LB200501 155   26 to 26 1 Benthic Sled
2005-02-07 07:58 12° 14.7' S    143° 48.9' E LB200501 166   26 to 26 1 Benthic Sled
2005-11-16 08:59 21° 46.5' S    151° 42.3' E GM200501 19   77 to 77 1 Prawn Trawl
2005-11-26 09:12 21° 46.5' S    151° 50.1' E GM200501 52   62 to 62 1 Prawn Trawl
2005-12-03 09:20 21° 17.7' S    150° 20.7' E GM200501 70   59 to 59 1 Prawn Trawl
2005-12-13 09:34 16° 53.7' S    146° 26.7' E GM200501 112   69 to 69 2 Prawn Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota