Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 100227 [taxon report] |
| Scientific Name and Authority: | Gelliodes sp. (Sponge 230) |
| CAAB category: | 99 - |
| Common Name: | [a sponge] |
Catch records - 7 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-10-22 10:29 | 16° 19.1' S 138° 15.8' E | SS199708 | 323 | 22 to 23 | 0.003 | Trawl | 32 Minutes | ||
| 1997-10-22 13:51 | 16° 20.4' S 138° 22.2' E | SS199708 | 326 | 24 to 24 | 0.006 | Trawl | 29 Minutes | ||
| 1997-10-22 14:51 | 16° 20.5' S 138° 24.8' E | SS199708 | 327 | 25 to 26 | 0.009 | Trawl | 30 Minutes | ||
| 1997-10-22 17:27 | 16° 18.8' S 138° 26.5' E | SS199708 | 330 | 26 to 26 | 0.012 | Trawl | 30 Minutes | ||
| 1997-10-23 00:13 | 16° 20.5' S 138° 48.6' E | SS199708 | 336 | 26 to 26 | 0.007 | Trawl | 34 Minutes | ||
| 1997-10-26 10:10 | 16° 32.9' S 140° 03.6' E | SS199708 | 400 | 28 to 30 | 0.006 | Trawl | 32 Minutes | ||
| 1997-10-26 12:49 | 16° 36.8' S 140° 00.2' E | SS199708 | 403 | 29 to 30 | 0.011 | Trawl | 33 Minutes |
