CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 384074 [taxon report]
Scientific Name
and Authority
:
Choerodon frenatus    Ogilby, 1910
CAAB category: 37 - Pisces
Standard Name (AS 5300): Bridled Tuskfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2012-07-31.
Occurrence locations [121] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 121 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1990-05-06 12:00 29° 25.0' S    153° 35.0' E KAPALA 1990   73 to 81 1 ? 30 Minutes
1990-05-06 12:00 29° 25.0' S    153° 35.0' E KAPALA 1993   73 to 77 1 ? 30 Minutes
1990-05-06 12:00 29° 25.0' S    153° 35.0' E KAPALA 1991   71 to 77 1 ? 30 Minutes
1990-05-06 12:00 29° 25.0' S    153° 35.0' E KAPALA 1992   75 to 77 1 ? 30 Minutes
1990-05-07 12:00 29° 25.0' S    153° 35.0' E KAPALA 2000   68 to 71 1 ? 30 Minutes
1990-05-07 12:00 29° 25.0' S    153° 35.0' E KAPALA 1999   68 to 69 1 ? 30 Minutes
1990-05-07 12:00 29° 25.0' S    153° 35.0' E KAPALA 2001   71 to 77 1 ? 30 Minutes
1990-05-07 12:00 29° 25.0' S    153° 35.0' E KAPALA 2002   73 to 77 1 ? 30 Minutes
1990-05-08 02:00 29° 25.0' S    153° 35.0' E KAPALA 2008   69 to 71 1 ? 30 Minutes
1990-08-31 12:00 29° 25.0' S    153° 35.0' E KAPALA 2082   73 to 77 1 ? 30 Minutes
1990-08-31 12:00 29° 25.0' S    153° 35.0' E KAPALA 2081   75 to 77 1 ? 30 Minutes
1991-02-15 11:00 29° 25.0' S    153° 35.0' E KAPALA 2306   73 to 75 1 ? 30 Minutes
1991-02-15 11:00 29° 25.0' S    153° 35.0' E KAPALA 2307   71 to 73 1 ? 30 Minutes
1991-05-20 12:00 29° 25.0' S    153° 35.0' E KAPALA 2403   71 to 75 1 ? 30 Minutes
1991-05-20 12:00 29° 25.0' S    153° 35.0' E KAPALA 2404   69 to 71 1 ? 30 Minutes
1991-08-13 02:00 29° 25.0' S    153° 35.0' E KAPALA 2547   73 to 77 1 ? 30 Minutes
1991-08-13 02:00 29° 25.0' S    153° 35.0' E KAPALA 2546   68 to 71 1 ? 30 Minutes
1991-11-19 01:00 29° 25.0' S    153° 35.0' E KAPALA 2655   71 to 73 1 ? 30 Minutes
1991-11-19 01:00 29° 25.0' S    153° 35.0' E KAPALA 2654   71 to 73 1 ? 30 Minutes
1991-11-19 11:00 29° 25.0' S    153° 35.0' E KAPALA 2663   77 to 79 1 ? 30 Minutes
1992-03-26 02:00 29° 25.0' S    153° 35.0' E KAPALA 2748   66 to 69 1 ? 30 Minutes
1992-03-26 02:00 29° 25.0' S    153° 35.0' E KAPALA 2749   68 to 71 1 ? 30 Minutes
1992-03-26 12:00 29° 25.0' S    153° 35.0' E KAPALA 2750   71 to 75 1 ? 30 Minutes
1992-04-01 12:00 29° 25.0' S    153° 35.0' E KAPALA 2763   71 to 73 1 ? 30 Minutes
1992-04-01 12:00 29° 25.0' S    153° 35.0' E KAPALA 2762   68 to 71 1 ? 30 Minutes
1995-05-18 09:30 29° 23.0' S    153° 34.0' E KAPALA 3542   68 to 71 15 ? 30 Minutes
1995-05-18 10:30 29° 24.0' S    153° 35.0' E KAPALA 3543   75 to 77 15 ? 30 Minutes
1995-05-18 11:00 29° 23.0' S    153° 35.0' E KAPALA 3544   71 to 75 15 ? 30 Minutes
1995-05-28 07:30 29° 24.0' S    153° 34.0' E KAPALA 3523   69 to 71 15 ? 30 Minutes
1995-05-28 08:30 29° 24.0' S    153° 34.0' E KAPALA 3524   71 to 77 5 ? 30 Minutes
1995-06-07 08:00 29° 24.0' S    153° 33.0' E KAPALA 3551   66 to 68 2 ? 30 Minutes
1995-06-07 09:00 29° 23.0' S    153° 34.0' E KAPALA 3552   69 to 71 5 ? 30 Minutes
1995-06-07 11:00 29° 24.0' S    153° 35.0' E KAPALA 3554   69 to 75 2 ? 30 Minutes
1995-06-07 12:00 29° 23.0' S    153° 35.0' E KAPALA 3555   71 to 75 5 ? 30 Minutes
1995-06-14 11:00 29° 25.0' S    153° 34.0' E KAPALA 3567   73 to 77 15 ? 30 Minutes
1995-06-14 12:00 29° 23.0' S    153° 35.0' E KAPALA 3568   75 to 77 5 ? 30 Minutes
1995-06-26 11:00 29° 34.0' S    153° 28.0' E KAPALA 3574   60 to 64 2 ? 30 Minutes
1995-06-26 13:00 29° 32.0' S    153° 29.0' E KAPALA 3576   62 to 64 2 ? 30 Minutes
1995-08-29 13:00 29° 25.0' S    153° 36.0' E KAPALA 3670   77 to 79 4 ? 30 Minutes
1995-09-01 09:30 29° 28.0' S    153° 33.0' E KAPALA 3681   69 to 73 1 ? 30 Minutes
1995-09-03 10:30 29° 28.0' S    153° 33.0' E KAPALA 3689   71 to 75 1 ? 30 Minutes
1995-09-03 11:30 29° 27.0' S    153° 35.0' E KAPALA 3690   73 to 79 1 ? 30 Minutes
1995-09-04 10:00 29° 24.0' S    153° 35.0' E KAPALA 3697   75 to 77 1 ? 30 Minutes
1995-11-16 10:00 29° 26.0' S    153° 34.0' E KAPALA 3797   71 to 75 15 ? 30 Minutes
1995-11-16 11:00 29° 25.0' S    153° 35.0' E KAPALA 3798   71 to 75 15 ? 30 Minutes
1995-11-16 12:00 29° 25.0' S    153° 34.0' E KAPALA 3799   69 to 73 15 ? 30 Minutes
1995-11-27 09:00 29° 26.0' S    153° 35.0' E KAPALA 3819   69 to 75 15 ? 30 Minutes
1995-11-27 10:00 29° 24.0' S    153° 36.0' E KAPALA 3820   75 to 79 15 ? 30 Minutes
1995-11-27 11:00 29° 24.0' S    153° 36.0' E KAPALA 3821   73 to 77 15 ? 30 Minutes
1995-11-27 12:00 29° 26.0' S    153° 34.0' E KAPALA 3822   71 to 73 15 ? 30 Minutes
1995-12-11 09:00 29° 28.0' S    153° 32.0' E KAPALA 3834   64 to 68 1 ? 30 Minutes
1995-12-11 10:00 29° 28.0' S    153° 32.0' E KAPALA 3835   64 to 68 5 ? 30 Minutes
1995-12-11 11:00 29° 26.0' S    153° 33.0' E KAPALA 3836   68 to 71 2 ? 30 Minutes
1995-12-11 12:00 29° 26.0' S    153° 34.0' E KAPALA 3837   68 to 71 2 ? 30 Minutes
1995-12-11 12:00 29° 29.0' S    153° 33.0' E KAPALA 3838   69 to 73 2 ? 30 Minutes
1996-04-11 12:00 29° 33.0' S    153° 24.0' E KAPALA 3921   56 to 58 1 ? 30 Minutes
1996-04-17 12:00 29° 24.0' S    153° 35.0' E KAPALA 3941   71 to 73 15 ? 30 Minutes
1996-04-17 12:00 29° 26.0' S    153° 34.0' E KAPALA 3940   69 to 71 35 ? 30 Minutes
1996-04-17 12:00 29° 22.0' S    153° 35.0' E KAPALA 3943   73 to 75 15 ? 30 Minutes
1996-04-17 12:00 29° 23.0' S    153° 36.0' E KAPALA 3942   75 to 77 15 ? 30 Minutes
1996-04-20 12:00 29° 15.0' S    153° 36.0' E KAPALA 3954   64 to 69 2 ? 30 Minutes
1996-04-20 12:00 29° 12.0' S    153° 38.0' E KAPALA 3956   71 to 73 1 ? 30 Minutes
1996-04-21 12:00 29° 25.0' S    153° 35.0' E KAPALA 3966   73 to 75 5 ? 30 Minutes
1996-04-21 12:00 29° 22.0' S    153° 35.0' E KAPALA 3965   71 to 73 2 ? 30 Minutes
1996-04-21 12:00 29° 25.0' S    153° 34.0' E KAPALA 3963   71 to 75 5 ? 30 Minutes
1996-04-30 12:00 29° 28.0' S    153° 33.0' E KAPALA 3979   68 to 69 2 ? 30 Minutes
1996-04-30 12:00 29° 25.0' S    153° 37.0' E KAPALA 3978   68 to 71 5 ? 30 Minutes
1996-04-30 12:00 29° 26.0' S    153° 34.0' E KAPALA 3977   71 to 73 3 ? 30 Minutes
1996-04-30 12:00 29° 27.0' S    153° 33.0' E KAPALA 3976   71 to 73 2 ? 30 Minutes
1996-04-30 12:00 29° 30.0' S    153° 32.0' E KAPALA 3980   68 to 69 2 ? 30 Minutes
2003-09-21 14:15 18° 51.9' S    147° 35.1' E LB200301 26   54 to 54 1 Benthic Sled
2003-09-21 15:40 18° 50.1' S    147° 41.1' E LB200301 27   70 to 70 1 Benthic Sled
2003-09-21 17:34 18° 49.5' S    147° 45.3' E LB200301 28   65 to 65 1 Benthic Sled
2003-09-21 19:51 18° 46.5' S    147° 34.5' E LB200301 29   56 to 56 1 Benthic Sled
2003-09-25 11:25 17° 54.3' S    146° 48.9' E LB200301 58   68 to 68 1 Benthic Sled
2003-11-27 15:43 17° 50.1' S    146° 45.3' E GM200301 56   70 to 70 1 Prawn Trawl
2003-11-27 18:40 18° 04.5' S    146° 56.7' E GM200301 57   70 to 70 1 Prawn Trawl
2003-11-29 09:12 18° 27.9' S    147° 03.9' E GM200301 58   63 to 63 1 Prawn Trawl
2003-11-29 10:07 18° 29.1' S    147° 00.3' E GM200301 59   63 to 63 1 Prawn Trawl
2003-11-30 14:01 18° 43.5' S    147° 38.1' E GM200301 64   63 to 63 1 Prawn Trawl
2003-11-30 17:16 18° 53.1' S    147° 51.3' E GM200301 65   67 to 67 1 Prawn Trawl
2003-11-30 18:24 18° 54.3' S    147° 50.1' E GM200301 66   69 to 69 1 Prawn Trawl
2003-12-12 14:32 19° 05.7' S    148° 09.3' E GM200301 118   60 to 60 1 Prawn Trawl
2003-12-14 09:22 18° 31.5' S    147° 35.1' E GM200301 124   75 to 75 1 Prawn Trawl
2003-12-14 14:47 18° 21.9' S    147° 16.5' E GM200301 127   79 to 79 1 Prawn Trawl
2004-04-15 18:29 23° 47.7' S    152° 22.5' E GM200401 24   61 to 61 1 Prawn Trawl
2004-04-16 08:39 23° 37.5' S    152° 05.1' E GM200401 25   52 to 52 1 Prawn Trawl
2004-04-27 11:21 17° 57.3' S    146° 41.1' E LB200401 22   59 to 59 1 Benthic Sled
2004-04-29 08:27 18° 20.7' S    146° 56.7' E LB200401 40   68 to 68 1 Benthic Sled
2004-04-30 06:16 18° 45.3' S    147° 27.9' E LB200401 48   55 to 55 1 Benthic Sled
2004-05-22 09:10 23° 29.1' S    151° 56.1' E LB200401 147   42 to 42 1 Benthic Sled
2004-05-23 08:41 23° 58.5' S    152° 38.1' E LB200401 159   59 to 59 1 Benthic Sled
2004-09-08 11:23 18° 57.9' S    147° 50.7' E LB200402 4   61 to 61 1 Benthic Sled
2004-09-11 16:19 19° 40.5' S    149° 00.3' E LB200402 23   62 to 62 1 Benthic Sled
2004-09-17 11:38 21° 21.3' S    150° 36.3' E LB200402 51   62 to 62 1 Benthic Sled
2004-10-19 10:58 17° 08.7' S    146° 32.1' E GM200402 104   68 to 68 1 Prawn Trawl
2005-11-03 17:08 22° 56.1' S    151° 18.3' E LB200502 47   45 to 45 1 Benthic Sled
2005-11-03 18:39 22° 54.3' S    151° 28.5' E LB200502 48   49 to 49 1 Benthic Sled
2005-11-04 15:54 23° 47.7' S    152° 22.5' E LB200502 54   61 to 61 1 Benthic Sled
2005-11-08 15:39 23° 06.9' S    151° 54.9' E LB200502 93   65 to 65 1 Benthic Sled
2005-11-16 08:59 21° 46.5' S    151° 42.3' E GM200501 19   77 to 77 1 Prawn Trawl
2005-11-19 15:40 22° 55.5' S    151° 58.5' E GM200501 26   77 to 77 1 Prawn Trawl
2005-11-19 17:15 22° 50.1' S    151° 55.5' E GM200501 27   61 to 61 1 Prawn Trawl
2005-11-20 14:20 22° 54.3' S    151° 28.5' E GM200501 30   49 to 49 1 Prawn Trawl
2005-11-21 17:49 22° 41.7' S    151° 30.9' E GM200501 38   66 to 66 1 Prawn Trawl
2005-11-23 09:07 22° 03.9' S    152° 09.3' E GM200501 44   93 to 93 1 Prawn Trawl
2005-11-23 13:28 22° 01.5' S    152° 24.3' E GM200501 46   47 to 47 1 Prawn Trawl
2005-11-25 09:07 22° 02.1' S    152° 39.9' E GM200501 51   61 to 61 1 Prawn Trawl
2005-11-26 10:56 21° 39.9' S    151° 56.7' E GM200501 53   50 to 50 1 Prawn Trawl
2005-11-26 16:21 21° 24.3' S    151° 33.3' E GM200501 55   64 to 64 1 Prawn Trawl
2005-11-27 11:09 21° 13.5' S    151° 03.9' E GM200501 57   56 to 56 1 Prawn Trawl
2005-11-27 12:39 21° 14.1' S    150° 56.7' E GM200501 58   61 to 61 1 Prawn Trawl
2005-12-01 09:13 21° 00.9' S    151° 02.1' E GM200501 63   62 to 62 1 Prawn Trawl
2005-12-02 09:13 21° 18.3' S    152° 41.1' E GM200501 65   71 to 71 1 Prawn Trawl
2005-12-02 10:22 21° 20.7' S    152° 43.5' E GM200501 66   95 to 95 1 Prawn Trawl
2005-12-03 09:20 21° 17.7' S    150° 20.7' E GM200501 70   59 to 59 1 Prawn Trawl
2005-12-03 14:39 20° 56.7' S    150° 20.1' E GM200501 73   43 to 43 1 Prawn Trawl
2005-12-07 11:18 19° 28.5' S    149° 29.7' E GM200501 86   75 to 75 1 Prawn Trawl
2005-12-08 14:21 19° 36.9' S    149° 00.3' E GM200501 91   58 to 58 1 Prawn Trawl
2005-12-09 13:19 18° 57.9' S    147° 50.7' E GM200501 95   61 to 61 2 Prawn Trawl
2005-12-12 09:34 18° 06.9' S    146° 56.1' E GM200501 109   71 to 71 1 Prawn Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota