Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200510 [details]

Deployment Type: - Catch

Station: 170

Operation No.: 170

When: 2005-12-13 02:10 UTC

Where: 20° 59.1' S    114° 54.4' E
to 20° 59.7' S    114° 54.5' E

Maximum Depth (m): 101

Description: Area: Barrow Island Transect name: L1 100

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
2005-12-13 02:10 101 100 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10180000 Demospongiae 8
11001000 Hydroida
11177003 Alertigorgia mjoebergi 5 0.105
11191000 Nephtheidae 1
11229000 Actiniaria 3
11328013 Truncatoflabellum australiensis 40
20000000 Bryozoa
22045002 Pareulepis malayana 1 0.001
23230000 Limopsidae 1
23236000 Pteriidae 1
23351001 Ensiculus australis 2 0.01
23357004 Gari pallida 1 0.001
23370003 Meiocardia moltkiana 1 0.005
23387004 Corbula macgillivrayi 3 0.005
23609007 Sepiolina nipponensis 1 0.003
24145003 Onustus exutus 1 0.001
24156022 Pellasimnia angasi 1 0.001
24171001 Semicassis bisulcata 1 0.01
24200000 Muricidae
24200013 Pterochelus acanthopterus 4 0.025
24202164 Nassarius bicallosus 5 0.001
24220125 Gemmula westaustralis 2 0.01
25030030 Comatula pectinata 10 0.1
25030046 Comatula tenuicirra 7 0.05
25030904 Nemaster spp. 5 0.01
25036001 Zygometra andromeda 41 0.05
25038010 Homalometra denticulata 22 0.05
25105002 Luidia avicularia 1 0.001
25122026 Stellaster childreni 12 0.024
25143013 Metrodira subulata 3 0.01
25190009 Ophiactis macrolepidota 1 0.001
25191010 Amphioplus ochroleuca 3 0.001
25191011 Amphioplus depressus 1 0.001
25191065 Amphiura sp. MoV 5516 1 0.001
25192024 Ophiogymna elegans 3 0.001
25192027 Ophiogymna pulchella 92 0.05
25192032 Ophiopteron elegans 2 0.002
25192033 Ophiothela mirabilis 1 0.001
25192041 Ophiothrix foveolata 2 0.001
25192053 Ophiothrix viridialba 13 0.005
25211006 Chaetodiadema tuberculatum 1 0.02
25406026 Havelockia fastigata 10 0.01
27500000 Cirripedia 3
28030000 Stomatopoda 1
28220000 Cirolanidae
28340032 Bopyridae sp. MoV 100238 1 0.001
28711019 Metapenaeopsis rosea 13 0.01
28714027 Solenocera pectinata 5 0.002
28753003 Anchistioides willeyi 1 0.001
28765068 Alpheus paralcyone 1 0.001
28767039 Tozeuma tomentosum 2 0.001
28781024 Pontocaris pennata 4 0.001
28801017 Paraxiopsis pumilus 1 0.001
28821012 Remiarctus bertholdii 7 0.004
28835051 Turleania albatrossae 1 0.001
28835079 Paguridae sp. MoV 5286 2 0.001
28840013 Galathea balssi 2 0.002
28840099 Munida babai 8 0.005
28840100 Munida roshanei 25 0.021
28840135 Munida sp. MoV 5176 3 0.002
28840144 Galathea sp. MoV 5179 19 0.01
28843050 Lissoporcellana sp. MoV 5226 7 0.006
28861002 Latreillia pennifera 12 0.002
28865006 Cosmonotus grayii 1 0.001
28875005 Calappa lophos 2 0.009
28875018 Calappa pustulosa 1 0.009
28876012 Arcania septemspinosa 1 0.002
28876021 Urnalana whitei 1 0.001
28876048 Oreophorus reticulatus 1 0.005
28876070 Myrine kesslerii 2 0.001
28876083 Arcania muricata 1 0.001
28876086 Arcania gracilis 3 0.005
28876095 Randallia sp. MoV 4978 21 0.025
28876102 Ebalia sp. MoV 4989 2 0.001
28876106 Myra sp. MoV 4983 3 0.001
28878001 Iphiculus spongiosus 3 0.004
28880124 Austrolibinia gracilipes 4 0.005
28880131 Hyastenus convexus 1 0.001
28880147 Phalangipus filiformis 1 0.001
28880166 Grypachaeus hyalinus 1 0.005
28880911 Majidae 5 0.004
28893003 Drachiella sculpta 1 0.001
28895018 Parthenope chondrodes 1 0.002
28895037 Aulacolambrus whitei 2 0.002
28911025 Thalamita spinifera 2 0.002
28911061 Lupocyclus philippinensis 6 0.005
28911094 Thalamita macropus 1 0.001
28911108 Xiphonectes pulchricristatus 108 0.1
28920190 Nanocassiope sp. MoV 5299 1 0.001
28926118 Pilumnus sp. MoV 5098 1 0.001
28926119 Pilumnus sp. MoV 5099 1 0.001
28962016 Parapalicus sp. MoV 4999 13 0.005
35000000 Ascidiacea 3
99100241 Erylus WAM sp. SS2 1 0.123
99100257 Sarcotragus WAM sp. SS01 2 0.163
99100258 Craniella WAM sp. SS1 1 0.067
99100287 Tethya cf. ingalli 1 0.011
99100288 Tribrachium WAM sp. SS1 1 0.029
99100544 Ciocalypta WAM sp. SS5 1 0.057
99100578 Siphonodictyon WAM sp. SS07 1 0.02
99110327 Dendronephthya sp. BB 2 0.02
99110439 Clathraria sp. A 1 0.001
99110443 Umbellulifera sp. A 2 0.2
99110444 Studeriotes sp. A 6 0.1
99110609 Dendronephthya sp. Z 1 0.01
99230103 Ennucula sp. 5 1 0.001
99230106 Nuculana sp. 2 2 0.001
99230140 Serratovola cf. pallula 3 0.01
99230168 Felaniella sp. 1 7 0.001
99230181 Paphia cf. semirugata 1 0.005
99230215 Laevidentalium cf. arnoldi 1 0.001
99240208 Ranularia cf. caudata 2 0.005
99240228 Murex sp. 1 1 0.001
99240332 Doris sp. 1 1 0.001
99240335 Platydoris sp. 1 1 0.001
99240338 Marionia sp. 1 2 0.001
NCMI Information and Data Centre  »  Applications  »  Data Trawler