Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Voyage details and related metadata, reports, events and data.

SS 07/2003 (alternative identifier: SS200307)    - is a Marine National Facility voyage

Period: 2003-08-22 10:00 to 2003-08-30 02:00 UTC

Duration: 7.67 days

From: Fremantle To: Fremantle

Region: West Australia coastal waters

Ship: Southern Surveyor [details]

Description: To use Southern Surveyor to investigate:
The physical, chemical, and biological (phytoplankton, zooplankton and micro-nekton) structure along a transect north of Perth extending from the nearshore (17 m depth) to offshore (1000 m depth);
Measure processes associated with biological productivity inshore and offshore;
Relationships between topography, currents and concentrations of krill in the region of Perth canyon.

Leader: Dr T. Koslow (CSIRO)

Project: none linked to this survey.


Voyage extents: 32° 03.3' S to 31° 32.5' S    114° 46.8' E to 115° 44.6' E Get voyage track shapefile Get CSV


Marlin Metadata:-

  • SRFME Ocean Colour data - OffShore, Southern Surveyor SS 01/2004 [details]

  • SRFME Ocean Colour data - OffShore, Southern Surveyor SS 07/2003 [details]

  • Southern Surveyor Voyage SS 07/2003 CTD Data [details]

  • Southern Surveyor Voyage SS 07/2003 Hydrology Data (Not scheduled for processing) [details]

  • Southern Surveyor Voyage SS 07/2003 Single beam acoustic data [details]

  • Southern Surveyor Voyage SS 07/2003 Underway Data [details]

  • Participants - on ship:-

    NameRoleOrganisation
    Harriet Patterson Microzooplankton University of Western Australia
    Joanna Strzelecki Zooplankton CSIRO Oceans & Atmosphere - Hobart
    Karen Crawley Benthos Edith Cowan University
    Kate Berry Hydrochemistry CSIRO Oceans & Atmosphere - Hobart
    Leon Majewski Remote sensing Curtin University
    Lindsay MacDonald Electronics CSIRO Oceans & Atmosphere - Hobart
    Lynnath Beckley Ichthyoplankton Murdoch University
    Mark Lewis Biologist CSIRO Oceans & Atmosphere - Hobart
    Miroslaw Ryba Computing CSIRO Oceans & Atmosphere - Hobart
    Nick Mortimer Acoustician CSIRO Oceans & Atmosphere - Hobart
    Stephan Pesant Phytoplankton University of Western Australia
    Tony Koslow Chief Investigator CSIRO Oceans & Atmosphere - Hobart

    This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.

    Marine National Facility Reports - plans, summaries and data processing

    Publications, reports and datasets from this voyage.

    Journal Article

    • Baldry, Kimberlee,Johnson, Robert,Strutton, Peter G.,Boyd, Philip W. (2024) A biological ocean data reformatting effort. Scientific Data 11 pp-.     10.1038/s41597-024-03038-0

    • Koslow, J. Anthony,Pesant, Stephane,Feng, Ming,Pearce, Alan,Fearns, Peter (2008) The effect of the Leeuwin Current on phytoplankton biomass and production off Southwestern Australia. Journal of Geophysical Research 113 pp-.     10.1029/2007JC004102

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    CTD profile
    Time (UTC): 2003-08-23 08:08 to 2003-08-29 14:08
    Latitude: -31.98 to -31.55
    Longitude: 114.79 to 115.58
    Quantity: 31 Casts
    Max Pressure: 502 db
    Get Data from Trawler

    Download ASCII data files ss200307CTDcsv.zip

    Download NetCDF data file ss200307CTDnc.zip

    Data Processing Report

    Multibeam echosounder No data
    Underway
    Time (UTC): 2003-08-22 09:08 to 2003-08-30 00:08
    Latitude: -32.05
    Longitude: 115.74
    Track length: 1182.956 km
    Locations: 65,831
    Measurements: 747,149
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Underway System [details]   Air Temperature Sensor-HMP233,Barometer,Fluorometer WS3S-443P,GPS-Generic SS-NF,GPS-Generic SS-NF,Gyro-Generic SS-NF,Humidity Sensor-HMP233,Licor-UWQ 3708,RM Young 05103 wind monitor,RM Young 05103 wind monitor,RM Young 05103 wind monitor,Simrad EA500 Echosounder 1732 2003-08-22 09:57 2003-08-30 00:55 -32.0508 115.7440 -32.0506 115.7441
    CTD Cast / Hydrology [details]   Cast 1 1732 2003-08-23 08:00 2003-08-23 08:00 -31.6677 115.2201 84 Cast C
    CTD Cast / Hydrology [details]   Cast 2 1732 2003-08-24 05:54 2003-08-24 05:54 -31.6468 115.2928 35 Cast BC
    CTD Cast / Hydrology [details]   Cast 3 1732 2003-08-24 07:03 2003-08-24 07:03 -31.6175 115.3607 35 Cast B
    CTD Cast [details]   Cast 4 1732 2003-08-25 02:39 Cast AB
    CTD Cast [details] 1   Cast 20 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-25 08:44 2003-08-25 08:49 -31.5623 115.5791 -31.5617 115.5790 16
    CTD Cast / Hydrology [details] 1   Cast 21 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-25 14:39 2003-08-25 14:45 -31.5633 115.5777 -31.5625 115.5769 18
    CTD Cast / Hydrology [details]   Cast 5 1732 2003-08-25 16:00 2003-08-25 16:00 -31.5816 115.5700 285 Cast D
    CTD Cast [details] 1   Cast 22 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-25 20:19 2003-08-25 20:27 -31.7214 115.1256 -31.7206 115.1221 144
    CTD Cast [details] 1   Cast 23 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-25 21:40 2003-08-25 21:52 -31.7834 115.0238 -31.7869 115.0187 272
    CTD Cast [details] 1   Cast 24 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-25 23:49 2003-08-26 00:00 -31.7849 115.0246 -31.7890 115.0201 268
    CTD Cast [details] 1   Cast 27 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-26 05:16 2003-08-26 05:44 -31.8170 115.0423 -31.8270 115.0420 286
    CTD Cast [details] 1   Cast 28 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-26 11:34 2003-08-26 11:40 -31.7895 115.0200 -31.7897 115.0199 152
    CTD Cast / Hydrology [details] 1   Cast 29 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-26 19:12 2003-08-26 19:36 -31.8226 114.9053 -31.8211 114.9040 252
    CTD Cast [details] 1   Cast 30 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-26 20:41 2003-08-26 20:52 -31.8619 114.7948 -31.8626 114.7921 300
    CTD Cast / Hydrology [details] 1   Cast 31 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-26 23:48 2003-08-26 23:59 -31.8606 114.7891 -31.8595 114.7870 503
    CTD Cast [details] 1   Cast 32 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-27 03:23 2003-08-27 04:00 -31.8593 114.7985 -31.8542 114.8093 502
    CTD Cast [details] 1   Cast 33 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-27 08:30 2003-08-27 08:41 -31.8638 114.7937 -31.8616 114.7903 102
    CTD Cast [details] 1   Cast 34 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-27 12:37 2003-08-27 12:54 -31.8546 114.7990 -31.8538 114.8017 202
    CTD Cast [details] 1   Cast 35 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-27 15:14 2003-08-27 15:27 -31.8681 114.7882 -31.8689 114.7883 106
    CTD Cast [details] 1   Cast 36 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-27 19:11 2003-08-27 19:22 -31.8613 114.7921 -31.8589 114.7922 124
    CTD Cast [details] 1   Cast 37 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-27 21:52 2003-08-27 22:02 -31.8596 114.7995 -31.8589 114.8029 100
    CTD Cast [details] 1   Cast 38 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 01:06 2003-08-28 01:16 -31.8621 114.7883 -31.8624 114.7895 100
    CTD Cast [details] 1   Cast 39 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 04:19 2003-08-28 04:37 -31.8584 114.7962 -31.8570 114.7990 152
    CTD Cast [details] 1   Cast 40 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 06:02 2003-08-28 06:25 -31.8617 114.7896 -31.8603 114.7954 152
    CTD Cast [details] 1   Cast 41 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 09:43 2003-08-28 09:58 -31.7868 115.0313 -31.7892 115.0371 150
    CTD Cast [details] 1   Cast 42 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 12:05 2003-08-28 12:14 -31.6685 115.2257 -31.6676 115.2282 86
    CTD Cast [details] 1   Cast 43 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 13:58 2003-08-28 14:03 -31.6190 115.3694 -31.6177 115.3717 36
    CTD Cast [details] 1   Cast 44 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-28 15:41 2003-08-28 15:44 -31.5514 115.5264 20
    CTD Cast [details] 1   Cast 45 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-29 03:41 2003-08-29 04:05 -31.9750 115.2061 -31.9779 115.2105 200
    CTD Cast [details] 1   Cast 46 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-29 07:26 2003-08-29 07:52 -31.9555 115.1303 -31.9502 115.1317 498
    CTD Cast [details] 1   Cast 47 CTD 20 - SN 0552,Conductivity CTD 20-SN 2598,Fluorometer CTD 20-Seatech 142S,Licor CTD 20-SN 5730,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466 1732 2003-08-29 14:13 2003-08-29 14:58 -31.8950 114.9411 -31.9103 114.9650 486

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler