Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

LUCIE: Dongara Moorings (1986/7) (alternative identifier: M-LUCIE86-DO)

Period: 1986-09-12 00:00 to 1987-08-13 00:00 Local

Duration: 335.00 days

Mooring: LUCIE: Dongara Moorings (1986/7) [details]

Description: The Dongara Array forms one of the three main components of the 1986-7 LUCIE (Leeuwin Current Interdisciplinary Experiment) study. It consisted of 5 moorings across the continental shelf and upper slope in water depths between 53 and 704 m. The meters were deployed in September 1986, recovered and redeployed in February 1987, finally recovered in August 1987.

Leader: J. Church (CSIRO)

Project: Mesoscale and Continental Shelf Oceanography 1981-1989 [details]


Map extents: 50° 00.0' S to 0° 00.0' N    95° 00.0' E to 180° 00.0' E


Marlin Metadata:-

  • LUCIE Dongara Current Meter (Mooring) Data 1986-7 [details]

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • There is no map for this survey.

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Current Meter records from Moorings
    From: 1986-09-13 05:00 to 1987-08-14 23:00 UTC
    Latitude: -29.65 to -29.38
    Longitude: 114.05 to 114.62
    Instrument Depth(s): 8,13,23,28,43,47,48,71,72,73,75,79,83,92,93,102,103,121,125,129,133,246,250,254,446,454 m
    Instrument(s): Aanderaa Meter RCM5 (serial 1),Aanderaa Meter RCM5 (serial 13),Aanderaa Meter RCM5 (serial 7659),Aanderaa Meter RCM5 (serial 7773),Aanderaa Meter RCM5 (serial 8),Aanderaa Meter RCM5S (serial 2),Aanderaa Meter RCM5S (serial 23),Aanderaa Meter RCM5S (serial 7830),Aanderaa Meter RCM5S (serial 7838),Aanderaa Meter RCM5S (serial 7839),Aanderaa Meter RCM8 (serial 2),Aanderaa Meter RCM8 (serial 3),Aanderaa Meter RCM8 (serial 4),Aanderaa Meter RCM8 (serial 571),Aanderaa Meter RCM8 (serial 586),Aanderaa Meter RCM8 (serial 6166),Aanderaa Meter RCM8 (serial 7155),Aanderaa Meter RCM8 (serial 7157),Aanderaa Meter RCM8 (serial 7199),Aanderaa Meter RCM8 (serial 7662),Aanderaa Meter RCM8 (serial 7663),Aanderaa Meter RCM8 (serial 7830),Aanderaa Meter RCM8 (serial 7837),Aanderaa Meter RCM8 (serial 7839)
    Sample interval: 60 sec
    Water depth(s): 53,85,107,108,300,308,696,704 m
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-04 00:00 -29.3833 114.6167 117
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-05 00:00 -29.6550 114.0883 162
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-05 00:00 -29.6550 114.0883 158
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-05 00:00 -29.6550 114.0883 154
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-05 00:00 -29.5450 114.1650 150
    Current Meter [details] 1   1524 1986-09-12 00:00 1986-12-15 00:00 -29.5450 114.1650 146
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-05 00:00 -29.5450 114.1650 142
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-04 00:00 -29.5483 114.2717 138
    Current Meter [details] 1   1524 1986-09-12 00:00 1987-02-04 00:00 -29.5483 114.2717 134
    Current Meter [details] 1   1524 1986-09-12 00:00 1986-11-28 00:00 -29.5483 114.2717 130
    Current Meter [details] 1   1524 1986-09-12 00:00 1986-12-16 00:00 -29.5483 114.2717 126
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-05 00:00 -29.5450 114.1650 151
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-04 00:00 -29.5483 114.2717 139
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-05 00:00 -29.6550 114.0883 155
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-04 00:00 -29.5483 114.2717 135
    Current Meter [details] 2   1524 1986-09-12 00:00 1986-12-15 00:00 -29.5450 114.1650 147
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-04 00:00 -29.3833 114.6167 118
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-05 00:00 -29.6550 114.0883 159
    Current Meter [details] 2   1524 1986-09-12 00:00 1986-12-16 00:00 -29.5483 114.2717 127
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-05 00:00 -29.5450 114.1650 143
    Current Meter [details] 2   1524 1986-09-12 00:00 1987-02-05 00:00 -29.6550 114.0883 163
    Current Meter [details] 2   1524 1986-09-12 00:00 1986-11-28 00:00 -29.5483 114.2717 131
    Current Meter [details] 1   1524 1986-09-17 00:00 1986-11-07 00:00 -29.5183 114.2667 121
    Current Meter [details] 1   1524 1986-09-17 00:00 1987-01-30 00:00 -29.3833 114.6167 116
    Current Meter [details] 1   1524 1986-09-17 00:00 1986-11-08 00:00 -29.5183 114.2667 123
    Current Meter [details] 1   1524 1986-09-18 00:00 1987-01-31 00:00 -29.6550 114.0883 152
    Current Meter [details] 1   1524 1986-10-03 00:00 1986-11-08 00:00 -29.5183 114.2667 125
    Current Meter [details] 1   1524 1987-02-04 00:00 1987-08-13 00:00 -29.3767 114.6117 119
    Current Meter [details] 2   1524 1987-02-04 00:00 1987-08-13 00:00 -29.3767 114.6117 120
    Current Meter [details] 1   1524 1987-02-09 00:00 1987-08-10 00:00 -29.5300 114.2517 122
    Current Meter [details] 1   1524 1987-02-09 00:00 1987-08-10 00:00 -29.5300 114.2517 124
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 128
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 140
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.6500 114.0483 164
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.6500 114.0483 160
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.6500 114.0483 156
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5983 114.2167 148
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5983 114.2167 144
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 136
    Current Meter [details] 1   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 132
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5983 114.2167 145
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.6500 114.0483 165
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.6500 114.0483 157
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 141
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5983 114.2167 149
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 137
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.6500 114.0483 161
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 133
    Current Meter [details] 2   1524 1987-02-12 00:00 1987-08-13 00:00 -29.5717 114.2917 129
    Current Meter [details] 1   1524 1987-02-17 00:00 1987-08-09 00:00 -29.6500 114.0483 153

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler