Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

G 3/61 (alternative identifier: GAS196103)

Period: 1961-08-14 00:00 to 1961-10-12 00:00 Local

Duration: 59.00 days

Region: Pacific Ocean (Cairns to Hawaii to New Zealand to Sydney)

Ship: Gascoyne [details]

Description: hydrology, primary production, pigments and zooplankton sampling.

Leader: B. Newell, D. Rochford (CSIRO)

Project: "Gascoyne" oceanographic surveys, Eastern Australia/Tasman Sea/Pacific Ocean, 1960-1965 [details]


Voyage extents: 34° 57.0' S to 17° 13.0' N    163° 40.0' E to 200° 50.0' E


Marlin Metadata:-

  • Gascoyne Voyage G 03/61 HYD Data [details]

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Hydrology
    From: 18-Aug-1961 00:00 to 1-Oct-1961 00:00 UTC
    Latitude: -34.95 to 17.22
    Longitude: 163.67 to 200.83
    Quantity: 26 Casts
    Max Pressure: 6495 db
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Hydrology Cast [details] 1   31 1961-08-18 00:00 1961-08-18 00:00 -4.5000 163.6667 1778
    Hydrology Cast [details] 1   31 1961-08-19 00:00 1961-08-19 00:00 -2.0000 165.7000 3535
    Hydrology Cast [details] 1   31 1961-08-21 00:00 1961-08-21 00:00 2.3333 172.1667 3805
    Hydrology Cast [details] 1   31 1961-08-22 00:00 1961-08-22 00:00 4.7167 176.0833 1800
    Hydrology Cast [details] 1   31 1961-08-23 00:00 1961-08-23 00:00 7.2000 179.7667 4860
    Hydrology Cast [details] 1   31 1961-08-24 00:00 1961-08-24 00:00 9.5000 183.3333 1800
    Hydrology Cast [details] 1   31 1961-08-25 00:00 1961-08-25 00:00 10.1667 186.1667 3875
    Hydrology Cast [details] 1   31 1961-08-26 00:00 1961-08-26 00:00 13.3333 189.0833 4750
    Hydrology Cast [details] 1   31 1961-08-27 00:00 1961-08-27 00:00 15.4333 193.6667 4370
    Hydrology Cast [details] 1   31 1961-08-28 00:00 1961-08-28 00:00 17.2167 196.1833 4445
    Hydrology Cast [details] 1   31 1961-09-15 00:00 1961-09-15 00:00 13.3333 200.8333 1760
    Hydrology Cast [details] 1   31 1961-09-15 00:00 1961-09-15 00:00 10.0333 199.9667 1790
    Hydrology Cast [details] 1   31 1961-09-16 00:00 1961-09-16 00:00 6.1667 197.2833 1773
    Hydrology Cast [details] 1   31 1961-09-17 00:00 1961-09-17 00:00 2.9167 196.6500 1565
    Hydrology Cast [details] 1   31 1961-09-18 00:00 1961-09-18 00:00 -3.9000 194.8333 1707
    Hydrology Cast [details] 1   31 1961-09-19 00:00 1961-09-19 00:00 -7.2000 192.0000 1755
    Hydrology Cast [details] 1   31 1961-09-20 00:00 1961-09-20 00:00 -10.9667 191.3667 1795
    Hydrology Cast [details] 1   31 1961-09-23 00:00 1961-09-23 00:00 -16.8667 188.1333 6445
    Hydrology Cast [details] 1   31 1961-09-24 00:00 1961-09-24 00:00 -20.0833 189.3167 4865
    Hydrology Cast [details] 1   31 1961-09-25 00:00 1961-09-25 00:00 -23.4167 190.5833 4875
    Hydrology Cast [details] 1   31 1961-09-26 00:00 1961-09-26 00:00 -26.7000 191.5500 4860
    Hydrology Cast [details] 1   31 1961-09-27 00:00 1961-09-27 00:00 -29.8333 192.5000 4882
    Hydrology Cast [details] 1   31 1961-09-28 00:00 1961-09-28 00:00 -31.2833 189.5667 4530
    Hydrology Cast [details] 1   31 1961-09-28 00:00 1961-09-28 00:00 -32.6333 186.5000 4865
    Hydrology Cast [details] 1   31 1961-09-29 00:00 1961-09-29 00:00 -33.8667 183.9500 6495
    Hydrology Cast [details] 1   31 1961-10-01 00:00 1961-10-01 00:00 -34.9500 181.2000 1760

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler