Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

DM 3/65 (alternative identifier: DM196503)

Period: 1965-10-25 00:00 to 1965-11-05 00:00 Local

Duration: 11.00 days

From: Fremantle To: Fremantle

Region: Western Australia Coast (Cape Leeuwin-Shark Bay)

Ship: Diamantina [details]

Description: H.M.A.S Diamantina cruise Dm 3/65 was undertaken for a rock lobster (Panulirus longipes cygnus) larval survey, and hydrological sampling in the Indian Ocean between south of Cape Farquhar and Fremantle.

Leader: J. Bannister (CSIRO)

Project: "Diamantina" western rock lobster research cruises, Western Australia, 1963-1973 [details]


Voyage extents: 34° 00.0' S to 23° 52.0' S    107° 02.0' E to 115° 12.0' E


Marlin Metadata:-

  • H.M.A.S. Diamantina Voyage Dm 3/65 Hydrology Data [details]

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • View the Survey plan - includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.

    • View the Survey Summary report - includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.

    • View Survey map

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Hydrology
    From: 25-Oct-1965 12:00 to 3-Nov-1965 16:15 UTC
    Latitude: -34.00 to -23.87
    Longitude: 107.03 to 115.20
    Quantity: 38 Casts
    Max Pressure: 4784 db
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Hydrology Cast [details] 1   28 1965-10-25 12:00 1965-10-25 12:00 -34.0000 114.5500 148
    Hydrology Cast [details] 1   28 1965-10-25 17:30 1965-10-25 17:30 -34.0000 113.9333 1067
    Hydrology Cast [details] 1   28 1965-10-25 20:30 1965-10-25 20:30 -34.0000 113.4833 1458
    Hydrology Cast [details] 1   28 1965-10-26 07:18 1965-10-26 07:18 -33.9833 111.9333 1475
    Hydrology Cast [details] 1   28 1965-10-26 11:33 1965-10-26 11:33 -33.9833 111.1000 1482
    Hydrology Cast [details] 1   28 1965-10-26 16:45 1965-10-26 16:45 -34.0000 110.0000 1396
    Hydrology Cast [details] 1   28 1965-10-27 03:41 1965-10-27 03:41 -31.9167 110.1667 1448
    Hydrology Cast [details] 1   28 1965-10-27 09:11 1965-10-27 09:11 -31.9500 111.0000 1444
    Hydrology Cast [details] 1   28 1965-10-27 13:18 1965-10-27 13:18 -32.0000 111.8667 4784
    Hydrology Cast [details] 1   28 1965-10-27 22:56 1965-10-27 22:56 -32.0167 113.3667 1477
    Hydrology Cast [details] 1   28 1965-10-28 03:33 1965-10-28 03:33 -31.9500 114.4333 1462
    Hydrology Cast [details] 1   28 1965-10-28 09:18 1965-10-28 09:18 -31.9500 115.2000 171
    Hydrology Cast [details] 1   28 1965-10-28 18:15 1965-10-28 18:15 -29.9167 114.4500 169
    Hydrology Cast [details] 1   28 1965-10-28 23:00 1965-10-28 23:00 -29.9333 113.7000 1483
    Hydrology Cast [details] 1   28 1965-10-29 02:30 1965-10-29 02:30 -29.9500 113.0167 1479
    Hydrology Cast [details] 1   28 1965-10-29 09:00 1965-10-29 09:00 -29.9500 111.9500 1415
    Hydrology Cast [details] 1   28 1965-10-29 13:37 1965-10-29 13:37 -29.9667 111.0500 1454
    Hydrology Cast [details] 1   28 1965-10-29 18:30 1965-10-29 18:30 -29.9833 110.1167 1465
    Hydrology Cast [details] 1   28 1965-10-30 07:00 1965-10-30 07:00 -28.0500 108.3833 1453
    Hydrology Cast [details] 1   28 1965-10-30 15:07 1965-10-30 15:07 -27.9833 109.9000 1474
    Hydrology Cast [details] 1   28 1965-10-30 20:41 1965-10-30 20:41 -27.9000 110.8167 1404
    Hydrology Cast [details] 1   28 1965-10-31 02:22 1965-10-31 02:22 -27.8167 112.0167 1426
    Hydrology Cast [details] 1   28 1965-10-31 06:11 1965-10-31 06:11 -27.8167 112.7167 692
    Hydrology Cast [details] 1   28 1965-10-31 10:00 1965-10-31 10:00 -27.8667 113.2333 168
    Hydrology Cast [details] 1   28 1965-10-31 18:30 1965-10-31 18:30 -26.0333 112.4667 175
    Hydrology Cast [details] 1   28 1965-10-31 22:00 1965-10-31 22:00 -26.0333 112.0833 485
    Hydrology Cast [details] 1   28 1965-11-01 02:37 1965-11-01 02:37 -26.0333 111.0500 1358
    Hydrology Cast [details] 1   28 1965-11-01 07:56 1965-11-01 07:56 -26.0333 109.9500 1457
    Hydrology Cast [details] 1   28 1965-11-01 14:30 1965-11-01 14:30 -25.9667 109.0333 1474
    Hydrology Cast [details] 1   28 1965-11-01 19:30 1965-11-01 19:30 -25.8833 107.9000 1443
    Hydrology Cast [details] 1   28 1965-11-01 23:33 1965-11-01 23:33 -25.8167 107.0333 1408
    Hydrology Cast [details] 1   28 1965-11-02 09:18 1965-11-02 09:18 -23.9333 107.0333 1447
    Hydrology Cast [details] 1   28 1965-11-02 15:33 1965-11-02 15:33 -23.9000 108.1333 1468
    Hydrology Cast [details] 1   28 1965-11-02 20:33 1965-11-02 20:33 -23.8833 109.1500 1467
    Hydrology Cast [details] 1   28 1965-11-03 01:33 1965-11-03 01:33 -23.8667 110.2333 1436
    Hydrology Cast [details] 1   28 1965-11-03 06:56 1965-11-03 06:56 -23.8833 111.1167 1454
    Hydrology Cast [details] 1   28 1965-11-03 11:33 1965-11-03 11:33 -23.9667 112.1000 883
    Hydrology Cast [details] 1   28 1965-11-03 16:15 1965-11-03 16:15 -24.1000 112.8167 168

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler