Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-11 00:00 1962-01-11 00:00 -33.4500 153.3000 1961
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-14 00:00 1962-01-14 00:00 -30.3000 153.9500 1180
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-14 00:00 1962-01-14 00:00 -28.4833 154.0500 955
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-15 00:00 1962-01-15 00:00 -26.3333 154.1000 1765
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-15 00:00 1962-01-15 00:00 -24.0000 154.0000 1460
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-16 00:00 1962-01-16 00:00 -22.9000 155.0833 3891
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-16 00:00 1962-01-16 00:00 -21.8833 156.3000 1071
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-17 00:00 1962-01-17 00:00 -20.7500 157.4000 1931
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-17 00:00 1962-01-17 00:00 -20.0167 155.7833 1978
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-17 00:00 1962-01-17 00:00 -19.2000 154.0333 2632
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-18 00:00 1962-01-18 00:00 -18.6167 155.9667 1981
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-18 00:00 1962-01-18 00:00 -18.3333 157.7167 3450
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-19 00:00 1962-01-19 00:00 -19.8333 157.4333 2481
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-19 00:00 1962-01-19 00:00 -22.9667 156.9500 1983
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-20 00:00 1962-01-20 00:00 -22.9000 158.7000 2465
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-20 00:00 1962-01-20 00:00 -22.9333 160.5333 1679
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-20 00:00 1962-01-20 00:00 -22.8833 162.4000 1985
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-21 00:00 1962-01-21 00:00 -22.8667 164.2167 1976
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-25 00:00 1962-01-25 00:00 -22.5167 166.4167 1093
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-25 00:00 1962-01-25 00:00 -24.6167 166.4167 2743
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-25 00:00 1962-01-25 00:00 -24.5667 164.4667 1988
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-26 00:00 1962-01-26 00:00 -24.5667 162.7000 1274
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-26 00:00 1962-01-26 00:00 -24.5500 160.3667 1700
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-27 00:00 1962-01-27 00:00 -24.6667 158.3333 2428
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-27 00:00 1962-01-27 00:00 -24.7000 155.8333 3446
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-28 00:00 1962-01-28 00:00 -24.7000 155.3667 1956
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-28 00:00 1962-01-28 00:00 -24.7500 154.8167 2000
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-28 00:00 1962-01-28 00:00 -24.8333 154.3333 1964
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-28 00:00 1962-01-28 00:00 -24.8333 154.1000 1895
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-28 00:00 1962-01-28 00:00 -24.8667 153.7000 200
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-29 00:00 1962-01-29 00:00 -27.3167 153.8000 189
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-29 00:00 1962-01-29 00:00 -27.3833 154.1667 1785
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-29 00:00 1962-01-29 00:00 -27.4000 154.5333 2000
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-29 00:00 1962-01-29 00:00 -27.3333 155.0333 1988
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-29 00:00 1962-01-29 00:00 -27.3333 155.6000 1981
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-29 00:00 1962-01-29 00:00 -27.3333 156.5833 3365
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-30 00:00 1962-01-30 00:00 -27.4833 158.6333 1968
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-30 00:00 1962-01-30 00:00 -27.5000 161.2000 1600
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-31 00:00 1962-01-31 00:00 -27.5333 163.4667 1200
GAS196201 [details] Hydrology Cast [details] 1   31 1962-01-31 00:00 1962-01-31 00:00 -27.5500 165.6667 3432
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-01 00:00 1962-02-01 00:00 -27.5500 167.9333 2000
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-01 00:00 1962-02-01 00:00 -27.6167 170.0500 1880
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-02 00:00 1962-02-02 00:00 -27.6667 171.9500 3245
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-02 00:00 1962-02-02 00:00 -29.4333 172.3333 2000
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-02 00:00 1962-02-02 00:00 -31.1167 173.6167 1000
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-03 00:00 1962-02-03 00:00 -32.7167 173.3667 2000
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-03 00:00 1962-02-03 00:00 -34.4833 173.9500 981
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-11 00:00 1962-02-11 00:00 -39.2167 171.1000 671
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-11 00:00 1962-02-11 00:00 -38.5000 168.1667 400
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-12 00:00 1962-02-12 00:00 -38.0667 165.1667 1381
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-13 00:00 1962-02-13 00:00 -37.4167 162.2500 3431
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-13 00:00 1962-02-13 00:00 -36.6167 159.2333 3406
GAS196201 [details] Hydrology Cast [details] 1   31 1962-02-14 00:00 1962-02-14 00:00 -36.1667 156.4167 1215

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler