Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-21 00:00 1961-02-21 00:00 -38.6333 144.9167 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-21 00:00 1961-02-21 00:00 -40.6667 148.1667 58
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -40.7167 148.6000 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -40.7667 148.8833 837
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -40.4000 149.0167 284
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -39.9500 149.2000 270
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -39.5167 148.7667 844
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -39.5000 148.6833 140
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -39.4667 148.4833 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-22 00:00 1961-02-22 00:00 -39.1000 148.4667 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.6667 148.3167 130
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.6833 148.5500 1023
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.6833 148.7833 982
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.6500 149.2500 852
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.6500 149.7333 1030
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.3167 149.7167 935
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.1000 149.7500 150
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -37.9167 149.7167 120
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.0167 148.9333 110
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-23 00:00 1961-02-23 00:00 -38.1333 148.0000 45
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -38.8167 147.2000 45
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -39.1000 147.2333 50
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -39.3667 147.2000 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -39.6333 147.2000 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -39.9000 147.2000 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -40.1667 147.2000 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -40.4167 147.2000 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -40.7000 147.2000 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -40.8000 146.9167 64
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -40.9000 146.4667 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-24 00:00 1961-02-24 00:00 -40.5833 146.5000 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -40.2500 146.4667 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.9167 146.4833 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.5667 146.5000 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.1833 146.4833 65
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.0000 145.9667 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -38.7833 145.6000 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.0833 145.6000 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.4333 145.5500 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -39.7667 145.5500 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-25 00:00 1961-02-25 00:00 -40.0500 145.5000 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -40.4667 145.4833 50
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -40.2500 145.1167 50
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -40.2000 144.7000 65
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -40.0000 144.5500 45
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -39.7500 144.3667 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -39.4833 144.1667 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -39.1333 143.9500 85
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -38.9000 143.7333 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -39.1333 143.5333 90
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-26 00:00 1961-02-26 00:00 -39.4167 143.3167 100
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-27 00:00 1961-02-27 00:00 -39.7167 143.0500 150
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-27 00:00 1961-02-27 00:00 -39.7667 142.9333 771
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-27 00:00 1961-02-27 00:00 -39.8667 137.4333 4610
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-28 00:00 1961-02-28 00:00 -37.5500 137.8833 654
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-28 00:00 1961-02-28 00:00 -37.0667 137.9667 100
GAS196102 [details] Hydrology Cast [details] 1   31 1961-02-28 00:00 1961-02-28 00:00 -36.5667 138.0500 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-01 00:00 1961-03-01 00:00 -35.9333 138.2000 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -34.9000 138.2833 22
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.0667 138.1667 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.1667 138.0833 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.2167 137.9000 38
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.2833 137.6833 32
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.4167 137.2833 32
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.5500 136.9000 45
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.6667 136.5167 80
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.7833 136.1667 120
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -35.9167 135.7667 140
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -36.0500 135.3833 644
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-04 00:00 1961-03-04 00:00 -36.1667 135.0000 700
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-05 00:00 1961-03-05 00:00 -35.0667 133.3667 664
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-05 00:00 1961-03-05 00:00 -34.7500 133.5500 102
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-05 00:00 1961-03-05 00:00 -34.4833 133.8333 93
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-05 00:00 1961-03-05 00:00 -34.1500 133.9167 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-05 00:00 1961-03-05 00:00 -33.7667 134.0333 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-05 00:00 1961-03-05 00:00 -33.5500 134.2167 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -32.6333 132.9500 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -32.9000 132.7667 65
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -33.1500 132.5167 90
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -33.4833 132.4333 98
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -33.7167 132.1667 133
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -33.7833 132.1333 375
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -33.5000 130.8667 426
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -33.0000 131.0000 90
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -32.6833 131.0833 75
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -32.3500 131.1667 65
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-06 00:00 1961-03-06 00:00 -31.9667 131.2667 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-07 00:00 1961-03-07 00:00 -32.2000 129.3000 45
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-07 00:00 1961-03-07 00:00 -32.5667 129.3333 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-07 00:00 1961-03-07 00:00 -32.8667 129.3000 65
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-07 00:00 1961-03-07 00:00 -33.2167 129.3333 95
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-07 00:00 1961-03-07 00:00 -33.5333 129.3500 458
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-07 00:00 1961-03-07 00:00 -33.6167 127.6333 643
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -33.3333 127.6000 172
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -32.9500 127.5500 70
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -32.7333 127.5167 50
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -32.5667 127.5000 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -32.8333 125.6667 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -33.1667 125.8000 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -33.5167 125.9000 100
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-08 00:00 1961-03-08 00:00 -33.8500 126.0000 623
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-09 00:00 1961-03-09 00:00 -36.8500 129.5833 5130
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-10 00:00 1961-03-10 00:00 -36.2500 133.5833 4300
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-11 00:00 1961-03-11 00:00 -36.9667 136.9333 1032
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-11 00:00 1961-03-11 00:00 -36.8833 137.4333 355
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-11 00:00 1961-03-11 00:00 -36.8000 137.8167 55
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-11 00:00 1961-03-11 00:00 -36.6500 138.3667 60
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-11 00:00 1961-03-11 00:00 -36.5000 138.8500 52
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-11 00:00 1961-03-11 00:00 -36.3833 139.3000 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-12 00:00 1961-03-12 00:00 -37.6500 140.0333 40
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-12 00:00 1961-03-12 00:00 -37.7500 139.9333 95
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-12 00:00 1961-03-12 00:00 -37.9167 139.7167 826
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-12 00:00 1961-03-12 00:00 -38.7500 141.2167 1003
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-12 00:00 1961-03-12 00:00 -38.5500 141.3167 120
GAS196102 [details] Hydrology Cast [details] 1   31 1961-03-12 00:00 1961-03-12 00:00 -38.4333 141.3667 75

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler