Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
FR199407 [details] Underway System [details]   Anemometer,Anemometer,Anemometer,Barometer,Gyro-MK 10,Humidity probe,Licor-UWQ 4653,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 131 1994-07-06 02:15 1994-07-27 01:00 -34.7985 138.4160 -32.3595 114.8280
FR199407 [details] ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 131 1994-07-06 05:40 1994-07-26 13:40 -35.0740 138.2510 -32.4450 114.7210 376.8
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 1 131 1994-07-06 16:21 1994-07-06 16:33 -36.1698 137.0020 -36.1732 137.0045 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 2 131 1994-07-06 18:38 1994-07-06 18:50 -36.5013 137.0007 -36.5047 137.0045 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 3 131 1994-07-06 22:05 1994-07-07 00:50 -37.0000 136.9963 -37.0112 136.9860 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 4 131 1994-07-07 04:37 1994-07-07 06:34 -37.5168 136.9772 -37.5312 136.9587 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 5 131 1994-07-07 09:41 1994-07-07 12:04 -38.0247 137.0000 -38.0500 137.0230 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 6 131 1994-07-07 14:41 1994-07-07 18:01 -38.4965 136.9968 -38.5058 137.0028 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 7 131 1994-07-07 21:15 1994-07-08 00:58 -38.2515 136.4982 -38.2777 136.4942 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 8 131 1994-07-08 04:15 1994-07-08 07:48 -38.0008 135.9982 -38.0223 135.9558 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 9 131 1994-07-08 11:14 1994-07-08 12:49 -37.5000 135.9175 -37.5087 135.9167 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 10 131 1994-07-08 17:59 1994-07-08 20:02 -37.0008 135.8315 -36.9960 135.8072 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 11 131 1994-07-08 23:20 1994-07-09 01:26 -36.4925 135.7513 -36.5082 135.7412 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 12 131 1994-07-09 11:29 1994-07-09 12:01 -36.0022 135.6672 -36.0097 135.6678 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 13 131 1994-07-09 14:22 1994-07-09 14:38 -35.7488 135.6187 -35.7518 135.6185 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 14 131 1994-07-09 16:55 1994-07-09 17:20 -35.4995 135.5812 -35.4942 135.5733 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 15 131 1994-07-09 19:11 1994-07-09 19:35 -35.2522 135.5330 -35.2557 135.5328 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 16 131 1994-07-09 22:16 1994-07-09 22:30 -35.0005 135.5003 -35.0065 135.5035 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 17 131 1994-07-10 00:36 1994-07-10 00:52 -35.2515 135.2483 -35.2540 135.2527 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 18 131 1994-07-10 03:06 1994-07-10 03:25 -35.5032 134.9967 -35.5057 134.9948 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 19 131 1994-07-10 07:18 1994-07-10 09:19 -36.0050 134.4972 -36.0337 134.4938 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 21 131 1994-07-10 23:52 1994-07-11 00:50 -36.0005 134.0013 -36.0070 134.0088 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 22 131 1994-07-11 04:59 1994-07-11 06:16 -35.5028 133.9980 -35.5238 133.9902 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 23 131 1994-07-11 09:58 1994-07-11 10:14 -34.9998 134.0013 -35.0013 134.0098 0
FR199407 [details] CTD Cast [details] 1   Cast 24 131 1994-07-11 12:15 1994-07-11 12:30 -34.7517 133.9987 -34.7523 134.0028 0
FR199407 [details] CTD Cast [details] 1   Cast 25 131 1994-07-11 14:29 1994-07-11 14:34 -34.5015 133.9980 -34.5023 133.9995 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 26 131 1994-07-11 16:36 1994-07-11 16:49 -34.2515 133.9993 -34.2542 134.0035 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 27 131 1994-07-11 19:36 1994-07-11 19:49 -34.0047 133.9988 -34.0073 133.9988 0
FR199407 [details] Hydrology Cast [details] 1   131 1994-07-11 21:43 1994-07-11 21:58 -33.7517 133.9975 -33.7522 13.9950 71
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 29 131 1994-07-11 23:52 1994-07-12 00:04 -33.5017 133.9982 -33.5025 134.0010 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 31 131 1994-07-12 04:52 1994-07-12 05:01 -33.0037 133.4142 -33.0058 133.4155 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 32 131 1994-07-12 08:22 1994-07-12 08:35 -32.7503 132.9165 -32.7537 132.9162 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 34 131 1994-07-12 11:05 1994-07-12 11:16 -32.7515 132.4968 -32.7512 132.5007 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 35 131 1994-07-12 13:43 1994-07-12 13:54 -32.9980 132.4992 -32.9988 132.5008 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 36 131 1994-07-12 15:56 1994-07-12 16:07 -33.2508 132.5008 -33.2493 132.5032 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 37 131 1994-07-12 18:04 1994-07-12 18:19 -33.4982 132.5010 -33.4972 132.5035 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 38 131 1994-07-12 20:44 1994-07-12 20:58 -33.7510 132.5018 -33.7535 132.5053 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 39 131 1994-07-12 22:52 1994-07-12 23:10 -33.9995 132.4983 -33.9975 132.5027 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 40 131 1994-07-13 02:45 1994-07-13 03:32 -34.4977 132.4987 -34.5022 132.4948 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 41 131 1994-07-13 06:59 1994-07-13 07:59 -35.0012 132.4962 -35.0073 132.4793 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 43 131 1994-07-13 11:34 1994-07-13 12:43 -35.2010 132.0863 -35.2173 132.0857 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 44 131 1994-07-13 17:32 1994-07-13 18:39 -34.8698 131.5812 -34.8822 131.5630 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 45 131 1994-07-14 00:21 1994-07-14 01:20 -34.5005 131.0057 -34.5085 131.0020 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 46 131 1994-07-14 05:28 1994-07-14 06:18 -34.0010 130.9965 -34.0038 130.9907 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 47 131 1994-07-14 10:05 1994-07-14 10:33 -33.5017 130.9997 -33.5090 131.0008 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 48 131 1994-07-14 12:41 1994-07-14 12:55 -33.2500 130.9980 -33.2518 131.0008 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 49 131 1994-07-14 14:57 1994-07-14 15:12 -32.9995 130.9947 -33.0032 130.9942 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 50 131 1994-07-14 17:10 1994-07-14 17:22 -32.7505 130.9995 -32.7488 131.0033 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 51 131 1994-07-14 19:09 1994-07-14 19:15 -32.5008 131.0000 -32.5007 131.0013 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 52 131 1994-07-14 21:01 1994-07-14 21:11 -32.2505 130.9995 -32.2502 131.0020 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 53 131 1994-07-14 22:53 1994-07-14 23:06 -31.9987 131.0007 -31.9972 131.0003 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 54 131 1994-07-15 02:19 1994-07-15 02:28 -32.0013 130.4197 -31.9993 130.4212 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 55 131 1994-07-15 07:01 1994-07-15 07:11 -32.0017 129.7507 -32.0010 129.7512 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 57 131 1994-07-15 11:17 1994-07-15 11:25 -32.2512 129.0020 -32.2502 129.0010 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 58 131 1994-07-15 13:48 1994-07-15 13:57 -32.4993 129.0007 -32.4988 129.0005 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 59 131 1994-07-15 15:49 1994-07-15 15:57 -32.7485 129.0020 -32.7477 129.0007 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 60 131 1994-07-15 18:14 1994-07-15 18:25 -32.9990 129.0005 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 61 131 1994-07-15 20:14 1994-07-15 20:28 -33.2510 129.0002 -33.2518 128.9983 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 62 131 1994-07-15 22:52 1994-07-15 23:31 -33.5015 128.9987 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 63 131 1994-07-16 02:36 1994-07-16 04:12 -34.0008 129.0008 -34.0095 129.0245 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 64 131 1994-07-16 07:23 1994-07-16 09:22 -33.9992 128.5012 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 65 131 1994-07-16 12:07 1994-07-16 14:02 -33.9980 127.9982 -34.0128 127.9748 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 66 131 1994-07-16 16:07 1994-07-16 17:09 -33.7477 127.7468 -33.7500 127.7352 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 67 131 1994-07-16 19:17 1994-07-16 19:59 -33.5003 127.4990 -33.5035 127.4922 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 68 131 1994-07-16 22:03 1994-07-16 22:19 -33.2492 127.2495 -33.2500 127.2477 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 69 131 1994-07-17 00:42 1994-07-17 00:53 -33.0012 127.0653 -33.0035 127.0665 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 70 131 1994-07-17 02:33 1994-07-17 02:44 -32.8185 126.9002 -32.8193 126.9028 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 72 131 1994-07-17 04:15 1994-07-17 04:27 -32.6682 126.7495 -32.6692 126.7495 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 73 131 1994-07-17 08:10 1994-07-17 08:18 -32.7497 126.0008 -32.7493 126.0002 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 74 131 1994-07-17 10:36 1994-07-17 10:44 -33.0015 126.0020 -33.0003 126.0018 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 75 131 1994-07-17 13:06 1994-07-17 13:15 -33.2680 126.0017 -33.2678 126.0015 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 76 131 1994-07-17 15:33 1994-07-17 15:56 -33.4977 126.0035 -33.4903 126.0058 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 77 131 1994-07-17 19:15 1994-07-17 20:07 -33.9990 126.0050 -33.9918 126.0043 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 78 131 1994-07-17 23:15 1994-07-18 01:18 -34.2505 125.5320 -34.2390 125.5217 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 79 131 1994-07-18 04:18 1994-07-18 06:24 -34.4973 125.0012 -34.4815 125.0165 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 80 131 1994-07-18 08:17 1994-07-18 09:14 -34.2487 124.9348 -34.2470 124.9380 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 81 131 1994-07-18 11:33 1994-07-18 11:41 -33.8973 124.8330 -33.8972 124.8318 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 82 131 1994-07-18 13:50 1994-07-18 13:59 -33.6653 124.7652 -33.6655 124.7617 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 83 131 1994-07-18 16:15 1994-07-18 16:23 -33.3327 124.6988 -33.3333 124.6955 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 84 131 1994-07-18 18:33 1994-07-18 18:42 -33.3338 124.4162 -33.3352 124.4132 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 85 131 1994-07-18 21:20 1994-07-18 21:29 -33.6008 124.3348 -33.6017 124.3327 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 86 131 1994-07-19 00:28 1994-07-19 00:38 -33.9023 124.3342 -33.9058 124.3338 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 87 131 1994-07-19 04:09 1994-07-19 04:18 -34.2502 124.1320 -34.2515 124.1302 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 88 131 1994-07-19 07:02 1994-07-19 07:51 -34.5308 124.0158 -34.5282 124.0100 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 89 131 1994-07-19 11:16 1994-07-19 12:16 -34.7165 123.4535 -34.7235 123.4595 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 90 131 1994-07-19 15:40 1994-07-19 15:54 -34.9182 122.9547 -34.9212 122.9608 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 91 131 1994-07-19 18:33 1994-07-19 18:47 -34.6363 122.9497 -34.6417 122.9503 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 92 131 1994-07-19 21:08 1994-07-19 21:19 -34.4000 122.9530 -34.4023 122.9553 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 93 131 1994-07-19 23:05 1994-07-19 23:15 -34.4003 122.6658 -34.4008 122.6693 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 94 131 1994-07-20 00:37 1994-07-20 00:49 -34.4180 122.5000 -34.4185 122.5038 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 95 131 1994-07-20 03:01 1994-07-20 03:11 -34.4503 122.2700 -34.4488 122.2730 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 96 131 1994-07-20 07:11 1994-07-20 07:23 -34.6003 122.0025 -34.5992 122.0073 0
FR199407 [details] XBT Cast [details]   131 1994-07-20 07:37 -34.5983 122.0155 270
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 98 131 1994-07-20 10:38 1994-07-20 10:49 -34.5693 121.5037 -34.5677 121.5088 0
FR199407 [details] XBT Cast [details]   131 1994-07-20 11:01 -34.5652 121.5163 440
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 99 131 1994-07-20 12:47 1994-07-20 13:01 -34.3318 121.4992 -34.3310 121.4957 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 100 131 1994-07-20 15:17 1994-07-20 15:26 -34.1660 121.4992 -34.1672 121.4985 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 101 131 1994-07-20 17:42 1994-07-20 17:52 -34.1675 121.2500 -34.1682 121.2488 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 102 131 1994-07-20 19:20 1994-07-20 19:32 -34.1667 120.9998 -34.1678 120.9973 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 103 131 1994-07-20 21:00 1994-07-20 21:11 -34.1667 120.7495 -34.1685 120.7488 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 104 131 1994-07-20 23:43 1994-07-20 23:53 -34.3690 120.7508 -34.3708 120.7513 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 110 131 1994-07-21 06:23 1994-07-21 06:33 -34.3842 119.9657 -34.3860 119.9647 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 111 131 1994-07-21 09:55 1994-07-21 10:03 -34.2512 119.8673 -34.2522 119.8693 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 112 131 1994-07-21 13:51 1994-07-21 13:59 -34.4825 119.5503 -34.4837 119.5522 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 113 131 1994-07-21 17:41 1994-07-21 17:49 -34.6180 119.3338 -34.6203 119.3355 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 114 131 1994-07-21 20:39 1994-07-21 20:50 -34.7840 119.0015 -34.7823 119.0057 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 115 131 1994-07-21 23:16 1994-07-21 23:28 -35.0238 119.0033 -35.0245 119.0077 0
FR199407 [details] XBT Cast [details]   131 1994-07-21 23:37 -35.0247 119.0100 480
FR199407 [details] XBT Cast [details]   131 1994-07-22 04:53 -35.7480 119.6883 800
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 116 131 1994-07-22 07:20 1994-07-22 11:15 -36.0045 119.9982 -35.9703 119.9577 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 117 131 1994-07-22 13:01 1994-07-22 16:51 -35.9988 120.0018 -35.9740 119.9757 0
FR199407 [details] XBT Cast [details]   131 1994-07-22 18:27 -35.7885 119.7255 800
FR199407 [details] XBT Cast [details]   131 1994-07-22 19:30 -35.6485 119.5245 310
FR199407 [details] XBT Cast [details]   131 1994-07-22 19:35 -35.6372 119.5090 800
FR199407 [details] XBT Cast [details]   131 1994-07-22 20:31 -35.5113 119.3342 800
FR199407 [details] XBT Cast [details]   131 1994-07-22 21:31 -35.3770 119.1535 800
FR199407 [details] XBT Cast [details]   131 1994-07-22 22:30 -35.3285 119.0570 800
FR199407 [details] XBT Cast [details]   131 1994-07-22 23:35 -35.3022 118.9838 800
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 121 131 1994-07-23 00:07 1994-07-23 01:28 -35.3028 118.9818 -35.3232 118.9845 0
FR199407 [details] XBT Cast [details]   131 1994-07-23 02:28 -35.2048 118.9123 800
FR199407 [details] XBT Cast [details]   131 1994-07-23 03:03 -35.1367 118.8773 770
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 123 131 1994-07-23 03:18 1994-07-23 03:58 -35.1122 118.8672 -35.1102 118.8818 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 124 131 1994-07-23 05:20 1994-07-23 05:29 -35.0825 118.7473 -35.0828 118.7498 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 125 131 1994-07-23 06:43 1994-07-23 06:51 -35.0032 118.6668 -35.0040 118.6700 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 126 131 1994-07-23 09:26 1994-07-23 09:39 -34.9508 118.5902 -34.9527 118.5945 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 127 131 1994-07-23 11:16 1994-07-23 11:25 -34.8858 118.5165 -34.8855 118.5187 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 128 131 1994-07-23 17:14 1994-07-23 17:23 -35.1022 118.1667 -35.1032 118.1683 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 129 131 1994-07-23 22:43 1994-07-23 22:53 -35.1142 118.1582 -35.1115 118.1610 0
FR199407 [details] CTD Cast / Hydrology [details] 1   Cast 130 131 1994-07-24 00:35 1994-07-24 00:44 -35.1507 118.1857 -35.1503 118.1880 0

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler