Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-20 03:41 1961-07-20 03:41 -31.9167 115.4667 40
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-20 09:03 1961-07-20 09:03 -31.9500 115.2167 175
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-20 23:56 1961-07-20 23:56 -32.2500 114.4667 1415
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-21 05:33 1961-07-21 05:33 -32.1667 113.4833 1100
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-21 20:15 1961-07-21 20:15 -32.1167 112.6167 365
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-23 13:11 1961-07-23 13:11 -28.6500 111.9833 1366
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-24 00:07 1961-07-24 00:07 -26.5167 112.5500 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-24 12:03 1961-07-24 12:03 -24.3833 113.0500 60
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-25 00:22 1961-07-25 00:22 -21.9333 113.8333 100
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-25 14:30 1961-07-25 14:30 -20.2833 116.0333 40
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-26 00:30 1961-07-26 00:30 -19.7667 117.9000 50
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-26 08:03 1961-07-26 08:03 -18.8000 117.5667 200
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-26 20:41 1961-07-26 20:41 -18.0667 117.1667 1500
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-27 08:07 1961-07-27 08:07 -16.4000 116.3167 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-28 00:03 1961-07-28 00:03 -13.4500 114.9667 1500
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-28 08:03 1961-07-28 08:03 -12.3000 114.5500 259
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-29 02:41 1961-07-29 02:41 -9.4833 113.1333 2670
DM196103 [details] Hydrology Cast [details] 1   30 1961-07-31 01:15 1961-07-31 01:15 -9.9667 115.2667 1283
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-01 02:00 1961-08-01 02:00 -10.6500 118.7833 1035
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-02 00:18 1961-08-02 00:18 -11.6667 122.4500 1100
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-02 12:18 1961-08-02 12:18 -12.8833 123.2333 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-03 00:15 1961-08-03 00:15 -14.7000 123.8167 50
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-03 12:18 1961-08-03 12:18 -13.0833 125.4500 60
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-04 00:33 1961-08-04 00:33 -12.7000 127.3833 60
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-04 07:37 1961-08-04 07:37 -12.4500 128.8000 80
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-09 00:18 1961-08-09 00:18 -12.5167 127.2333 60
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-09 12:11 1961-08-09 12:11 -12.5833 124.8833 80
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-13 12:15 1961-08-13 12:15 -12.5500 122.5333 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-14 02:48 1961-08-14 02:48 -13.7333 119.9500 1298
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-15 00:18 1961-08-15 00:18 -15.3333 120.7500 500
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-15 12:11 1961-08-15 12:11 -16.7333 121.0667 80
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-16 00:18 1961-08-16 00:18 -17.9000 121.9500 15
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-18 12:15 1961-08-18 12:15 -18.2667 120.7333 60
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-19 00:11 1961-08-19 00:11 -18.9833 118.3000 80
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-19 12:11 1961-08-19 12:11 -19.8000 115.8667 80
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-20 01:33 1961-08-20 01:33 -17.7333 117.4833 1455
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-20 09:15 1961-08-20 09:15 -16.4167 113.9500 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-21 02:56 1961-08-21 02:56 -15.0833 111.4333 1420
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-21 12:15 1961-08-21 12:15 -15.0500 110.0000 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-22 01:18 1961-08-22 01:18 -17.2667 110.0000 1401
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-22 12:18 1961-08-22 12:18 -19.3667 109.9000 300
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-23 01:11 1961-08-23 01:11 -21.6000 110.0000 1292
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-23 12:18 1961-08-23 12:18 -23.1833 109.9833 285
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-24 00:15 1961-08-24 00:15 -25.4833 110.0333 1375
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-24 12:15 1961-08-24 12:15 -27.4500 110.0000 284
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-25 00:07 1961-08-25 00:07 -29.3667 110.0667 1371
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-25 12:07 1961-08-25 12:07 -31.0000 110.0833 287
DM196103 [details] Hydrology Cast [details] 1   30 1961-08-26 12:07 1961-08-26 12:07 -32.0333 111.7500 4682

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler