Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-06-15 00:00 1977-06-15 00:00 -16.3833 145.5667 6
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-06-29 00:00 1977-06-29 00:00 -16.3833 145.5667 7
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-07-12 00:00 1977-07-12 00:00 -16.3833 145.5667 6
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-07-26 00:00 1977-07-26 00:00 -16.3833 145.5667 8
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-08-09 00:00 1977-08-09 00:00 -16.3833 145.5667 7
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-08-23 00:00 1977-08-23 00:00 -16.3833 145.5667 7
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-09-06 00:00 1977-09-06 00:00 -16.3833 145.5667 6
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-10-04 00:00 1977-10-04 00:00 -16.3833 145.5667 6
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-10-18 00:00 1977-10-18 00:00 -16.3833 145.5667 6
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-11-03 00:00 1977-11-03 00:00 -16.3833 145.5667 7
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-11-15 00:00 1977-11-15 00:00 -16.3833 145.5667 8
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-11-29 00:00 1977-11-29 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-12-13 00:00 1977-12-13 00:00 -16.3833 145.5667 8
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1977-12-27 00:00 1977-12-27 00:00 -16.3833 145.5667 8
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-01-10 00:00 1978-01-10 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-01-24 00:00 1978-01-24 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-02-08 00:00 1978-02-08 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-02-21 00:00 1978-02-21 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-03-15 00:00 1978-03-15 00:00 -16.3833 145.5667 9
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-03-21 00:00 1978-03-21 00:00 -16.3833 145.5667 9
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-04-10 00:00 1978-04-10 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-04-18 00:00 1978-04-18 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-05-02 00:00 1978-05-02 00:00 -16.3833 145.5667 7
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-05-16 00:00 1978-05-16 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-05-30 00:00 1978-05-30 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-06-14 00:00 1978-06-14 00:00 -16.3833 145.5667 8
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-06-27 00:00 1978-06-27 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-07-25 00:00 1978-07-25 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-08-08 00:00 1978-08-08 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-08-18 00:00 1978-08-18 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-08-23 00:00 1978-08-23 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-09-05 00:00 1978-09-05 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-10-18 00:00 1978-10-18 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-10-31 00:00 1978-10-31 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-11-30 00:00 1978-11-30 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-12-12 00:00 1978-12-12 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1978-12-26 00:00 1978-12-26 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-01-10 00:00 1979-01-10 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-01-23 00:00 1979-01-23 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-02-07 00:00 1979-02-07 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-02-20 00:00 1979-02-20 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-03-06 00:00 1979-03-06 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-03-20 00:00 1979-03-20 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-04-16 00:00 1979-04-16 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-05-30 00:00 1979-05-30 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-06-12 00:00 1979-06-12 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-06-27 00:00 1979-06-27 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-07-10 00:00 1979-07-10 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-07-24 00:00 1979-07-24 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-08-07 00:00 1979-08-07 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-08-22 00:00 1979-08-22 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-12-03 00:00 1979-12-03 00:00 -16.3833 145.5667 13
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1979-12-15 00:00 1979-12-15 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-01-04 00:00 1980-01-04 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-01-18 00:00 1980-01-18 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-02-01 00:00 1980-02-01 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-02-20 00:00 1980-02-20 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-03-04 00:00 1980-03-04 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-03-26 00:00 1980-03-26 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-04-21 00:00 1980-04-21 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-05-06 00:00 1980-05-06 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-05-24 00:00 1980-05-24 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-06-03 00:00 1980-06-03 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-07-02 00:00 1980-07-02 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-07-15 00:00 1980-07-15 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-07-29 00:00 1980-07-29 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-08-15 00:00 1980-08-15 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-08-25 00:00 1980-08-25 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-09-10 00:00 1980-09-10 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-09-26 00:00 1980-09-26 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-10-09 00:00 1980-10-09 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-10-22 00:00 1980-10-22 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-11-06 00:00 1980-11-06 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-11-19 00:00 1980-11-19 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1980-12-17 00:00 1980-12-17 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-01-15 00:00 1981-01-15 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-01-26 00:00 1981-01-26 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-02-11 00:00 1981-02-11 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-02-17 00:00 1981-02-17 00:00 -16.3833 145.5667 13
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-03-03 00:00 1981-03-03 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-03-21 00:00 1981-03-21 00:00 -16.3833 145.5667 14
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-04-04 00:00 1981-04-04 00:00 -16.3833 145.5667 13
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-04-14 00:00 1981-04-14 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-04-28 00:00 1981-04-28 00:00 -16.3833 145.5667 13
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-06-01 00:00 1981-06-01 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-06-15 00:00 1981-06-15 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-06-29 00:00 1981-06-29 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-07-14 00:00 1981-07-14 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-07-27 00:00 1981-07-27 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-08-05 00:00 1981-08-05 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-08-18 00:00 1981-08-18 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-09-02 00:00 1981-09-02 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-09-20 00:00 1981-09-20 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-09-29 00:00 1981-09-29 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-10-12 00:00 1981-10-12 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-10-27 00:00 1981-10-27 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-11-11 00:00 1981-11-11 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-11-23 00:00 1981-11-23 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-12-08 00:00 1981-12-08 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1981-12-22 00:00 1981-12-22 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-01-05 00:00 1982-01-05 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-01-19 00:00 1982-01-19 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-02-10 00:00 1982-02-10 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-02-16 00:00 1982-02-16 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-03-02 00:00 1982-03-02 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-03-30 00:00 1982-03-30 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-05-10 00:00 1982-05-10 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-05-28 00:00 1982-05-28 00:00 -16.3833 145.5667 12
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-06-08 00:00 1982-06-08 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-06-17 00:00 1982-06-17 00:00 -16.3833 145.5667 10
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-06-30 00:00 1982-06-30 00:00 -16.3833 145.5667 11
CS-LOI-ALL [details] Hydrology Cast [details] 1   201 1982-07-13 00:00 1982-07-13 00:00 -16.3833 145.5667 11

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler