Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-01-02 00:00 1954-01-02 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-01-05 00:00 1954-01-05 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-02-11 00:00 1954-02-11 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-03-08 00:00 1954-03-08 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-05-05 00:00 1954-05-05 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-08-03 00:00 1954-08-03 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-09-07 00:00 1954-09-07 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-10-05 00:00 1954-10-05 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1954-11-22 00:00 1954-11-22 00:00 -37.0667 150.0833 64
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-01-04 00:00 1955-01-04 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-02-07 00:00 1955-02-07 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-03-07 00:00 1955-03-07 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-04-04 00:00 1955-04-04 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-04-28 00:00 1955-04-28 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-05-22 00:00 1955-05-22 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-07-03 00:00 1955-07-03 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-08-01 00:00 1955-08-01 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-09-05 00:00 1955-09-05 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-10-04 00:00 1955-10-04 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-10-31 00:00 1955-10-31 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1955-12-01 00:00 1955-12-01 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-01-10 00:00 1956-01-10 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-02-08 00:00 1956-02-08 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-03-06 00:00 1956-03-06 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-04-04 00:00 1956-04-04 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-05-03 00:00 1956-05-03 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-06-05 00:00 1956-06-05 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-07-04 00:00 1956-07-04 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-08-15 00:00 1956-08-15 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-09-03 00:00 1956-09-03 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-10-02 00:00 1956-10-02 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-10-09 00:00 1956-10-09 00:00 -37.0667 150.0833 62
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-10-31 00:00 1956-10-31 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1956-11-24 00:00 1956-11-24 00:00 -37.0667 150.0833 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-01-07 00:00 1957-01-07 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-02-05 00:00 1957-02-05 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-03-03 00:00 1957-03-03 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-04-01 00:00 1957-04-01 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-05-14 00:00 1957-05-14 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-12 00:00 1957-07-12 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-12 00:00 1957-07-12 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-12 00:00 1957-07-12 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-12 00:00 1957-07-12 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-12 00:00 1957-07-12 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-12 00:00 1957-07-12 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-18 00:00 1957-07-18 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-18 00:00 1957-07-18 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-18 00:00 1957-07-18 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-18 00:00 1957-07-18 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-18 00:00 1957-07-18 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-18 00:00 1957-07-18 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-25 00:00 1957-07-25 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-25 00:00 1957-07-25 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-25 00:00 1957-07-25 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-25 00:00 1957-07-25 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-07-25 00:00 1957-07-25 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-01 00:00 1957-08-01 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-01 00:00 1957-08-01 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-01 00:00 1957-08-01 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-01 00:00 1957-08-01 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-01 00:00 1957-08-01 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-01 00:00 1957-08-01 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-08 00:00 1957-08-08 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-08 00:00 1957-08-08 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-08 00:00 1957-08-08 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-08 00:00 1957-08-08 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-08 00:00 1957-08-08 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-16 00:00 1957-08-16 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-16 00:00 1957-08-16 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-16 00:00 1957-08-16 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-16 00:00 1957-08-16 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-16 00:00 1957-08-16 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-16 00:00 1957-08-16 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-26 00:00 1957-08-26 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-26 00:00 1957-08-26 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-26 00:00 1957-08-26 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-26 00:00 1957-08-26 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-26 00:00 1957-08-26 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-08-26 00:00 1957-08-26 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-03 00:00 1957-09-03 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-03 00:00 1957-09-03 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-03 00:00 1957-09-03 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-03 00:00 1957-09-03 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-03 00:00 1957-09-03 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-03 00:00 1957-09-03 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-09 00:00 1957-09-09 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-09 00:00 1957-09-09 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-09 00:00 1957-09-09 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-09 00:00 1957-09-09 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-09 00:00 1957-09-09 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-09 00:00 1957-09-09 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-17 00:00 1957-09-17 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-17 00:00 1957-09-17 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-17 00:00 1957-09-17 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-17 00:00 1957-09-17 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-17 00:00 1957-09-17 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-23 00:00 1957-09-23 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-23 00:00 1957-09-23 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-23 00:00 1957-09-23 00:00 -37.0667 150.2167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-23 00:00 1957-09-23 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-09-23 00:00 1957-09-23 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-09 00:00 1957-10-09 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-09 00:00 1957-10-09 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-09 00:00 1957-10-09 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-09 00:00 1957-10-09 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-15 00:00 1957-10-15 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-15 00:00 1957-10-15 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-17 00:00 1957-10-17 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-17 00:00 1957-10-17 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-17 00:00 1957-10-17 00:00 -37.0667 150.2167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-17 00:00 1957-10-17 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-17 00:00 1957-10-17 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-17 00:00 1957-10-17 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-24 00:00 1957-10-24 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-24 00:00 1957-10-24 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-24 00:00 1957-10-24 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-24 00:00 1957-10-24 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-24 00:00 1957-10-24 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-24 00:00 1957-10-24 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-30 00:00 1957-10-30 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-30 00:00 1957-10-30 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-30 00:00 1957-10-30 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-30 00:00 1957-10-30 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-30 00:00 1957-10-30 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-10-30 00:00 1957-10-30 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-04 00:00 1957-11-04 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-04 00:00 1957-11-04 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-04 00:00 1957-11-04 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-04 00:00 1957-11-04 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-04 00:00 1957-11-04 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-04 00:00 1957-11-04 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-10 00:00 1957-11-10 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-10 00:00 1957-11-10 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-10 00:00 1957-11-10 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-10 00:00 1957-11-10 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-10 00:00 1957-11-10 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-20 00:00 1957-11-20 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-20 00:00 1957-11-20 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-20 00:00 1957-11-20 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-20 00:00 1957-11-20 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-20 00:00 1957-11-20 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-11-20 00:00 1957-11-20 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-12-04 00:00 1957-12-04 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-12-15 00:00 1957-12-15 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-12-15 00:00 1957-12-15 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-12-15 00:00 1957-12-15 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-12-15 00:00 1957-12-15 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1957-12-15 00:00 1957-12-15 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-06 00:00 1958-01-06 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-06 00:00 1958-01-06 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-06 00:00 1958-01-06 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-06 00:00 1958-01-06 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-06 00:00 1958-01-06 00:00 -37.0667 150.4000 185
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-06 00:00 1958-01-06 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-15 00:00 1958-01-15 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-15 00:00 1958-01-15 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-15 00:00 1958-01-15 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-15 00:00 1958-01-15 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-15 00:00 1958-01-15 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-15 00:00 1958-01-15 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-22 00:00 1958-01-22 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-22 00:00 1958-01-22 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-22 00:00 1958-01-22 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-22 00:00 1958-01-22 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-22 00:00 1958-01-22 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-22 00:00 1958-01-22 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-28 00:00 1958-01-28 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-28 00:00 1958-01-28 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-28 00:00 1958-01-28 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-28 00:00 1958-01-28 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-01-28 00:00 1958-01-28 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-05 00:00 1958-02-05 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-05 00:00 1958-02-05 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-05 00:00 1958-02-05 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-05 00:00 1958-02-05 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-05 00:00 1958-02-05 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-12 00:00 1958-02-12 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-12 00:00 1958-02-12 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-12 00:00 1958-02-12 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-12 00:00 1958-02-12 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-12 00:00 1958-02-12 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-12 00:00 1958-02-12 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-17 00:00 1958-02-17 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-17 00:00 1958-02-17 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-17 00:00 1958-02-17 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-17 00:00 1958-02-17 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-17 00:00 1958-02-17 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-17 00:00 1958-02-17 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-24 00:00 1958-02-24 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-24 00:00 1958-02-24 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-24 00:00 1958-02-24 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-24 00:00 1958-02-24 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-24 00:00 1958-02-24 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-02-24 00:00 1958-02-24 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-03 00:00 1958-03-03 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-03 00:00 1958-03-03 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-03 00:00 1958-03-03 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-03 00:00 1958-03-03 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-03 00:00 1958-03-03 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-03 00:00 1958-03-03 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-16 00:00 1958-03-16 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-16 00:00 1958-03-16 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-16 00:00 1958-03-16 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-17 00:00 1958-03-17 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-17 00:00 1958-03-17 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-17 00:00 1958-03-17 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-17 00:00 1958-03-17 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-17 00:00 1958-03-17 00:00 -37.0667 150.4000 200
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-17 00:00 1958-03-17 00:00 -37.0667 150.4833 500
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-22 00:00 1958-03-22 00:00 -37.0667 150.0500 50
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-22 00:00 1958-03-22 00:00 -37.0667 150.1333 70
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-22 00:00 1958-03-22 00:00 -37.0667 150.2167 90
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-22 00:00 1958-03-22 00:00 -37.0667 150.3167 100
CS-EDE-ALL [details] Hydrology Cast [details] 1   201 1958-03-22 00:00 1958-03-22 00:00 -37.0667 150.4000 200
