Please login if you have access to particular applications.
Event details
Voyage: | IN2021_V04 [details] |
Subject: | Switched from IS18 to IS17 to regain bandwidth |
When: | 2021-06-30 11:30:50 UTC - entered into Elog/Everlog as 2021-06-30 11:30:50 |
Log: | in2021_v04/VSAT |
Equipment: | Both |
Position: |
Latitude: -12.379 Longitude: 128.80533
- entered into Elog as 12 22.74 S, 128 48.32 E |
Action: | Beam switch |
Active Antenna: | Port |
Heading: | 268.4 |
Az: | 276.5 |
El: | 19.1 |
Rel: | 10.2 |
AGZ: | 1805 |
Down iperf: | 3 |
Up iperf: | 1 |
Encoding: | HTML |
iperf testing results from iperf commands only as UI not available: | |
Comments: | Switched back to IS18 as speeds didn& 39;t improve. Current VSAT throughput is ~3MBps down and 1 or less up iperf testing results from iperf commands only as UI not available: |