Please login if you have access to particular applications.
Event details
| Voyage: | IN2020_V08 [details] |
| Subject: | Epi Day |
| Event Identifier: | Caroline Sutton 44 |
| When: | 2021-01-06 05:38:00 UTC - entered into Elog/Everlog as 2021-01-06 05:38:00 |
| Log: | in2020_v08 |
| Equipment: | RMT16 |
| Station/Location: | 58 S Cycle 2 |
| Position: |
Latitude: -57.97367 Longitude: 141.515
- entered into Elog as 57 58.42 S, 141 30.9 E |
| Action: | Stop |
| Encoding: | HTML |