Please login if you have access to particular applications.
Event details
Voyage: | IN2015_V02 [details] | ||
Subject: | First instruments in water for M5 | ||
When: | 2015-05-18 23:46:09 UTC - entered into Elog/Everlog as 2015-05-18 23:46:09 | ||
Log: | in2015_v02 | ||
Equipment: | Other
Profiling Lagrangian Acoustic Optical System [view] | ||
Station/Location: | EAC off Brisbane | ||
Position: |
Latitude: -27.29132 Longitude: 154.74938
- entered into Elog as 27 17.479S, 154 44.963E | ||
Action: | Mooring Deployment | ||
| |||
Comments: | Start of mooring layout. |