Please login if you have access to particular applications.
Event details
| Voyage: | IN2016_V01 [details] | ||
| Subject: | Float Apex 9757. Sensors: O2, NO3, pH , FLbb | ||
| Event Identifier: | SOC-03 Site 0005 / DWBC 1 / HIPPIES 1 | ||
| When: | 2016-01-18 06:52:00 UTC - entered into Elog/Everlog as 2016-01-18 06:52:00 | ||
| Log: | in2016_v01 | ||
| Equipment: | SOCCOM float
BGC-SOCCOM floats [view] | ||
| Station/Location: | DWBC1, CTD cast 6 | ||
| Position: |
Latitude: -49.86985 Longitude: 78.6182
- entered into Elog as 49 52.191 S, 78 37.092 E | ||
| Action: | Deployed | ||
| |||