Please login if you have access to particular applications.
Event details
| Voyage: | IN2016_V01 [details] | ||
| Subject: | ARGO Apex float 7372 T,S sensors | ||
| Event Identifier: | A-05 transit | ||
| When: | 2016-01-16 07:57:01 UTC - entered into Elog/Everlog as 2016-01-16 07:57:01 | ||
| Log: | in2016_v01 | ||
| Equipment: | ARGO float
Argo floats [view] | ||
| Position: |
Latitude: -47.11382 Longitude: 82.15767
- entered into Elog as 47 06.829S, 82 09.460E | ||
| Action: | Deployed | ||
| |||