Please login if you have access to particular applications.
Event details
| Voyage: | IN2017_V01 [details] | ||
| Subject: | Phyto cell isolation | ||
| When: | 2017-01-20 05:04:57 UTC - entered into Elog/Everlog as 2017-01-20 05:04:57 | ||
| Log: | in2017_v01 | ||
| Equipment: | Other
Profiling Lagrangian Acoustic Optical System [view] | ||
| Position: |
Latitude: -63.531 Longitude: 122.51917
- entered into Elog as 63 31.86 S, 122 31.15 E | ||
| Action: | Transiting | ||
| |||
| Comments: | Phytoplankton single cell isolation from plankton net (5 mins) | ||