Please login if you have access to particular applications.
Event details
| Voyage: | IN2018_T01 [details] | ||
| Subject: | microplastic from seawaterline | ||
| Event Identifier: | Eddy5 stn2 seawaterline19 | ||
| When: | 2018-04-11 17:58:33 UTC - entered into Elog/Everlog as 2018-04-11 17:58:33 | ||
| Log: | in2018_t01 | ||
| Equipment: | Underway Seawater Sample | ||
| Position: |
Latitude: -34.15067 Longitude: 153.41617
- entered into Elog as 34 09.04 S, 153 24.97 E | ||
| Action: | Taken | ||
| |||