Please login if you have access to particular applications.
Event details
| Voyage: | IN2018_T01 [details] | ||
| Subject: | mircoplastic from sea water line | ||
| Event Identifier: | eddy4 stn6 seawaterline13 | ||
| When: | 2018-04-10 19:02:26 UTC - entered into Elog/Everlog as 2018-04-10 19:02:26 | ||
| Log: | in2018_t01 | ||
| Equipment: | Underway Seawater Sample | ||
| Position: |
Latitude: -34.8235 Longitude: 153.019
- entered into Elog as 34 49.41 S, 153 01.14 E | ||
| Action: | Taken | ||
| |||