Please login if you have access to particular applications.
Event details
Voyage: | IN2018_T01 [details] | ||
Subject: | Net into the water | ||
Event Identifier: | Eddy 4 stn 1 CTD 8 | ||
When: | 2018-04-09 23:21:16 UTC - entered into Elog/Everlog as 2018-04-09 23:21:16 | ||
Log: | in2018_t01 | ||
Equipment: | Neuston net
Neuston net [view] | ||
Station/Location: | Southern Boundary Eddy 4 | ||
Position: |
Latitude: -35.053 Longitude: 152.05167
- entered into Elog as 35 03.18 S, 152 03.1 E | ||
Action: | Deployed | ||
|