Please login if you have access to particular applications.
Event details
| Voyage: | IN2019_V01 [details] | ||
| Subject: | Argo Deployed | ||
| When: | 2019-01-23 22:50:09 UTC - entered into Elog/Everlog as 2019-01-23 22:50:09 | ||
| Log: | in2019_v01 | ||
| Equipment: | Other
Profiling Lagrangian Acoustic Optical System [view] | ||
| Station/Location: | Argo 2 Deployment Location | ||
| Position: |
Latitude: -58.83667 Longitude: 143.43133
- entered into Elog as 58 50.2 S, 143 25.88 E | ||
| Action: | Deployed | ||
| |||
| Comments: | Argo Number 8437 | ||