Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V05 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 62

Gear: Autosal Salinometer,CDOM CTD 20 - SN 4367,CTD 20 - SN 0552,Conductivity CTD 20 - SN 3309,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Nitrate - CTD20 Satlantic ISUS V3-236,Oxygen CTD 24-SBE 43-SN 3154,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Seapoint Nephelometer,Teledyne Altimeter PA 500kHz,Temperature CTD 20 - SN 5450

When: 2016-10-22 19:05 to 2016-10-22 20:12 UTC

Where: 22° 16.7' S    154° 03.8' E

Maximum Depth (m): 501

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
1224 9.9 < 0.02 < 0.02 < 0.02 25.25 0.09 < 0.02 < 0.02 0.59
1223 19.9 < 0.02 < 0.02 < 0.02 25.25 0.10 < 0.02 < 0.02 0.59
1222 30.3 212.41 < 0.02 < 0.02 25.26 0.09 < 0.02 < 0.02 0.59
1221 40.2 < 0.02 < 0.02 < 0.02 25.26 < 0.02 < 0.02 < 0.02 < 0.02
1220 40.2 < 0.02 < 0.02 < 0.02 25.26 0.09 < 0.02 < 0.02 0.58
1219 60.2 < 0.02 < 0.02 < 0.02 24.73 0.10 < 0.02 < 0.02 0.49
1218 80.8 212.59 35.622 0.02 23.99 0.11 < 0.02 < 0.02 0.59
1217 100.7 < 0.02 < 0.02 0.31 23.75 0.14 < 0.02 0.11 0.62
1216 115.3 < 0.02 < 0.02 < 0.02 23.54 < 0.02 < 0.02 < 0.02 < 0.02
1214 115.6 < 0.02 < 0.02 0.69 23.54 0.17 0.03 0.10 0.65
1215 115.8 < 0.02 < 0.02 < 0.02 23.53 < 0.02 < 0.02 < 0.02 < 0.02
1213 130.3 < 0.02 < 0.02 2.89 23.34 0.33 < 0.02 0.12 0.94
1212 140.4 < 0.02 < 0.02 3.60 23.13 0.37 < 0.02 0.10 0.99
1210 149.8 168.10 35.696 4.07 22.96 0.41 < 0.02 0.09 1.08
1211 150.2 < 0.02 < 0.02 < 0.02 22.86 < 0.02 < 0.02 < 0.02 < 0.02
1209 174.9 < 0.02 < 0.02 4.88 21.59 0.44 < 0.02 0.02 1.18
1208 199.9 < 0.02 < 0.02 < 0.02 20.57 < 0.02 < 0.02 < 0.02 < 0.02
1207 200 166.41 35.680 6.05 20.57 0.51 < 0.02 < 0.02 1.52
1206 250.3 < 0.02 < 0.02 6.95 18.27 0.56 < 0.02 < 0.02 1.97
1205 300.2 177.13 35.350 9.34 16.32 0.72 < 0.02 < 0.02 3.05
1204 349.4 < 0.02 < 0.02 12.19 14.56 0.89 < 0.02 < 0.02 4.49
1203 400.3 190.52 34.984 12.18 12.12 0.89 < 0.02 < 0.02 4.50
1202 450.2 196.91 34.785 18.90 10.27 1.29 < 0.02 < 0.02 8.20
1201 501 199.55 34.700 20.42 9.48 1.39 < 0.02 < 0.02 9.60
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71611Salinity (psu)
CDOM CTD 20 - SN 4367WET LabsFLCDRTD4367CDOM
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20 - SN 3309SeabirdSBE4C3309
Fluorometer-CTD20-Chelsea-06-5941-001ChelseaAquatracker06-5941-001Fluorescence (arbitrary units)
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Nitrate - CTD20 Satlantic ISUS V3-236SatlanticV3236Nitrate (µM)
Oxygen CTD 24-SBE 43-SN 3154SeabirdSBE 433154Oxygen (µM)
Pressure CTD 20Digiquartz410K-134552Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
Seapoint NephelometerSeapoint Sensors Inc.n/a13142Turbidity (%)
Teledyne Altimeter PA 500kHzTeledynePA 500kHz5301Altitude(m)
Temperature CTD 20 - SN 5450SeabirdSBE3 plus5450Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler