Deployment Details
Survey: - IN2016_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 16
Gear: Autosal Salinometer,CDOM CTD 20 - SN 4367,CTD 20 - SN 0552,Conductivity CTD 20 - SN 3309,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Nitrate - CTD20 Satlantic ISUS V3-236,Oxygen CTD 24-SBE 43-SN 3154,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Seapoint Nephelometer,Teledyne Altimeter PA 500kHz,Temperature CTD 20 - SN 5450
When: 2016-10-03 19:26 to 2016-10-03 20:41 UTC
Where: 20° 49.0' S 153° 06.7' E
Maximum Depth (m): 450
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
1224 | 19.8 | < 0.02 | < 0.02 | < 0.02 | 26.45 | 0.07 | < 0.02 | < 0.02 | 0.88 |
1222 | 39.9 | 211.02 | 35.451 | < 0.02 | 26.17 | 0.07 | < 0.02 | < 0.02 | 0.80 |
1223 | 39.9 | < 0.02 | < 0.02 | < 0.02 | 26.17 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1221 | 80.1 | < 0.02 | < 0.02 | < 0.02 | 25.00 | 0.11 | < 0.02 | < 0.02 | 0.81 |
1220 | 89.9 | < 0.02 | < 0.02 | < 0.02 | 24.97 | 0.11 | < 0.02 | < 0.02 | 0.78 |
1218 | 100.1 | 207.36 | 35.531 | 0.08 | 24.64 | 0.13 | < 0.02 | 0.02 | 0.79 |
1219 | 100.2 | < 0.02 | < 0.02 | < 0.02 | 24.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1216 | 115.1 | < 0.02 | < 0.02 | 1.12 | 24.17 | 0.21 | < 0.02 | 0.13 | 0.86 |
1217 | 115.1 | < 0.02 | < 0.02 | < 0.02 | 24.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1215 | 120.3 | < 0.02 | < 0.02 | 1.46 | 23.98 | 0.23 | < 0.02 | 0.14 | 0.87 |
1214 | 130 | < 0.02 | < 0.02 | 2.08 | 23.73 | 0.27 | < 0.02 | 0.13 | 0.92 |
1213 | 140.4 | < 0.02 | < 0.02 | 2.57 | 23.36 | 0.30 | < 0.02 | 0.12 | 0.91 |
1212 | 150.1 | < 0.02 | < 0.02 | 3.66 | 23.02 | 0.37 | < 0.02 | 0.08 | 1.01 |
1211 | 160.2 | < 0.02 | < 0.02 | 4.47 | 22.70 | 0.41 | < 0.02 | 0.05 | 1.08 |
1210 | 175.1 | < 0.02 | < 0.02 | < 0.02 | 22.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1209 | 175.3 | < 0.02 | < 0.02 | 4.76 | 22.55 | 0.43 | < 0.02 | 0.04 | 1.13 |
1208 | 190.3 | < 0.02 | < 0.02 | 5.33 | 21.80 | 0.46 | < 0.02 | 0.02 | 1.27 |
1207 | 210 | < 0.02 | < 0.02 | < 0.02 | 20.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1206 | 210 | 164.62 | 35.696 | 6.19 | 20.92 | 0.52 | < 0.02 | < 0.02 | 1.50 |
1205 | 249.7 | < 0.02 | < 0.02 | 6.71 | 19.40 | 0.55 | < 0.02 | < 0.02 | 1.80 |
1204 | 299.7 | 176.81 | 35.430 | 8.52 | 17.23 | 0.66 | < 0.02 | < 0.02 | 2.63 |
1203 | 349.5 | < 0.02 | < 0.02 | 11.25 | 15.62 | 0.86 | < 0.02 | < 0.02 | 4.09 |
1202 | 399.9 | 180.74 | 35.083 | 13.89 | 13.79 | 1.01 | < 0.02 | < 0.02 | 5.42 |
1201 | 450 | 187.44 | 34.883 | 17.36 | 11.38 | 1.22 | < 0.02 | < 0.02 | 7.57 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71611 | Salinity (psu) |
CDOM CTD 20 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20 - SN 3309 | Seabird | SBE4C | 3309 | |
Fluorometer-CTD20-Chelsea-06-5941-001 | Chelsea | Aquatracker | 06-5941-001 | Fluorescence (arbitrary units) |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Nitrate - CTD20 Satlantic ISUS V3-236 | Satlantic | V3 | 236 | Nitrate (µM) |
Oxygen CTD 24-SBE 43-SN 3154 | Seabird | SBE 43 | 3154 | Oxygen (µM) |
Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
Seapoint Nephelometer | Seapoint Sensors Inc. | n/a | 13142 | Turbidity (%) |
Teledyne Altimeter PA 500kHz | Teledyne | PA 500kHz | 5301 | Altitude(m) |
Temperature CTD 20 - SN 5450 | Seabird | SBE3 plus | 5450 | Temperature (deg C) |