Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V05 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 12

Gear: Autosal Salinometer,CDOM CTD 20 - SN 4367,CTD 20 - SN 0552,Conductivity CTD 20 - SN 3309,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Nitrate - CTD20 Satlantic ISUS V3-236,Oxygen CTD 24-SBE 43-SN 3154,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Teledyne Altimeter PA 500kHz,Temperature CTD 20 - SN 5450,Transmissometer - CTD 20 -CST-1735DR

When: 2016-10-03 03:28 to 2016-10-03 04:29 UTC

Where: 20° 49.4' S    153° 05.3' E

Maximum Depth (m): 199.9

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
1223 4.8 < 0.02 < 0.02 < 0.02 26.67 < 0.02 < 0.02 < 0.02 < 0.02
1222 5.1 < 0.02 < 0.02 < 0.02 26.66 < 0.02 < 0.02 < 0.02 < 0.02
1224 5.2 < 0.02 < 0.02 0.02 26.66 0.05 0.02 < 0.02 0.80
1221 20.3 209.10 < 0.02 0.02 26.40 0.05 < 0.02 < 0.02 0.82
1219 40.2 209.55 35.430 0.02 26.34 0.05 0.04 < 0.02 0.81
1220 40.2 < 0.02 < 0.02 < 0.02 26.34 < 0.02 < 0.02 < 0.02 < 0.02
1218 60.3 < 0.02 < 0.02 0.02 25.82 0.07 < 0.02 < 0.02 0.70
1217 70.5 < 0.02 < 0.02 0.02 25.58 0.08 < 0.02 < 0.02 0.70
1216 80.6 < 0.02 < 0.02 0.02 25.25 0.09 < 0.02 < 0.02 0.75
1215 90.5 208.43 35.460 0.02 25.02 0.10 < 0.02 < 0.02 0.81
1214 105.3 < 0.02 < 0.02 < 0.02 24.90 < 0.02 < 0.02 < 0.02 < 0.02
1213 105.4 < 0.02 < 0.02 < 0.02 24.90 < 0.02 < 0.02 < 0.02 < 0.02
1212 105.5 < 0.02 < 0.02 0.03 24.90 0.11 0.02 < 0.02 0.78
1211 115.6 < 0.02 < 0.02 0.14 24.51 0.12 0.03 0.03 0.73
1210 125.2 < 0.02 < 0.02 < 0.02 24.16 < 0.02 < 0.02 < 0.02 < 0.02
1209 125.3 211.25 35.608 0.17 24.16 0.11 0.04 0.02 0.63
1208 140.5 < 0.02 < 0.02 3.08 23.15 0.33 0.03 0.09 0.95
1207 150.4 < 0.02 < 0.02 4.05 22.85 0.39 0.02 0.07 1.06
1206 160.1 170.43 35.711 4.29 22.51 0.40 0.02 0.05 1.11
1205 170.2 < 0.02 < 0.02 4.92 22.19 0.44 0.02 0.03 1.19
1204 180.1 < 0.02 < 0.02 5.41 22.05 0.47 0.02 0.03 1.30
1203 190.4 161.85 35.732 5.56 21.89 0.48 0.03 0.02 1.34
1202 199.9 < 0.02 < 0.02 < 0.02 21.81 < 0.02 < 0.02 < 0.02 < 0.02
1201 199.9 162.21 35.730 5.56 21.82 0.48 < 0.02 0.02 1.38
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71611Salinity (psu)
CDOM CTD 20 - SN 4367WET LabsFLCDRTD4367CDOM
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20 - SN 3309SeabirdSBE4C3309
Fluorometer-CTD20-Chelsea-06-5941-001ChelseaAquatracker06-5941-001Fluorescence (arbitrary units)
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Nitrate - CTD20 Satlantic ISUS V3-236SatlanticV3236Nitrate (µM)
Oxygen CTD 24-SBE 43-SN 3154SeabirdSBE 433154Oxygen (µM)
Pressure CTD 20Digiquartz410K-134552Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
Teledyne Altimeter PA 500kHzTeledynePA 500kHz5301Altitude(m)
Temperature CTD 20 - SN 5450SeabirdSBE3 plus5450Temperature (deg C)
Transmissometer - CTD 20 -CST-1735DRWET LabsC-StarCST-1735DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler