Please login if you have access to particular applications.
Deployment Details
Survey: - IN2016_V06 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 3
Gear: Autosal Salinometer,CTD 20 - SN 0552,CTD 22,Conductivity CTD 20 - SN 3309,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Oxygen CTD 20-SBE 43-SN 3159,Pressure CTD 20,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 20 - SN 5450,Temperature CTD 22-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2016-10-31 20:10 to 2016-11-01 00:54 UTC
Where: 27° 12.3' S 154° 40.1' E
Maximum Depth (m): 4845.6
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|
1224 | 5.5 | 214.64 | 35.610 | 0.02 | 24.50 | 0.09 | < 0.02 | 0.74 |
1223 | 20.4 | 214.86 | 35.610 | 0.02 | 24.49 | 0.08 | < 0.02 | 0.74 |
1222 | 49.7 | 214.06 | 35.620 | 0.03 | 24.43 | 0.10 | < 0.02 | 0.75 |
1221 | 79.8 | 200.17 | 35.676 | 1.06 | 23.14 | 0.21 | 0.07 | 0.93 |
1220 | 108.8 | 204.15 | 35.745 | 1.53 | 22.02 | 0.21 | 0.19 | 0.85 |
1219 | 150.3 | 220.31 | 35.784 | 0.67 | 21.24 | 0.15 | 0.37 | 0.77 |
1218 | 200.8 | 214.28 | 35.774 | 1.62 | 20.53 | 0.20 | 0.02 | 0.87 |
1217 | 279.3 | 210.13 | 35.747 | 2.32 | 20.08 | 0.24 | 0.02 | 0.95 |
1216 | 348.6 | 195.12 | 35.635 | 4.82 | 18.85 | 0.41 | < 0.02 | 1.52 |
1215 | 451.4 | 192.31 | 35.359 | 9.28 | 15.56 | 0.69 | < 0.02 | 3.00 |
1214 | 548.6 | 198.61 | 35.021 | 14.64 | 12.35 | 1.03 | < 0.02 | 5.32 |
1213 | 699.5 | 204.95 | 34.651 | 21.45 | 8.96 | 1.46 | < 0.02 | 10.04 |
1212 | 849.3 | 203.03 | 34.486 | 26.10 | 7.03 | 1.77 | < 0.02 | 18.84 |
1211 | 1001.1 | 195.03 | 34.444 | 29.44 | 5.73 | 2.01 | < 0.02 | 32.33 |
1210 | 1200.2 | 178.96 | 34.469 | 32.58 | 4.54 | 2.24 | < 0.02 | 54.33 |
1209 | 1500.6 | 159.31 | 34.542 | 35.17 | 3.50 | 2.44 | < 0.02 | 82.54 |
1208 | 1750 | 153.77 | 34.604 | 35.97 | 2.84 | 2.51 | < 0.02 | 99.30 |
1207 | 2199.9 | 179.18 | 34.696 | 33.67 | 2.13 | 2.33 | < 0.02 | 95.58 |
1206 | 2600.5 | 189.94 | 34.722 | 32.98 | 1.79 | 2.28 | < 0.02 | 102.46 |
1205 | 3000.4 | 195.97 | 34.723 | 33.05 | 1.48 | 2.28 | < 0.02 | 110.43 |
1204 | 3499.5 | < 0.02 | 34.717 | 33.30 | 1.22 | 2.30 | < 0.02 | 117.60 |
1203 | 4001.6 | 200.80 | 34.715 | 33.43 | 1.17 | 2.31 | < 0.02 | 120.04 |
1202 | 4502.2 | 200.71 | 34.714 | 33.43 | 1.20 | 2.31 | < 0.02 | 120.72 |
1201 | 4845.6 | 201.38 | 34.714 | 33.43 | 1.22 | 2.32 | < 0.02 | 121.23 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71611 | Salinity (psu) |
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
CTD 22 | Seabird | Seabird SBE911 | 1243 | |
Conductivity CTD 20 - SN 3309 | Seabird | SBE4C | 3309 | |
Fluorometer-CTD20-Chelsea-06-5941-001 | Chelsea | Aquatracker | 06-5941-001 | Fluorescence (arbitrary units) |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 20-SBE 43-SN 3159 | Seabird | SBE 43 | 3159 | Oxygen (µM) |
Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Temperature CTD 20 - SN 5450 | Seabird | SBE3 plus | 5450 | Temperature (deg C) |
Temperature CTD 22-SN 2751 | Seabird | SBE-3 | 2751 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |