Deployment Details
Survey: - IN2016_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 11
Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 3868,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Oxygen CTD 20-SBE 43-SN 3159,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 22 - WET Labs ECO FLNTU,Temperature CTD 20 - SN 4722,Transmissometer - CTD 24 -CST-1421DR
When: 2016-01-19 20:28 to 2016-01-19 22:47 UTC
Where: 50° 44.1' S 75° 57.5' E
Maximum Depth (m): 2804.9
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|
1223 | 14.3 | 331.97 | 33.785 | 23.09 | 4.54 | 1.52 | 0.25 | 4.12 |
1221 | 70.1 | 339.33 | 33.866 | 26.37 | 2.53 | 1.78 | 0.26 | 17.12 |
1222 | 70.3 | < 0.02 | < 0.02 | < 0.02 | 2.50 | < 0.02 | < 0.02 | < 0.02 |
1220 | 149.6 | 340.41 | 33.924 | 29.22 | 0.55 | 2.02 | 0.21 | 31.84 |
1219 | 200.7 | 320.67 | 34.003 | 30.90 | 0.15 | 2.11 | 0.18 | 39.82 |
1218 | 301 | 233.22 | 34.272 | 36.84 | 1.42 | 2.42 | 0.08 | 57.24 |
1217 | 401.6 | 200.39 | 34.411 | 37.16 | 1.85 | 2.48 | 0.03 | 67.36 |
1216 | 499.5 | 180.25 | 34.522 | 36.82 | 2.17 | 2.47 | < 0.02 | 74.70 |
1215 | 600.3 | 179.58 | 34.521 | 36.10 | 2.22 | 2.42 | < 0.02 | 77.48 |
1214 | 700.2 | 181.50 | 34.647 | 35.20 | 2.22 | 2.37 | < 0.02 | 79.32 |
1213 | 801.2 | 184.49 | < 0.02 | 34.51 | 2.17 | 2.33 | < 0.02 | 80.92 |
1212 | 899.9 | 187.49 | 34.691 | 33.63 | 2.18 | 2.27 | < 0.02 | 81.01 |
1211 | 1000.7 | 193.61 | 34.717 | 32.60 | 2.20 | 2.20 | < 0.02 | 80.42 |
1210 | 1201 | 200.13 | 34.745 | 31.63 | 2.06 | 2.15 | < 0.02 | 83.41 |
1209 | 1400.6 | 205.08 | 34.752 | 31.40 | 1.87 | 2.13 | < 0.02 | 88.02 |
1208 | 1600.8 | 206.51 | 34.753 | 31.47 | 1.79 | 2.14 | < 0.02 | 90.42 |
1207 | 1800 | 207.94 | 34.749 | 31.66 | 1.64 | 2.15 | < 0.02 | 94.79 |
1206 | 2001 | 207.90 | 34.747 | 31.76 | 1.58 | 2.16 | < 0.02 | 97.12 |
1205 | 2199.1 | 209.10 | 34.743 | 32.01 | 1.47 | 2.18 | < 0.02 | 100.87 |
1204 | 2401.1 | 212.10 | 34.734 | 32.38 | 1.29 | 2.21 | < 0.02 | 106.74 |
1203 | 2532.6 | 212.23 | 34.724 | 32.70 | 1.14 | 2.23 | < 0.02 | 111.48 |
1202 | 2764.9 | 216.11 | 34.714 | 33.12 | 0.93 | 2.26 | < 0.02 | 117.66 |
1201 | 2804.9 | 215.80 | 34.710 | 33.26 | 0.85 | 2.27 | < 0.02 | 120.05 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20 - SN 3868 | Seabird | SBE4C | 3868 | |
Fluorometer-CTD20-Chelsea-06-5941-001 | Chelsea | Aquatracker | 06-5941-001 | Fluorescence (arbitrary units) |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 20-SBE 43-SN 3159 | Seabird | SBE 43 | 3159 | Oxygen (µM) |
Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
Scattering - CTD 22 - WET Labs ECO FLNTU | WET Labs | FLBBNTU | 3698 | Turbidity (%) |
Temperature CTD 20 - SN 4722 | Sea-Bird Electronics Inc | SBE3T | 4722 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |