Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V01 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 2

Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 3868,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Oxygen CTD 20-SBE 43-SN 3159,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 22 - WET Labs ECO FLNTU,Temperature CTD 20 - SN 4722,Transmissometer - CTD 24 -CST-1421DR

When: 2016-01-12 08:20 to 2016-01-12 10:24 UTC

Where: 39° 29.1' S    99° 24.8' E

Maximum Depth (m): 2286.3

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
1224 8 265.11 35.176 1.73 15.82 0.28 0.06 0.62
1223 8.1 < 0.02 < 0.02 < 0.02 15.81 < 0.02 < 0.02 < 0.02
1221 27.4 < 0.02 < 0.02 < 0.02 15.76 < 0.02 < 0.02 < 0.02
1222 28.2 264.97 35.174 1.77 15.76 0.28 0.06 0.62
1219 49.9 < 0.02 < 0.02 < 0.02 15.18 < 0.02 < 0.02 < 0.02
1220 51 264.97 35.188 2.29 15.18 0.32 0.06 0.96
1218 73.8 263.77 35.161 3.38 13.20 0.40 0.08 1.75
1217 99.9 266.98 35.153 5.24 12.47 0.52 0.31 2.15
1216 149.2 261.13 35.167 6.70 12.08 0.57 0.02 2.21
1215 199.3 260.78 35.154 6.97 12.00 0.58 < 0.02 2.31
1214 300 260.46 35.151 7.04 12.00 0.59 < 0.02 2.33
1213 403.1 243.72 34.780 15.07 9.77 1.07 < 0.02 4.70
1212 500.5 226.65 34.566 21.37 8.34 1.46 < 0.02 9.11
1211 601.8 209.55 34.478 25.49 7.24 1.72 < 0.02 15.29
1210 701 203.74 34.416 28.61 6.11 1.94 < 0.02 22.60
1209 800.9 203.30 34.380 30.56 5.18 2.09 < 0.02 29.86
1208 897.6 200.26 34.370 31.92 4.49 2.20 < 0.02 36.93
1207 999.5 197.40 34.380 33.07 3.89 2.30 < 0.02 44.86
1206 1196.2 181.64 34.451 34.39 3.31 2.42 < 0.02 59.65
1205 1397.9 174.31 34.533 34.75 2.94 2.46 < 0.02 70.53
1204 1586.7 176.32 34.596 34.15 2.72 2.41 < 0.02 74.96
1203 1786.6 181.41 34.655 33.33 2.57 2.36 < 0.02 80.01
1202 1983.1 < 0.02 34.705 32.18 2.41 2.27 < 0.02 82.28
1201 2286.3 196.55 34.742 30.97 2.17 2.18 < 0.02 85.04
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20 - SN 3868SeabirdSBE4C3868
Fluorometer-CTD20-Chelsea-06-5941-001ChelseaAquatracker06-5941-001Fluorescence (arbitrary units)
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 20-SBE 43-SN 3159SeabirdSBE 433159Oxygen (µM)
Pressure CTD 20Digiquartz410K-134552Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
Scattering - CTD 22 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Turbidity (%)
Temperature CTD 20 - SN 4722Sea-Bird Electronics IncSBE3T4722Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler