Please login if you have access to particular applications.
Deployment Details
Survey: - IN2016_V03 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 122
Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 4425,Fluorometer - CTD 20 - WET Labs ECO FLNTU,Oxygen CTD 20-SBE 43-SN 3198,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 20 - SN 6022,Transmissometer - CTD 24 -CST-1421DR
When: 2016-06-19 05:43 to 2016-06-19 09:22 UTC
Where: 8° 59.9' S 168° 52.5' W
Maximum Depth (m): 4954.6
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|
| 36 | 5.6 | 197.00 | 34.525 | < 0.02 | 29.92 | 0.15 | < 0.02 | 0.40 |
| 35 | 20.2 | 196.87 | 34.530 | < 0.02 | 29.92 | 0.15 | < 0.02 | 0.40 |
| 34 | 41 | 197.31 | 34.688 | 0.03 | 29.93 | 0.16 | 0.02 | 0.41 |
| 33 | 60.8 | 190.88 | 35.523 | 1.67 | 29.53 | 0.36 | 0.40 | 0.80 |
| 32 | 96.4 | 156.45 | 35.956 | 4.93 | 27.50 | 0.59 | 1.22 | 1.12 |
| 31 | 141.2 | 144.48 | 36.154 | 7.09 | 24.88 | 0.72 | 0.53 | 1.15 |
| 30 | 185.6 | 151.49 | 35.870 | 7.83 | 21.39 | 0.78 | 0.02 | 1.51 |
| 29 | 236.3 | 112.41 | 35.240 | 16.34 | 16.67 | 1.39 | < 0.02 | 7.28 |
| 28 | 275.1 | 90.84 | 34.983 | 22.54 | 13.58 | 1.76 | < 0.02 | 13.03 |
| 27 | 335.6 | 104.28 | 34.783 | 26.05 | 10.92 | 1.91 | < 0.02 | 17.98 |
| 26 | 384.9 | 113.44 | 34.709 | 27.82 | 9.85 | 1.98 | < 0.02 | 21.32 |
| 25 | 465.4 | 113.84 | 34.616 | 31.13 | 8.33 | 2.17 | < 0.02 | 28.22 |
| 24 | 566.8 | 116.92 | 34.561 | 33.02 | 7.13 | 2.30 | < 0.02 | 35.09 |
| 23 | 664.7 | 118.75 | 34.531 | 34.29 | 6.40 | 2.40 | < 0.02 | 41.94 |
| 22 | 764.6 | 124.92 | 34.514 | 34.75 | 5.78 | 2.45 | < 0.02 | 48.56 |
| 21 | 865.5 | 117.59 | 34.517 | 36.17 | 5.32 | 2.55 | < 0.02 | 56.70 |
| 20 | 966.7 | 114.96 | 34.523 | 37.06 | 4.78 | 2.63 | < 0.02 | 66.35 |
| 19 | 1066.1 | 110.76 | 34.538 | 37.95 | 4.29 | 2.70 | < 0.02 | 77.46 |
| 18 | 1166.2 | 113.48 | 34.551 | 37.99 | 3.87 | 2.71 | < 0.02 | 86.56 |
| 17 | 1267.2 | 116.16 | 34.565 | 37.91 | 3.55 | 2.71 | < 0.02 | 94.07 |
| 16 | 1366.9 | 120.41 | 34.578 | 37.74 | 3.26 | 2.69 | < 0.02 | 100.50 |
| 15 | 1535.6 | 127.42 | 34.597 | 37.33 | 2.85 | 2.65 | < 0.02 | 109.24 |
| 14 | 1736.7 | 131.66 | 34.615 | 37.08 | 2.54 | 2.64 | < 0.02 | 116.69 |
| 13 | 1935.5 | 133.94 | 34.631 | 37.04 | 2.30 | 2.63 | < 0.02 | 123.65 |
| 12 | 2166.1 | 138.40 | 34.643 | 36.78 | 2.09 | 2.61 | < 0.02 | 128.58 |
| 11 | 2415.5 | 142.56 | 34.657 | 36.57 | 1.94 | 2.59 | < 0.02 | 132.42 |
| 10 | 2665.2 | 148.10 | 34.667 | 36.18 | 1.79 | 2.56 | < 0.02 | 134.78 |
| 9 | 2915.4 | 151.98 | 34.674 | 35.95 | 1.70 | 2.53 | < 0.02 | 136.24 |
| 8 | 3200.7 | 158.23 | 34.679 | 35.55 | 1.63 | 2.50 | < 0.02 | 135.58 |
| 7 | 3500.4 | 164.71 | 34.684 | 35.16 | 1.55 | 2.47 | < 0.02 | 135.24 |
| 6 | 3799.9 | 169.49 | 34.690 | 34.78 | 1.49 | 2.44 | < 0.02 | 134.13 |
| 5 | 4249 | 184.18 | 34.697 | 33.81 | 1.35 | 2.37 | < 0.02 | 130.09 |
| 4 | 4450.9 | 205.17 | 34.708 | 32.39 | 1.11 | 2.26 | < 0.02 | 121.79 |
| 3 | 4700.8 | 210.09 | 34.709 | 32.36 | 1.07 | 2.24 | < 0.02 | 120.71 |
| 2 | 4882.5 | 210.58 | 34.710 | 32.72 | 1.08 | 2.24 | < 0.02 | 120.62 |
| 1 | 4954.6 | 211.25 | 34.708 | 32.99 | 1.09 | 2.24 | < 0.02 | 120.63 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
| CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
| Conductivity CTD 20 - SN 4425 | Seabird | SBE4C | 4425 | |
| Fluorometer - CTD 20 - WET Labs ECO FLNTU | WET Labs | FLBBNTU | 3698 | Fluorescence (arbitrary units) |
| Oxygen CTD 20-SBE 43-SN 3198 | Seabird | SBE 43 | 3198 | Oxygen (µM) |
| Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| Temperature CTD 20 - SN 6022 | Sea-Bird Electronics Inc | SBE3T | 6022 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |