Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V03 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 97

Gear: Autosal Salinometer,CTD 20 - SN 0552,CTD 23 - SN 1312,Chelsea Tech Fluorometer,Conductivity CTD 22-SN 3908,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 20 - SN 6022,Temperature CTD 21 - SN 6189,Transmissometer

When: 2016-06-12 12:47 to 2016-06-12 17:32 UTC

Where: 20° 30.2' S    169° 59.9' W

Maximum Depth (m): 5765.7

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
36 4.3 209.46 35.567 < 0.02 25.52 0.13 < 0.02 0.38
35 35.8 209.46 35.568 < 0.02 25.52 0.13 < 0.02 0.37
34 60.7 210.93 35.653 < 0.02 24.90 0.10 < 0.02 0.28
33 86.1 211.92 35.635 < 0.02 24.73 0.09 < 0.02 0.26
32 135 197.27 35.755 1.20 22.19 0.20 0.06 0.36
31 177.3 195.30 35.747 2.01 21.11 0.23 0.03 0.37
30 216.3 195.93 35.688 2.66 20.08 0.27 < 0.02 0.40
29 267.1 204.73 35.628 2.53 18.85 0.26 < 0.02 0.50
28 316.7 204.10 35.512 3.83 17.64 0.34 < 0.02 0.70
27 365.7 190.88 35.188 8.12 15.63 0.66 < 0.02 1.89
26 435.8 191.15 34.885 13.03 12.81 0.99 < 0.02 3.62
25 535.3 190.52 34.503 21.95 8.97 1.58 < 0.02 9.15
24 635.4 210.98 34.363 25.94 6.71 1.81 < 0.02 12.66
23 750.9 201.73 34.342 29.26 5.68 2.02 < 0.02 21.14
22 837.3 180.03 34.375 31.94 5.11 2.22 < 0.02 33.10
21 934.4 169.80 34.406 33.56 4.60 2.34 < 0.02 44.60
20 1036 164.22 34.444 34.68 3.95 2.42 < 0.02 57.93
19 1135 162.52 34.480 35.20 3.44 2.46 < 0.02 69.56
18 1235.6 161.23 34.516 35.50 3.04 2.48 < 0.02 79.57
17 1335.3 159.31 34.541 35.68 2.87 2.50 < 0.02 86.66
16 1465.5 154.57 34.579 36.08 2.66 2.53 < 0.02 98.40
15 1665.3 149.97 34.605 36.30 2.48 2.55 < 0.02 107.73
14 1865.8 149.61 34.618 36.42 2.35 2.55 < 0.02 112.73
13 2086 149.97 34.633 36.55 2.18 2.56 < 0.02 118.80
12 2336.3 150.51 34.647 36.55 2.03 2.56 < 0.02 124.17
11 2584.9 151.04 34.658 36.59 1.90 2.57 < 0.02 129.51
10 2800.3 150.86 34.664 36.63 1.82 2.57 < 0.02 132.92
9 3100.4 154.39 34.673 36.41 1.71 2.55 < 0.02 135.02
8 3400.7 166.59 34.685 35.44 1.57 2.48 < 0.02 131.79
7 3735.6 194.36 34.711 33.10 1.42 2.30 < 0.02 116.42
6 4135.3 207.58 34.715 32.39 1.20 2.24 < 0.02 116.09
5 4536 210.49 34.711 32.51 1.10 2.25 < 0.02 119.57
4 4936.1 211.60 34.708 32.59 1.07 2.26 < 0.02 121.66
3 5336.9 211.74 34.707 32.65 1.09 2.26 < 0.02 122.35
2 5572.7 211.83 34.707 32.64 1.12 2.26 < 0.02 122.44
1 5765.7 211.60 34.708 32.63 1.15 2.26 < 0.02 122.39
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 20 - SN 0552SeabirdSBE II plus0552
CTD 23 - SN 1312SeabirdSBE9111312
Chelsea Tech FluorometerChelsea TechFluorometer65941001Fluorescence (arbitrary units)
Conductivity CTD 22-SN 3908SeabirdSBE4C3908
Pressure CTD 24Digiquartz410K-1341332Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
Temperature CTD 20 - SN 6022Sea-Bird Electronics IncSBE3T6022Temperature (deg C)
Temperature CTD 21 - SN 6189SeabirdSBE3T6189Temperature (deg C)
TransmissometerSeaTechTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler