Please login if you have access to particular applications.
Deployment Details
Survey: - IN2016_V03 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 89
Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 4425,Fluorometer - CTD 20 - WET Labs ECO FLNTU,Licor - CTD 24 - SN 70111,Oxygen CTD 20-SBE 43-SN 3199,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 20 - SN 6022,Transmissometer - CTD 24 -CST-1421DR
When: 2016-06-10 01:42 to 2016-06-10 06:08 UTC
Where: 24° 30.0' S 170° 00.1' W
Maximum Depth (m): 5753.1
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|
| 36 | 5.3 | 218.62 | 35.756 | < 0.02 | 23.19 | 0.03 | < 0.02 | 0.49 |
| 35 | 18.6 | 218.48 | 35.756 | < 0.02 | 23.19 | 0.03 | < 0.02 | 0.55 |
| 34 | 40.1 | 218.62 | 35.756 | < 0.02 | 23.20 | 0.04 | < 0.02 | 0.52 |
| 33 | 66 | 218.53 | 35.762 | < 0.02 | 23.19 | 0.03 | < 0.02 | 0.50 |
| 32 | 90.2 | 220.45 | 35.828 | < 0.02 | 22.73 | 0.02 | < 0.02 | 0.42 |
| 31 | 136.3 | 217.81 | 35.700 | 1.00 | 19.74 | 0.15 | 0.08 | 0.70 |
| 30 | 185 | 211.78 | 35.642 | 2.40 | 18.34 | 0.25 | 0.02 | 0.88 |
| 29 | 235.5 | 207.90 | 35.533 | 4.32 | 17.13 | 0.36 | < 0.02 | 1.22 |
| 28 | 285.2 | 211.65 | 35.475 | 4.72 | 16.45 | 0.39 | < 0.02 | 1.35 |
| 27 | 334.3 | 199.41 | 35.216 | 8.28 | 14.99 | 0.63 | < 0.02 | 2.28 |
| 26 | 375.3 | 195.08 | 35.001 | 11.63 | 13.30 | 0.86 | < 0.02 | 3.36 |
| 25 | 466.9 | 211.02 | 34.718 | 15.95 | 10.59 | 1.12 | < 0.02 | 4.19 |
| 24 | 564.5 | 233.76 | 34.457 | 20.68 | 8.01 | 1.41 | < 0.02 | 5.94 |
| 23 | 666.1 | 240.90 | 34.367 | 23.34 | 6.89 | 1.58 | < 0.02 | 8.09 |
| 22 | 766.3 | 234.78 | 34.326 | 25.87 | 6.11 | 1.75 | < 0.02 | 12.00 |
| 21 | 866.6 | 221.43 | 34.313 | 28.49 | 5.42 | 1.93 | < 0.02 | 18.74 |
| 20 | 966.7 | 198.61 | 34.342 | 31.40 | 4.83 | 2.15 | < 0.02 | 30.26 |
| 19 | 1066.6 | 190.08 | 34.369 | 32.97 | 4.21 | 2.26 | < 0.02 | 40.90 |
| 18 | 1162.7 | 178.29 | 34.415 | 34.34 | 3.75 | 2.36 | < 0.02 | 53.35 |
| 17 | 1301.6 | 166.76 | 34.491 | 35.35 | 3.18 | 2.44 | < 0.02 | 72.37 |
| 16 | 1441.9 | 161.85 | 34.539 | 35.77 | 2.86 | 2.48 | < 0.02 | 84.99 |
| 15 | 1636.1 | 154.44 | 34.586 | 36.26 | 2.59 | 2.53 | < 0.02 | 100.17 |
| 14 | 1826.7 | 150.60 | 34.612 | 36.56 | 2.41 | 2.55 | < 0.02 | 110.44 |
| 13 | 2064.8 | 150.24 | 34.626 | 36.69 | 2.26 | 2.56 | < 0.02 | 116.08 |
| 12 | 2316.1 | 149.88 | 34.637 | 36.78 | 2.12 | 2.56 | < 0.02 | 121.85 |
| 11 | 2565.8 | 150.06 | 34.650 | 36.84 | 1.99 | 2.57 | < 0.02 | 127.11 |
| 10 | 2814.5 | 150.69 | 34.661 | 36.83 | 1.89 | 2.56 | < 0.02 | 130.80 |
| 9 | 3080.5 | 154.97 | 34.672 | 36.50 | 1.76 | 2.54 | < 0.02 | 133.23 |
| 8 | 3366.2 | 167.66 | 34.687 | 35.52 | 1.62 | 2.47 | < 0.02 | 129.57 |
| 7 | 3699.9 | 195.03 | 34.713 | 33.19 | 1.44 | 2.29 | < 0.02 | 115.37 |
| 6 | 4090 | 206.56 | 34.717 | 32.59 | 1.24 | 2.25 | < 0.02 | 115.37 |
| 5 | 4490.4 | 210.67 | 34.711 | 32.72 | 1.10 | 2.25 | < 0.02 | 119.70 |
| 4 | 4895.1 | 211.83 | 34.709 | 32.85 | 1.06 | 2.26 | < 0.02 | 121.70 |
| 3 | 5297 | 211.78 | 34.708 | 32.90 | 1.09 | 2.26 | < 0.02 | 122.58 |
| 2 | 5542.6 | 211.60 | 34.708 | 32.90 | 1.12 | 2.26 | < 0.02 | 122.73 |
| 1 | 5753.1 | 211.78 | 34.708 | 32.88 | 1.14 | 2.26 | < 0.02 | 122.78 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
| CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
| Conductivity CTD 20 - SN 4425 | Seabird | SBE4C | 4425 | |
| Fluorometer - CTD 20 - WET Labs ECO FLNTU | WET Labs | FLBBNTU | 3698 | Fluorescence (arbitrary units) |
| Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
| Oxygen CTD 20-SBE 43-SN 3199 | Seabird | SBE 43 | 3199 | Oxygen (µM) |
| Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| Temperature CTD 20 - SN 6022 | Sea-Bird Electronics Inc | SBE3T | 6022 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |