Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V03 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 74

Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 4425,Fluorometer - CTD 20 - WET Labs ECO FLNTU,Licor - CTD 24 - SN 70111,Oxygen CTD 20-SBE 43-SN 3199,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 20 - SN 6022,Transmissometer - CTD 24 -CST-1421DR

When: 2016-06-04 04:25 to 2016-06-04 09:44 UTC

Where: 32° 29.7' S    169° 59.4' W

Maximum Depth (m): 5660.6

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
36 4.9 231.12 35.815 < 0.02 20.02 0.05 < 0.02 0.10
35 20.7 231.17 35.811 < 0.02 20.00 0.05 < 0.02 0.08
34 60.1 231.25 35.803 < 0.02 19.98 0.05 < 0.02 0.07
33 91.2 231.84 35.785 0.02 19.87 0.06 < 0.02 0.08
32 116.1 219.55 35.530 2.98 16.68 0.32 0.07 0.65
31 165.8 217.90 35.416 5.10 15.33 0.44 0.02 1.14
30 216.8 217.23 35.263 6.89 14.32 0.56 < 0.02 1.58
29 266.7 215.85 35.191 8.51 13.61 0.66 < 0.02 2.18
28 325.9 209.10 34.971 12.54 12.08 0.91 < 0.02 3.16
27 365.7 209.37 34.876 14.43 11.05 1.02 < 0.02 3.78
26 425.3 214.02 34.694 17.62 9.80 1.22 < 0.02 4.73
25 535.1 232.10 34.499 20.59 8.07 1.40 < 0.02 5.52
24 635.1 238.85 34.407 22.77 7.16 1.54 < 0.02 7.14
23 735.2 234.38 34.376 24.53 6.70 1.66 < 0.02 9.74
22 835.3 231.39 34.340 26.17 6.13 1.77 < 0.02 12.54
21 936 223.80 34.317 28.16 5.53 1.91 < 0.02 17.30
20 1035.6 210.04 34.324 30.59 4.84 2.08 < 0.02 26.20
19 1132 201.11 34.342 32.23 4.27 2.20 < 0.02 34.87
18 1240.3 192.62 34.373 33.53 3.78 2.30 < 0.02 44.24
17 1401.9 179.98 34.442 34.80 3.22 2.39 < 0.02 59.54
16 1561.7 168.33 34.525 35.38 2.86 2.45 < 0.02 77.83
15 1766.5 159.53 34.590 35.82 2.54 2.49 < 0.02 95.91
14 1976.5 154.62 34.620 36.20 2.33 2.52 < 0.02 108.74
13 2235.6 152.96 34.638 36.43 2.17 2.54 < 0.02 116.55
12 2486 152.43 34.650 36.61 2.03 2.56 < 0.02 122.54
11 2736.1 152.61 34.660 36.72 1.91 2.56 < 0.02 127.46
10 2990.8 157.12 34.670 36.34 1.82 2.53 < 0.02 128.08
9 3271 < 0.02 < 0.02 < 0.02 1.74 < 0.02 < 0.02 < 0.02
8 3585.5 189.85 34.711 33.44 1.60 2.31 < 0.02 112.12
7 3951.1 204.15 34.719 32.67 1.35 2.25 < 0.02 112.08
6 4362.1 209.91 34.714 32.76 1.13 2.25 < 0.02 117.93
5 4761.6 211.74 34.709 32.93 1.06 2.26 < 0.02 121.02
4 5155.2 212.50 34.708 32.98 1.07 2.27 < 0.02 122.12
3 5505.7 212.10 34.708 32.99 1.11 2.27 < 0.02 122.26
2 5585.9 212.27 34.708 33.01 1.12 2.27 < 0.02 122.23
1 5660.6 212.14 34.708 33.00 1.13 2.27 < 0.02 122.33
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20 - SN 4425SeabirdSBE4C4425
Fluorometer - CTD 20 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Fluorescence (arbitrary units)
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 20-SBE 43-SN 3199SeabirdSBE 433199Oxygen (µM)
Pressure CTD 20Digiquartz410K-134552Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
Temperature CTD 20 - SN 6022Sea-Bird Electronics IncSBE3T6022Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler