Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V03 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 43

Gear: Autosal Salinometer,CTD 22,Conductivity CTD 22 - SN 3311,Fluorometer - CTD 22 - WET Labs ECO FLNTU,Licor - CTD 22 - SN 70371,Oxygen CTD 22-SBE 43-SN 3198,Pressure CTD 22,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 22 - WET Labs ECO FLNTU,Temperature CTD 22 - SN 4722,Temperature CTD 22-SN 2751,Transmissometer - CTD 22 -CST-1421DR

When: 2016-05-21 01:16 to 2016-05-21 05:18 UTC

Where: 46° 19.8' S    171° 22.4' W

Maximum Depth (m): 5183.6

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
36 3.8 269.04 34.675 5.89 11.79 0.57 0.30 0.78
35 24.7 268.95 34.675 5.88 11.80 0.57 0.30 0.76
34 49 268.99 34.675 5.87 11.81 0.56 0.30 0.78
33 74.4 268.99 34.674 5.92 11.80 0.57 0.30 0.76
32 100.5 268.68 34.674 5.96 11.80 0.57 0.30 0.74
31 149.9 247.15 34.826 11.12 10.95 0.84 0.02 2.41
30 199.4 250.73 34.765 12.07 10.26 0.90 0.02 2.75
29 247.8 234.47 34.691 15.78 9.72 1.12 < 0.02 4.40
28 300.1 258.45 34.620 15.22 9.17 1.09 0.02 3.73
27 374.9 253.05 34.540 17.57 8.56 1.24 < 0.02 4.67
26 449.6 256.53 34.472 19.01 8.07 1.33 < 0.02 5.39
25 550.6 261.31 34.421 19.85 7.62 1.38 < 0.02 6.01
23 699.5 251.58 34.392 22.03 7.15 1.52 < 0.02 8.47
24 701.5 251.89 34.392 21.96 7.16 1.51 < 0.02 8.37
22 799.6 239.56 34.378 23.90 6.83 1.64 < 0.02 10.74
21 900.2 229.83 34.359 25.89 6.35 1.77 < 0.02 14.43
20 999.7 215.80 34.367 27.98 5.86 1.91 < 0.02 20.97
19 1100.2 213.61 34.336 29.98 5.01 2.05 < 0.02 27.74
18 1199 206.20 34.347 31.64 4.46 2.16 < 0.02 35.27
17 1299.4 203.56 34.353 32.83 3.86 2.25 < 0.02 42.47
16 1400.2 198.03 34.379 33.58 3.54 2.31 < 0.02 48.70
15 1599.8 185.70 34.456 34.84 3.04 2.40 < 0.02 62.05
14 1799.8 177.44 34.538 35.06 2.74 2.42 < 0.02 73.05
13 2001.1 176.32 34.600 34.63 2.56 2.39 < 0.02 79.39
12 2250.7 180.07 34.660 33.82 2.38 2.33 < 0.02 83.40
11 2500.5 186.01 34.704 32.96 2.21 2.27 < 0.02 87.09
10 2750.1 193.52 34.728 32.32 2.04 2.22 < 0.02 90.36
9 3001.6 198.12 34.735 32.12 1.84 2.21 < 0.02 95.71
8 3299.5 202.23 34.733 32.27 1.60 2.22 < 0.02 102.88
7 3599.6 205.80 34.727 32.53 1.39 2.24 < 0.02 109.40
6 3900.4 209.33 34.719 32.85 1.19 2.26 < 0.02 115.67
5 4199.5 212.01 34.712 33.06 1.05 2.27 < 0.02 120.30
4 4600.5 213.75 34.707 33.22 0.98 2.29 < 0.02 123.75
3 4950.2 214.06 34.705 33.27 0.98 2.29 < 0.02 124.94
2 5080.7 214.64 34.704 33.28 0.99 2.29 < 0.02 125.17
1 5183.6 214.42 34.706 33.30 1.00 2.30 < 0.02 125.41
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 22SeabirdSeabird SBE9111243
Conductivity CTD 22 - SN 3311SeabirdSBE4C3311
Fluorometer - CTD 22 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Fluorescence (arbitrary units)
Licor - CTD 22 - SN 70371QCP2300HP70371PAR (uE/m**2/sec)
Oxygen CTD 22-SBE 43-SN 3198SeabirdSBE 433198Oxygen (µM)
Pressure CTD 22Digiquartz410K-1341243Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
Scattering - CTD 22 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Turbidity (%)
Temperature CTD 22 - SN 4722Sea-Bird Electronics IncSBE3T4722Temperature (deg C)
Temperature CTD 22-SN 2751SeabirdSBE-32751Temperature (deg C)
Transmissometer - CTD 22 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler